Intel HD Graphics (Broadwell) vs ARM Mali-G57 MP4 vs ARM Mali-G57 MP6
Intel HD Graphics (Broadwell)
► remove from comparison
The Intel HD Graphics (Broadwell) (GT1) is an integrated Broadwell graphics card revealed in Q1 2015. It can be found in several low-end CPUs such as the Pentium 3805U or Celeron 3755U. The so-called GT1 GPU offers 12 EUs (Execution Units) and therefore somewhat more shader power than the previous HD Graphics (Haswell). The clock range may depend on the specific model it is built into.
Architecture and Features
Broadwell features a GPU based on the Intel Gen8 architecture, which has been optimized in various aspects compared to the previous Gen7.5 (Haswell). In case of the GT1 version, the shader arrays called "subslice" have been reorganized and now offer 6 Execution Units (EUs) each. Two subslices form a "slice" for a total of 12 EUs. Combined with other improvements such as larger L1 caches and an optimized frontend, the integrated GPU has become faster and more efficient than its predecessor.
The HD Graphics (Broadwell) represents the low-end version of the Broadwell GPU family and consists of one slice with 12 EUs. Beyond that, there is also a mid-range variant (GT2, 24 EUs) as well as higher-end models (GT3/GT3e + eDRAM, 48 EUs).
All Broadwell GPUs support OpenCL 2.0 and DirectX 12 (FL 11_1). The video engine can now decode H.265 using both fixed function hardware as well as available GPU shaders. Up to three displays can be connected via DP 1.2/eDP 1.3 (max. 3840 x 2160 @ 60 Hz) or HDMI 1.4a (max. 3840 x 2160 @ 24 Hz). HDMI 2.0, however, is not supported.
Performance
Even though the HD Graphics (Broadwell) is clocked a bit lower, the performance should be clearly above the HD Graphics (Haswell) and similar to the HD Graphics 4000. Nevertheless, only a few games as of 2014/2015 will run fluently at (very) low settings, e.g. Dota 2 or Sims 4.
Power Consumption
Utilizing a new 14 nm process, the HD Graphics (Broadwell) can be found in ULV models (15 W) as well as regular dual core CPUs (37 W, not yet presented). The TDP is flexible and can be further reduced, which has a significant impact on performance.
ARM Mali-G57 MP4
► remove from comparison
The ARM Mali-G57 MP4 is an integrated mid-range graphics card for ARM based SoCs (mostly Android based). It was introduced late 2020 in the MediaTek Dimensity 800 and uses 4 clusters (hence the MC4/MP4 name).
The G57 is based on the new Valhall architecture and is intended for mainstream phones.
The performance of the G57MP4 in our benchmarks is comparable to the Adreno 620.
The GPU supports all modern graphics APIs like OpenGL ES 3.2, Vulkan 1.1, OpenCL 2.0 and Renderscript.
ARM Mali-G57 MP6
► remove from comparison
The ARM Mali-G57 MP6 is an integrated mid-range graphics card for ARM based SoCs (mostly Android based). It was introduced mid 2020 in the HiSilicon Kirin 820 and uses 6 clusters (hence the MP6 name).
The G57 is based on the new Valhall architecture and is intended for mainstream phones.
The performance of the G57MP6 in our benchmarks (in the Kirin 820 / Huawei P40 Lite) is comparable to the Adreno 620 (e.g. Oppo Find X2) and ARM Mali-G72 MP18 (Note10 Lite).
The GPU supports all modern graphics APIs like OpenGL ES 3.2, Vulkan 1.1, OpenCL 2.0 and Renderscript.
Intel HD Graphics (Broadwell) | ARM Mali-G57 MP4 | ARM Mali-G57 MP6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mali-G Series |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Broadwell GT1 | Valhall | Valhall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Gen. 8 Broadwell | Bifrost | Bifrost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 12 - unified | 4 - unified | 6 - unified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 100 - 850 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 64/128 Bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | yes | no | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12 (FL 11_1), OpenGL 4.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 14 nm | 7 nm | 7 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | QuickSync | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 05.01.2015 | 03.07.2020 | 03.07.2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | developer.arm.com | developer.arm.com |
|
|
|
Benchmarks
3DM Vant. Perf. total + Intel HD Graphics (Broadwell)
Cinebench R15 OpenGL 64 Bit + Intel HD Graphics (Broadwell)
GFXBench T-Rex HD Offscreen C24Z16 + Intel HD Graphics (Broadwell)
Average Benchmarks Intel HD Graphics (Broadwell) → 100% n=3
Average Benchmarks ARM Mali-G57 MP4 → 204% n=3
Average Benchmarks ARM Mali-G57 MP6 → 265% n=3

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

FIFA 16
2015
World of Warships
2015
Dirt Rally
2015
Battlefield Hardline
2015
F1 2014
2014
Sims 4
2014
GRID: Autosport
2014
Metro: Last Light
2013
BioShock Infinite
2013
Tomb Raider
2013
Hitman: Absolution
2012
Counter-Strike: GO
2012
Diablo III
2012Average Gaming Intel HD Graphics (Broadwell) → 100%
Average Gaming 30-70 fps → 100%
Intel HD Graphics (Broadwell) | ARM Mali-G57 MP4 | ARM Mali-G57 MP6 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
Armajet | 61 | ||||||||||||||||||||
PUBG Mobile | 30 | 30 | 20 | 25 | |||||||||||||||||
Asphalt 9: Legends | 30 | 30 | 30 | 30 | |||||||||||||||||
Intel HD Graphics (Broadwell) | ARM Mali-G57 MP4 | ARM Mali-G57 MP6 | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 2 | | 2 1 | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 1 | | 1 1 | | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List