NVIDIA GeForce GTX 950 vs NVIDIA Quadro M1000M vs NVIDIA Quadro 1000M
NVIDIA GeForce GTX 950
► remove from comparisonThe Nvidia GeForce GTX 950 is a mid-range graphics card for desktop PCs. It is based on the 28nm Maxwell GM206 chip and offers 768 shaders, 48 TMUs and 32 ROPs. The graphics memory is typically 2 GB GDDR5 with 6.6 GHz effective and a 128-bit interface.
As a novelty compared to the previous Maxwell GM204 chip, the GM206 includes the new VP7 video engine with HVEC (H.265) decoding and encoding. Furthermore, the GTX 950 supports HDMI 2.0 and HDCP 2.2 for 4K video output.
The 3D gaming performance of the GTX 950 is slightly better than the GeForce GTX 965M (33% more shaders but slower clock speed).
NVIDIA Quadro M1000M
► remove from comparison
The 28nm NVIDIA Quadro M1000M is a mid-range DirectX 12 (FL 11_0) and OpenGL 4.5-compatible graphics card for mobile workstations. It is a 1st generation Maxwell-based GPU built on the GM107 architecture with 512 of the 640 shader cores activated. Therefore, the GPU is not similar to any current consumer card. The Geforce GTX 950M, for example, uses the full 640 shader cores. The Quadro M1000M is built for the Intel Skylake generation as the successor to the Kepler-based Quadro K1100M. The M1000M typically comes with 2 GB GDDR5 VRAM clocked at 1250 MHz (5000 MHz effective at 80 GB/s compared to 44.8 GB/s on the K1100M).
The Quadro series offers certified drivers that are optimized for stability and performance in professional applications like CAD or DCC. OpenGL performance, for example, should be significantly better compared to GeForce graphics cards of similar specifications.
Performance
As the exact clock speed of the M1000M is still not known, we can only speculate on the performance of the card. However, it is a lower mid-range model from the mobile Quadro line in 2015. It should be slower than the GTX 950M in 3D gaming due to the lower shader count, but should easily outperform the old Quadro K1100M.
Using CUDA (Compute Capability 5.0) or OpenCL 1.2, the cores of the Quadro M1000M can be used for general calculations.
Power Consumption
The power consumption of the Quadro M1000M is rated for a 40 Watt TGP including the board and memory components, which is 5 Watt lower than the K1100M. Therefore, the card is suited for 15-inch notebooks and greater.
NVIDIA Quadro 1000M
► remove from comparisonThe NVIDIA Quadro 1000M is a professional workstation graphics card based on the Fermi architecture (probably the same chip like the consumer GeForce GT 540M). Compared to the 5010M, the 1000M does not support ECC memory and DP floating point calculations. According to the clock rates, the Quadro 1000M should be positioned between the GT 540M and 550M.
The Quadro series offers certified drivers that are optimized for stability and performance in professional applications like CAD, DCC, medicine, or visualisation areas. The OpenGL performance for example should be significantly better than similar specified GeForce graphics cards.
The shader / CUDA cores can be accessed using DirectX 11, OpenGL 4.1 for graphic rendering and DirectCompute, OpenCL, AXE, and CUDA for general purpose calculations. Due to the new Fermi core, the 1000M should offer a high performance in general purpose calculations.
Furthermore, the Nvidia Quadro 1000M is compatible with the new stereoscopic solution by Nvidia called: NVIDIA 3D Vision Pro.
To automatically switch between the processor graphics card and the Quadro, the 1000M supports Nvidia Optimus (if the laptop vendor chooses to integrate it).
The Quadro 1000M is specified at 45 Watt TDP and therefore suited for 15.6" laptops.
NVIDIA GeForce GTX 950 | NVIDIA Quadro M1000M | NVIDIA Quadro 1000M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quadro M Series |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | GM206 | Fermi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Maxwell | Maxwell | Fermi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 768 - unified | 512 - unified | 96 - unified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 1024 - 1188 (Boost) MHz | 993 - 1072 (Boost) MHz | 700 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 3300 MHz | 5000 MHz | 900 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 128 Bit | 128 Bit | 128 Bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR5 | GDDR5 | DDR3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 2048 MB | 4 GB | 2048 MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12.1, OpenGL 4.5 | DirectX 12 (FL 11_0), Shader 5.0, OpenGL 4.5 | DirectX 11, Shader 5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 90 Watt | 40 Watt | 45 Watt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 2.9 Billion | 1.9 Billion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 28 nm | 28 nm | 40 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | CUDA, 3D Vision, PhysX, GeForce Experience, Surround, GameStream, GPU Boost 2.0, Adaptive Vertical Sync, G-SYNC, SLI | Optimus, PhysX, 3D Vision Pro, nView, Optimus | OpenGl 4.1, FP32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 20.08.2015 | 02.10.2015 | 22.02.2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.nvidia.de | www.nvidia.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | large | medium sized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shader Speed | 1400 MHz |
Benchmarks
3DM Vant. Perf. total + NVIDIA Quadro 1000M
specvp11 snx-01 + NVIDIA Quadro M1000M
specvp12 sw-03 + NVIDIA GeForce GTX 950
Cinebench R15 OpenGL 64 Bit + NVIDIA GeForce GTX 950
Average Benchmarks NVIDIA GeForce GTX 950 → 100% n=3
Average Benchmarks NVIDIA Quadro M1000M → 90% n=3
Average Benchmarks NVIDIA Quadro 1000M → 25% n=3

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Overwatch
2016
Doom
2016
Need for Speed 2016
2016
Hitman 2016
2016
The Division
2016
Far Cry Primal
2016
XCOM 2
2016
Rainbow Six Siege
2015
Just Cause 3
2015
Fallout 4
2015
Anno 2205
2015
FIFA 16
2015
Metal Gear Solid V
2015
Mad Max
2015
The Witcher 3
2015
Dirt Rally
2015
GTA V
2015
Battlefield Hardline
2015
Evolve
2015
Far Cry 4
2014
F1 2014
2014
Ryse: Son of Rome
2014
Alien: Isolation
2014
Fifa 15
2014
Sims 4
2014
GRID: Autosport
2014
Watch Dogs
2014
Thief
2014
Battlefield 4
2013
Total War: Rome II
2013
Company of Heroes 2
2013
Metro: Last Light
2013
BioShock Infinite
2013
Tomb Raider
2013
Crysis 3
2013
Dirt 3
2011
Fifa 11
2010
Mafia 2
2010Average Gaming NVIDIA GeForce GTX 950 → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA Quadro M1000M → 66%
Average Gaming 30-70 fps → 59%
NVIDIA GeForce GTX 950 | NVIDIA Quadro M1000M | NVIDIA Quadro 1000M | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
Mirror's Edge Catalyst | 151 | 93.1 | 42.1 | 34.3 | 4.8 | ||||||||||||||||
Overwatch | 287 | 207 | 95.8 | 55.2 | 28.8 | ||||||||||||||||
Doom | 110 | 89.9 | 49.1 | 38.8 | 14.2 | ||||||||||||||||
Need for Speed 2016 | 84.2 | 83 | 43.5 | 34.2 | 11.7 | ||||||||||||||||
Hitman 2016 | 79.1 | 76 | 29.3 | 25.6 | |||||||||||||||||
The Division | 102 | 74.1 | 35.4 | 27.3 | 12.9 | ||||||||||||||||
Far Cry Primal | 110 | 51 | 46 | 32 | 12 | ||||||||||||||||
XCOM 2 | 113 | 47.3 | 29.5 | 13.8 | 6.5 | ||||||||||||||||
Rise of the Tomb Raider | 105 | 66.3 | 38.8 | 30.6 | 13 | ||||||||||||||||
Rainbow Six Siege | 212.1 | 137.6 | 74.2 | 46.6 | 18.8 | 137.8 | 79.9 | 43.5 | 32 | 13.2 | |||||||||||
Just Cause 3 | 119.4 | 97.1 | 53.2 | 47.7 | 16.5 | ||||||||||||||||
Star Wars Battlefront | 197.8 | 127.4 | 60.8 | 52 | 17.7 | ||||||||||||||||
Assassin's Creed Syndicate | 89.3 | 70.3 | 41.6 | 4.7 | 11.3 | ||||||||||||||||
Fallout 4 | 142.8 | 87.4 | 46.9 | 37.8 | 14.9 | ||||||||||||||||
Call of Duty: Black Ops 3 | 122.6 | 99.9 | 50.6 | 38.2 | 14.8 | ||||||||||||||||
Anno 2205 | 144.6 | 88.6 | 40.3 | 13.3 | 14.4 | 121 | 65 | 30 | 14 | 12 | |||||||||||
FIFA 16 | 265.6 | 222.8 | 156.8 | 58.4 | |||||||||||||||||
Metal Gear Solid V | 59.9 | 59.9 | 59.9 | 49.7 | 23.6 | ||||||||||||||||
Mad Max | 140.5 | 69.6 | 64.9 | 21.4 | |||||||||||||||||
Batman: Arkham Knight | 87 | 77 | 40 | 0 | 11 | ||||||||||||||||
The Witcher 3 | 120.4 | 71.9 | 38 | 20.5 | 12.7 | 57 | 37 | 19 | 11 | 7 | |||||||||||
Dirt Rally | 411.5 | 156.7 | 108.3 | 50.3 | 37.3 | 261 | 115 | 62 | 29 | 20 | |||||||||||
GTA V | 150.2 | 142 | 64.3 | 9.9 | 28.3 | ||||||||||||||||
Battlefield Hardline | 92 | 91.2 | 77 | 47.3 | |||||||||||||||||
Evolve | 133.8 | 98.7 | 53 | 46.7 | |||||||||||||||||
Dragon Age: Inquisition | 154.4 | 127.5 | 47.6 | 31 | |||||||||||||||||
Far Cry 4 | 101.3 | 96.1 | 52.3 | 39.4 | |||||||||||||||||
Assassin's Creed Unity | 99.8 | 68.3 | 41.2 | 18 | |||||||||||||||||
Call of Duty: Advanced Warfare | 183 | 125.6 | 61.9 | 33.7 | |||||||||||||||||
Alien: Isolation | 264.4 | 182.3 | 92.1 | 66 | |||||||||||||||||
Middle-earth: Shadow of Mordor | 174.3 | 110 | 60.1 | 40.3 | 169 | 131 | 34 | 26 | |||||||||||||
Fifa 15 | 324 | 248.3 | 187.6 | 82.3 | |||||||||||||||||
Sims 4 | 198.3 | 131.8 | 95.3 | 85.4 | |||||||||||||||||
GRID: Autosport | 312.3 | 151.7 | 132.4 | 74.4 | 248 | 143 | 82 | 43 | |||||||||||||
Watch Dogs | 105.8 | 92 | 44 | 29.8 | |||||||||||||||||
Thief | 101.9 | 89.2 | 78.4 | 40.4 | 78 | 53 | 45 | 23 | |||||||||||||
Battlefield 4 | 199.7 | 176.7 | 123.4 | 48 | 23.4 | ||||||||||||||||
Metro: Last Light | 131 | 127.4 | 87.7 | 45.7 | 83 | 49 | 25 | ||||||||||||||
BioShock Infinite | 269.7 | 184.3 | 164 | 63.2 | 186 | 113 | 100 | 38 | |||||||||||||
Tomb Raider | 454.5 | 255.4 | 163.7 | 74.9 | 279 | 144 | 98 | 43 | |||||||||||||
Crysis 3 | 138.6 | 112.3 | 78.8 | 29 | |||||||||||||||||
NVIDIA GeForce GTX 950 | NVIDIA Quadro M1000M | NVIDIA Quadro 1000M | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 15 24 | 3 21 15 | 2 19 14 6 | 10 22 6 2 | | 21 2 1 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 1 7 | 2 5 3 | 1 5 4 | 6 4 | | 4 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List