AMD Radeon HD 7870 vs NVIDIA GeForce GTX 1080 SLI (Laptop)
AMD Radeon HD 7870
► remove from comparison
The AMD Radeon HD 7870 is a DirectX 11.1 high-end graphics card for desktop PCs. It is built with the 28nm Pitcairn XT chip which uses the GCN architecture.
The desktop Radeon HD 7870 is similar to the mobile Radeon HD 7970M which uses the same chip with slower clock rates (850 MHz versus 1000 MHz core clock). Therefore, the performance of the 7870 is slightly better than the mobile 7970M or 8970M / R9 M290X (both clocked at 850 to 900 MHz).
The performance is usually suited for Full HD gaming at high settings. Only Company of Heroes 2 and Crysis 3 were falling below 30 fps in maximum detail settings with enabled Antialiasing.
NVIDIA GeForce GTX 1080 SLI (Laptop)
► remove from comparisonThe Nvidia GeForce GTX 1080 SLI for laptops is a combination of two GTX 1080 graphics cards in SLI mode. Each card renders one frame at a time (AFR mode) but depends for most games on a good profile in the driver. Therefore, the performance can range from no gains over a single GTX 1080 to up to 90% faster performance. Sometimes, the combination may also suffer from micro-stuttering. The technical details of the card are identical to a single GTX 1080 (see for more information) and the power consumption is doubled. Therefore, the 1080 SLI combination is only found in huge clunky laptops.
| AMD Radeon HD 7870 | NVIDIA GeForce GTX 1080 SLI (Laptop) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Codename | Pitcairn XT | Pascal GP104 SLI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Architecture | GCN | Pascal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pipelines | 1280 - unified | 5120 - unified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Core Speed | 1000 MHz | 1556 - 1733 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Speed | 4800 MHz | 10000 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Bus Width | 256 Bit | 256 Bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Type | GDDR5 | GDDR5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Amount of Memory | 2048 MB | 2x 8192 MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shared Memory | no | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| API | DirectX 11.1, Shader 5.1, OpenGL 4.2 | DirectX 12_1, OpenGL 4.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 175 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transistors | 2.8 Billion | 14.4 Billion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| technology | 28 nm | 16 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | Eyefinity, HD3D, CrossFire | Multi-Projection, VR Ready, G-SYNC, Vulkan, Multi Monitor, CUDA, 3D Vision, PhysX, GeForce Experience, Surround, GameStream, GPU Boost 2.0, Adaptive Vertical Sync, SLI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Announcement | 05.03.2012 | 16.08.2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Link to Manufacturer Page | www.amd.com | www.geforce.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GeForce GTX 1000 Series |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notebook Size | large |
Benchmarks
3DM Vant. Perf. total + AMD Radeon HD 7870
specvp12 sw-03 + NVIDIA GeForce GTX 1080 SLI (Laptop)
Cinebench R15 OpenGL 64 Bit + AMD Radeon HD 7870
Average Benchmarks AMD Radeon HD 7870 → 100% n=8
Average Benchmarks NVIDIA GeForce GTX 1080 SLI (Laptop) → 273% n=8
* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Destiny 2
2017
F1 2017
2017
Dirt 4
2017
Rocket League
2017
Prey
2017
For Honor
2017
Resident Evil 7
2017
Watch Dogs 2
2016
Dishonored 2
2016
Titanfall 2
2016
Farming Simulator 17
2016
Battlefield 1
2016
Mafia 3
2016
Overwatch
2016
Doom
2016
Need for Speed 2016
2016
Hitman 2016
2016
The Division
2016
Far Cry Primal
2016
XCOM 2
2016
Rainbow Six Siege
2015
Just Cause 3
2015
Fallout 4
2015
Anno 2205
2015
FIFA 16
2015
Metal Gear Solid V
2015
Mad Max
2015
The Witcher 3
2015
Dirt Rally
2015
Alien: Isolation
2014
Sims 4
2014
GRID: Autosport
2014
Watch Dogs
2014
Thief
2014
Battlefield 4
2013
Company of Heroes 2
2013
Metro: Last Light
2013
BioShock Infinite
2013
Crysis 3
2013
Dead Space 3
2013
Guild Wars 2
2012
The Secret World
2012
Max Payne 3
2012
Dirt Showdown
2012
Diablo III
2012
Risen 2: Dark Waters
2012
Mass Effect 3
2012
Alan Wake
2012
Anno 2070
2011
Battlefield 3
2011
Batman: Arkham City
2011
Fifa 12
2011
F1 2011
2011
Crysis 2
2011
StarCraft 2
2010
Metro 2033
2010Average Gaming AMD Radeon HD 7870 → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA GeForce GTX 1080 SLI (Laptop) → 394%
| AMD Radeon HD 7870 | NVIDIA GeForce GTX 1080 SLI (Laptop) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | |||
| Destiny 2 | 148.4 | 121.9 | 116.2 | 113.1 | 80.3 | |||||||||
| Middle-earth: Shadow of War | 98 | 123 | 106 | 92 | 55 | |||||||||
| F1 2017 | 237 | 178 | 152 | 109 | 56 | |||||||||
| Dirt 4 | 360.8 | 245.7 | 128 | 83 | 54.9 | |||||||||
| Rocket League | 232 | 169 | ||||||||||||
| Prey | 144 | 144 | 144 | 142 | 84 | |||||||||
| Warhammer 40.000: Dawn of War III | 100 | 100 | 75 | |||||||||||
| Mass Effect Andromeda | 89 | 83.6 | 60 | |||||||||||
| Ghost Recon Wildlands | 122 | 78 | 54 | |||||||||||
| For Honor | 194 | 182 | 108 | |||||||||||
| Resident Evil 7 | 192 | 162 | 56.3 | |||||||||||
| Watch Dogs 2 | 118 | 102 | 75.6 | |||||||||||
| Dishonored 2 | 88.1 | 79 | 71.2 | |||||||||||
| Call of Duty Infinite Warfare | 124 | 124 | 76.1 | |||||||||||
| Titanfall 2 | 144 | 143 | 74.2 | |||||||||||
| Farming Simulator 17 | 140 | |||||||||||||
| Battlefield 1 | 52 | 44.7 | 157 | 145 | 76.7 | |||||||||
| Mafia 3 | 134.4 | 115 | 79.9 | 32 | ||||||||||
| Deus Ex Mankind Divided | 79.7 | 73 | 56.6 | |||||||||||
| Mirror's Edge Catalyst | 115 | 113 | 66 | |||||||||||
| Overwatch | 300 | 300 | 296 | 294 | 214 | |||||||||
| Doom | 143 | 139 | 83 | |||||||||||
| Ashes of the Singularity | 109.8 | 105.9 | 100.6 | 46.7 | ||||||||||
| Need for Speed 2016 | 107 | 94 | 90 | |||||||||||
| Hitman 2016 | 60.9 | 60 | 57.4 | |||||||||||
| The Division | 136 | 123 | 73 | |||||||||||
| Far Cry Primal | 74 | 73 | 71 | |||||||||||
| XCOM 2 | 96 | 85 | 58 | |||||||||||
| Rise of the Tomb Raider | 122.8 | 110.6 | 87 | 88 | 79 | |||||||||
| Rainbow Six Siege | 177 | 161 | 61.1 | |||||||||||
| Just Cause 3 | 125 | 115 | 57.6 | |||||||||||
| Star Wars Battlefront | 198 | 195 | 132 | |||||||||||
| Assassin's Creed Syndicate | 88.3 | 80 | 71.7 | |||||||||||
| Fallout 4 | 77.4 | 44.5 | 35.7 | 212.9 | 219.5 | 153 | 148 | 96 | ||||||
| Call of Duty: Black Ops 3 | 137 | 136 | 105 | |||||||||||
| Anno 2205 | 102 | 57.1 | 68.4 | |||||||||||
| FIFA 16 | 306 | 219 | ||||||||||||
| Metal Gear Solid V | 60 | 60 | 60 | 60 | 60 | |||||||||
| Mad Max | 263 | 261 | 168 | |||||||||||
| Batman: Arkham Knight | 202 | 186 | 147 | 97 | 58 | |||||||||
| The Witcher 3 | 63.5 | 36.3 | 20.3 | 357 | 229.8 | 181 | 112 | 88 | ||||||
| Dirt Rally | 162 | 161 | 155 | |||||||||||
| Dragon Age: Inquisition | 174 | 163 | ||||||||||||
| Alien: Isolation | 244 | 234 | ||||||||||||
| Sims 4 | 150 | 142 | ||||||||||||
| GRID: Autosport | 166 | 136 | ||||||||||||
| Watch Dogs | 75.6 | 67.1 | ||||||||||||
| Thief | 150.1 | 147.5 | 144.5 | 131 | ||||||||||
| Battlefield 4 | 91.6 | 76.5 | 68 | 43 | 200 | 170 | ||||||||
| Metro: Last Light | 196 | 194.8 | 192.8 | 156 | ||||||||||
| BioShock Infinite | 398.4 | 347.3 | 295.5 | 230 | ||||||||||
| Crysis 3 | 90.9 | 79.8 | 57.7 | 25.8 | 101 | |||||||||
| Guild Wars 2 | 150.3 | 84.3 | 77.8 | |||||||||||
| AMD Radeon HD 7870 | NVIDIA GeForce GTX 1080 SLI (Laptop) | |||||||||||||
| low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 2 | 4 | 4 1 | 2 3 | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 3 14 | 4 12 | 20 29 | 1 24 24 | | 12 23 8 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List


















