AMD Radeon RX 7900 GRE vs NVIDIA GeForce RTX 4070 SUPER
AMD Radeon RX 7900 GRE
► remove from comparison
The AMD Radeon RX 7900 GRE is a high end OEM desktop graphics card based on the RDNA 3 architecture. It uses the Navi 31 Chip with consists out of a Graphics Compute Die (GCD) manufactured in 5nm and five (out of six) Memory Cache Dies (MCD chiplets) in 6nm. The 7900 offers 5,120 cores clocked at up to 2.25 GHz (max, 1.88 GHz game average), 64 MB Infinity Cache (L3 cache) and 16 GB GDDR6 graphics memory with a 256 Bit memory bus and 18 Gbps effective speed (leading to 576 GB/s bandwidth).
The average gaming performance without Raytracing is similar to a GeForce RTX 4070 Ti in games. Therefore, the RX 7900 GRE is best suited for QHD (for higher frame rates) up to 4K resolution and maximum detail settings of 2022 games. Raytracing performance is still a bit lower than with Nvidia cards, but a big step up from the previous generation.
The integrated video en- and decoders support AV1, H.264, and HEVC videos wit up to 8K resolution. The display ports are a big advantage of the new chip supporting DisplayPort 2.1 with UHBR13.5 for up to 54 Gbps bandwidth (up to 8K 165 Hz with DSC possible).
The power consumption is rated 260 Watt (TDP).
NVIDIA GeForce RTX 4070 SUPER
► remove from comparison
The Nvidia GeForce RTX 4070 SUPER is a high-end desktop graphics card based on the Ada Lovelace architecture. It uses the AD104 chip and offers 7,168 cores and 12 GB GDDR6X graphics memory (192-bit bus with 21 Gbits).
The performance of the RTX 4070S lies between the older RTX 4070 and RTX 4070 Ti in the top class of high-end GPUs in 2024. Compared to AMD GPUs, the 4070 Super is similar fast as the AMD Radeon RX 7800 XT. This makes the GPU best suited for QHD and maximum details of demanding games (such as Avatar Frontiers of Pandora, Allan Wake 2, Cyberpunk 2033 or F1 23). Less demanding games can also be played smoothly in 4K (AC Mirage, Cod MW 3, ...).
The AD104 chip is produced at TSMC in 5 nm (4N with EUV) and is specified with a TGP (Total Graphics Power) of 200 watts.
| AMD Radeon RX 7900 GRE | NVIDIA GeForce RTX 4070 SUPER | ||||||||||||||||||||||||||||||||||||||||||||||
| GeForce RTX 4000 Series |
|
| |||||||||||||||||||||||||||||||||||||||||||||
| Codename | Navi 31 | AD104 | |||||||||||||||||||||||||||||||||||||||||||||
| Architecture | RDNA 3 | Ada Lovelace | |||||||||||||||||||||||||||||||||||||||||||||
| Pipelines | 5120 - unified | 7168 - unified | |||||||||||||||||||||||||||||||||||||||||||||
| TMUs | 320 | 224 | |||||||||||||||||||||||||||||||||||||||||||||
| ROPs | 160 | 80 | |||||||||||||||||||||||||||||||||||||||||||||
| Raytracing Cores | 80 | 56 | |||||||||||||||||||||||||||||||||||||||||||||
| Tensor / AI Cores | 160 | 224 | |||||||||||||||||||||||||||||||||||||||||||||
| Core Speed | 2245 (Boost) MHz | 1980 - 2475 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||
| Theoretical Performance | 91.96 TFLOPS FP16, 45.98 TFLOPS FP32, 1.437 TFLOPS FP64 | 35.5 TFLOPS FP16, 35.5 TFLOPS FP32, 0.55 TFLOPS FP64 | |||||||||||||||||||||||||||||||||||||||||||||
| Cache | L2: 6 MB, L3: 64 MB | L2: 48 MB | |||||||||||||||||||||||||||||||||||||||||||||
| Memory Speed | 18000 effective = 2250 MHz | 21000 effective = 1313 MHz | |||||||||||||||||||||||||||||||||||||||||||||
| Memory Bus Width | 256 Bit | 192 Bit | |||||||||||||||||||||||||||||||||||||||||||||
| Memory Type | GDDR6 | GDDR6X | |||||||||||||||||||||||||||||||||||||||||||||
| Max. Amount of Memory | 16 GB | 12 GB | |||||||||||||||||||||||||||||||||||||||||||||
| Shared Memory | no | no | |||||||||||||||||||||||||||||||||||||||||||||
| Memory Bandwidth | 576 GB/s | 504.2 GB/s | |||||||||||||||||||||||||||||||||||||||||||||
| API | DirectX 12 Ultimate (12_2), Shader 6.7, OpenGL 4.6, OpenCL 2.2, Vulkan 1.3 | DirectX 12 Ultimate, Shader 6.7, OpenGL 4.6, OpenCL 3.0, Vulkan 1.3 | |||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 260 Watt | 220 Watt | |||||||||||||||||||||||||||||||||||||||||||||
| Transistors | 57.7 Billion | 35.8 Billion | |||||||||||||||||||||||||||||||||||||||||||||
| Die Size | 520 mm² | 295 mm² | |||||||||||||||||||||||||||||||||||||||||||||
| technology | 5 nm | 5 nm | |||||||||||||||||||||||||||||||||||||||||||||
| PCIe | 4.0 x16 | 4.0 x16 | |||||||||||||||||||||||||||||||||||||||||||||
| Displays | 4 Displays (max.), HDMI 2.1a, DisplayPort 2.1 UHBR13.5 | 4 Displays (max.), HDMI 2.1, DisplayPort 1.4a | |||||||||||||||||||||||||||||||||||||||||||||
| Date of Announcement | 27.07.2023 | 17.01.2024 | |||||||||||||||||||||||||||||||||||||||||||||
| Link to Manufacturer Page | www.amd.com | ||||||||||||||||||||||||||||||||||||||||||||||
| AI GPU | 568 TOPS INT8 | ||||||||||||||||||||||||||||||||||||||||||||||
| Predecessor | NVIDIA GeForce RTX 4070 |
Benchmarks
3DM Vant. Perf. total + AMD Radeon RX 7900 GRE
specvp12 sw-03 + AMD Radeon RX 7900 GRE
Cinebench R15 OpenGL 64 Bit + AMD Radeon RX 7900 GRE
Average Benchmarks AMD Radeon RX 7900 GRE → 100% n=18
Average Benchmarks NVIDIA GeForce RTX 4070 SUPER → 114% n=18
* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Alan Wake 2
2023
Baldur's Gate 3
2023
Atlas Fallen
2023
F1 23
2023
Diablo 4
2023
Dead Island 2
2023
The Last of Us
2023
Company of Heroes 3
2023
Sons of the Forest
2023
Atomic Heart
2023
Returnal
2023
Hogwarts Legacy
2023
Dead Space Remake
2023
The Witcher 3 v4
2023
High On Life
2023
The Quarry
2022
F1 22
2022
Ghostwire Tokyo
2022
Cyberpunk 2077 1.6
2022
GRID Legends
2022
Dying Light 2
2022
God of War
2022
Far Cry 6
2021
F1 2021
2021
Watch Dogs Legion
2020
Death Stranding
2020
F1 2020
2020
Borderlands 3
2019
Control
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Far Cry 5
2018
X-Plane 11.11
2018
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015Average Gaming AMD Radeon RX 7900 GRE → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA GeForce RTX 4070 SUPER → 109%
Average Gaming 30-70 fps → 108%
| AMD Radeon RX 7900 GRE | NVIDIA GeForce RTX 4070 SUPER | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | |||
| Avatar Frontiers of Pandora | 137.4 | 126 | 99 | 65 | 34 | |||||||||
| Call of Duty Modern Warfare 3 2023 | 226 | 182 | 166 | 119 | 71 | |||||||||
| Alan Wake 2 | 112.8 | 110 | 77 | 41 | ||||||||||
| Assassin's Creed Mirage | 205 | 199 | 163 | 126 | 75 | |||||||||
| Cyberpunk 2077 2.2 Phantom Liberty | 186 | 181.8 | 159 | 139 | 87 | 39 | ||||||||
| Baldur's Gate 3 | 216 | 191 | 167 | 165 | 123 | 67 | 228 | 201 | 199 | 142 | 72 | |||
| F1 23 | 454 | 443 | 349 | 95 | 63 | 32 | 381 | 402 | 351 | 124 | 80 | 40 | ||
| The Callisto Protocol | 216 | 195 | 179 | 129 | 105 | 69 | 207.97 | 209 | 153 | 121 | 76 | |||
| F1 22 | 422 | 437 | 367 | 111 | 75 | 38 | 372 | 395 | 331 | 133 | 86 | 43 | ||
| Ghostwire Tokyo | 248 | 239 | 236 | 230 | 187 | 87 | 285 | 282 | 285 | 192 | 90 | |||
| Cyberpunk 2077 1.6 | 208 | 184 | 158 | 148 | 98 | 45 | 195.7 | 184.1 | 159 | 144 | 92 | 44 | ||
| Dying Light 2 | 201 | 154 | 109 | 54 | ||||||||||
| Far Cry 6 | 206 | 182 | 167 | 158 | 136 | 87 | 206 | 188 | 159 | 143 | 81 | |||
| Watch Dogs Legion | 169.2 | 159.1 | 139 | 108 | 62 | |||||||||
| Mafia Definitive Edition | 233 | 221 | 159 | 82 | ||||||||||
| Borderlands 3 | 209 | 185 | 160 | 138 | 110 | 63 | 193.6 | 182 | 165 | 128 | 68 | |||
| Control | 240 | 240 | 200 | 128 | 61 | 224 | 176 | 114 | 58 | |||||
| Metro Exodus | 281 | 230 | 173 | 135 | 111 | 71 | 267 | 224 | 182 | 148 | 118 | 74 | ||
| Shadow of the Tomb Raider | 306 | 247 | 239 | 217 | 164 | 87 | 265 | 259 | 250 | 177 | 94 | |||
| Strange Brigade | 710 | 487 | 403 | 353 | 252 | 131 | 586 | 434 | 428 | 381 | 265 | 132 | ||
| Far Cry 5 | 196 | 174 | 168 | 155 | 154 | 107 | 203 | 200 | 190 | 183 | 103 | |||
| X-Plane 11.11 | 160 | 131 | 100 | 76 | 230 | 196 | 152 | 130 | ||||||
| Final Fantasy XV Benchmark | 231 | 231 | 169 | 130 | 75 | 240 | 235 | 196 | 149 | 85 | ||||
| Dota 2 Reborn | 256 | 206 | 201 | 183 | 146 | 247 | 229 | 222 | 209 | 197 | ||||
| The Witcher 3 | 640 | 488 | 382 | 209 | 156 | 125 | 566 | 412 | 201 | 154 | 133 | |||
| GTA V | 187 | 186 | 182 | 146 | 130 | 151 | 188 | 188 | 187 | 159 | 148 | 166 | ||
| AMD Radeon RX 7900 GRE | NVIDIA GeForce RTX 4070 SUPER | |||||||||||||
| low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 18 | 18 | 1 17 | 2 13 | 6 10 | 3 11 4 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 10 | 1 25 | 1 25 | 1 19 | 11 13 | 8 13 5 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List
















