NVIDIA Quadro P1000 vs NVIDIA Quadro M3000M vs NVIDIA Quadro P3000 Max-Q
NVIDIA Quadro P1000
► remove from comparison
The Nvidia Quadro P1000 is a mobile entry-level workstation graphics card for notebooks. Similar to the consumer GeForce GTX 1050 (Laptop), it is based on the GP107 chip but offers only 512 shaders (1050 offers 640, 1050 Ti 768). The graphics card is designed for the Kaby Lake / Coffee Lake generation.
The Quadro GPUs offer certified drivers, which are optimized for stability and performance in professional applications (CAD, DCC, medical, prospection, and visualizing applications). The performance in these areas is therefore much better compared to corresponding consumer GPUs.
Performance
The theoretical performance should be below the GeForce GTX 1050 due to the lower shader count.
NVIDIA Quadro M3000M
► remove from comparison
The Nvidia Quadro M3000M is a high-end, DirectX 12 (FL_12_1) and OpenGL 4.5-compatible graphics card for mobile workstations. It is a Maxwell-based GPU built on the GM204 chip with 1024 of the 1536 shader cores activated and is manufactured in 28 nm at TSMC. Therefore, the GPU is similar to the consumer Nvidia GeForce GTX 965M. The Quadro M3000M is built for the Intel Skylake generation and is a successor to the Quadro K3100M (Kepler-based). The M3000M usually comes with 4 GB GDDR5 VRAM clocked at 1250 MHz (5000 MHz effective, 160 GB/s opposed to 102.4 GB/s of the K5100M).
The Quadro series offers certified drivers that are optimized for stability and performance in professional applications like CAD or DCC. OpenGL performance, for example, should be significantly better compared to GeForce graphics cards of similar specifications.
Performance
As the exact clock speed of the M3000M is still not known, we can only speculate on the performance of the card. However, it is the mid-range model of the mobile Quadro line in 2015 and based on the same chip as the GeForce GTX 965M. Therefore, it should be clearly faster than the old Quadro K3100M.
Using CUDA (Compute Capability 5.2) or OpenCL 1.2, the cores of the Quadro M3000M can be used for general calculations.
Power Consumption
The power consumption of the Quadro M3000M is rated at the same TGP of 75 Watt as the K3100M (including the board and memory components). Therefore, the card is suited for large notebooks with 17-inch displays or greater and 25 Watt less than the M4000M and M5000M.
NVIDIA Quadro P3000 Max-Q
► remove from comparison
The Nvidia Quadro P3000 Max-Q (official Nvidia Quadro P3000 with Max-Q Design) is a mobile high-end workstation graphics card for notebooks. Similar to the consumer GeForce GTX 1060 (Laptop), it is based on the GP106 chip with 1280 shaders. The graphics card is the more efficient version of the normal Quadro P3000 with slightly reduced clock speeds at a much reduced power consumption (60 Watt versus 75 Watt TGP).
The Quadro GPUs offer certified drivers, which are optimized for stability and performance in professional applications (CAD, DCC, medical, prospection, and visualizing applications). The performance in these areas is therefore much better compared to corresponding consumer GPUs.
Performance
The theoretical performance should be only slightly below the normal Quadro P3000 (as it was with the Max-Q GTX 1060 versus the normal GTX 1060).
NVIDIA Quadro P1000 | NVIDIA Quadro M3000M | NVIDIA Quadro P3000 Max-Q | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quadro P Series |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Pascal | Maxwell | Pascal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 512 - unified | 1024 - unified | 1280 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 1493 - 1519 (Boost) MHz | 1050 MHz | 1075 - 1240 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 6008 MHz | 5000 MHz | 7008 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 128 Bit | 256 Bit | 192 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR5 | GDDR5 | GDDR5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 4 GB | 4 GB | 16 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_1, Shader 5.0, OpenGL 4.6 | DirectX 12_1, Shader 5.0, OpenGL 4.5 | DirectX 12_1, Shader 5.0, OpenGL 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 40 Watt | 75 Watt | 60 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 3.3 Billion | 5.2 Billion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 14 nm | 28 nm | 16 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | Optimus, PhysX, 3D Vision Pro, nView, Optimus | Optimus, PhysX, 3D Vision Pro, nView, Optimus | Optimus, PhysX, 3D Vision Pro, nView, Optimus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | large | large | large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 01.02.2017 | 02.10.2015 | 01.09.2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.nvidia.com | www.nvidia.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | N17E-Q1 Max-Q |
Benchmarks
3DM Vant. Perf. total + NVIDIA Quadro P1000
specvp11 snx-01 + NVIDIA Quadro P1000
specvp12 sw-03 + NVIDIA Quadro P1000
Cinebench R15 OpenGL 64 Bit + NVIDIA Quadro P1000
GFXBench T-Rex HD Offscreen C24Z16 + NVIDIA Quadro P1000
Average Benchmarks NVIDIA Quadro P1000 → 0% n=0
Average Benchmarks NVIDIA Quadro M3000M → 0% n=0

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

FIFA 19
2018
F1 2018
2018
Far Cry 5
2018
Call of Duty WWII
2017
Rocket League
2017
For Honor
2017
Battlefield 1
2016
Civilization 6
2016
Doom
2016
Rainbow Six Siege
2015
Just Cause 3
2015
Anno 2205
2015
The Witcher 3
2015
Dirt Rally
2015
GTA V
2015
F1 2014
2014
Ryse: Son of Rome
2014
GRID: Autosport
2014
Thief
2014
Total War: Rome II
2013
Company of Heroes 2
2013
Metro: Last Light
2013
BioShock Infinite
2013
Tomb Raider
2013Average Gaming NVIDIA Quadro P1000 → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA Quadro M3000M → 125%
Average Gaming 30-70 fps → 125%
NVIDIA Quadro P1000 | NVIDIA Quadro M3000M | NVIDIA Quadro P3000 Max-Q | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
FIFA 19 | 204.6 | 107.8 | 99.9 | 89.5 | |||||||||||||||||
F1 2018 | 96 | 53 | 41 | 25 | |||||||||||||||||
Far Cry 5 | 64 | 32 | 29 | 27 | |||||||||||||||||
Final Fantasy XV Benchmark | 51.9 | 25.3 | 18.2 | ||||||||||||||||||
Star Wars Battlefront 2 | 114.4 | 44.6 | 37.9 | 26.6 | |||||||||||||||||
Call of Duty WWII | 127.1 | 81 | 41.1 | 33.4 | |||||||||||||||||
Rocket League | 235.5 | 123.8 | 81.8 | ||||||||||||||||||
Ghost Recon Wildlands | 71.7 | 31.9 | 29.1 | 15.8 | |||||||||||||||||
For Honor | 117.6 | 44.3 | 42 | 33 | |||||||||||||||||
Battlefield 1 | 135.8 | 80.5 | 38.7 | 35.3 | |||||||||||||||||
Civilization 6 | 114.7 | 71.3 | 33.5 | 27 | |||||||||||||||||
Doom | 91.7 | 78.4 | 43.3 | 41.6 | |||||||||||||||||
Rise of the Tomb Raider | 97 | 57 | 31 | 26 | 10.6 | 114.9 | 69.9 | 40.2 | 33.4 | ||||||||||||
Rainbow Six Siege | 172.7 | 115.1 | 62.8 | 56.1 | 146.8 | 76.8 | 54.5 | 23.8 | |||||||||||||
The Witcher 3 | 89 | 54 | 29 | 16 | 122.7 | 74 | 42 | 22 | 14.1 | ||||||||||||
BioShock Infinite | 252 | 152 | 133 | 51 | 226.3 | 179 | 165 | 70 | |||||||||||||
NVIDIA Quadro P1000 | NVIDIA Quadro M3000M | NVIDIA Quadro P3000 Max-Q | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 9 6 | 1 7 6 2 | 4 8 3 1 | 7 6 1 | | 1 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 2 | 2 2 | 2 1 1 | 1 2 1 | | 2 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List