Samsung SSD 970 EVO Plus 1TB vs Lite-On CA5-8D512
Samsung SSD 970 EVO Plus 1TB
► remove from comparison
The Samsung 970 EVO Plus NVMe M.2 SSD 1TB (MZ-V7S1T0BW) is a fast PCIe Gen 3.0 x4 drive that uses the Samsung Phoenix controller. It uses Samsung V-NAND 3-bit MLC memory and includes 1GB low power DDR4 SDRAM. The drive is rated with up to 3.500 MB/s sequential read and 3.300 MB/s sequential write performance.
Lite-On CA5-8D512
► remove from comparison
The Lite-On CA5-8D512 ist a fast PCIe SSD in M.2 2280 format. It is manufactured by the Solid State Storage Technology Corp (SSSTC) and features 3D TLC NAND flash memory. It is specified with up to 3,300 MB/s read and 2,100 MB/s write (maybe for the 1TB version only) and uses PCIe NVMe Gen 3x4.
Samsung SSD 970 EVO Plus 1TB | Lite-On CA5-8D512 | |
Type | SSD | SSD |
Size | M.2 2280 | M.2 |
Capacity | 1024 GB | 512 GB |
Interface | NVMe | NVMe |
Announced | 22.01.2019 | 19.05.2020 |
Benchmarks
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Razer Blade Stealth Core i7 GTX 1650 Ti Max-Q 4K | i7-1065G7 | GeForce GTX 1650 Ti Max-Q 1035 / 1250 MHz 4 GB | 16 GB | 505 |
Getac B360 | i7-10710U 51 W / 15 W | UHD Graphics 620 1150 / 1330 MHz | 32 GB | 913 |
Razer Blade 15 RZ09-0328 | i7-10750H | GeForce RTX 2070 Max-Q 900 / 1375 MHz 8 GB | 16 GB | 1037 |
Huawei MateBook 16 R7 5800H | R7 5800H 65 W / 54 W | Vega 8 | 16 GB | 1045 |
Razer Blade Pro 17 RTX 2070 Max-Q 300 Hz | i7-10875H | GeForce RTX 2070 Max-Q 1420 / 1375 MHz 8 GB | 16 GB | 1506 |
Lenovo ThinkPad T14-20S1S06B00 | i5-10210U | UHD Graphics 620 | 16 GB | 3007 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Getac B360 | i7-10710U 51 W / 15 W | UHD Graphics 620 1150 / 1330 MHz | 32 GB | 338.8 |
Huawei MateBook 16 R7 5800H | R7 5800H 65 W / 54 W | Vega 8 | 16 GB | 377.6 |
Razer Blade Stealth Core i7 GTX 1650 Ti Max-Q 4K | i7-1065G7 | GeForce GTX 1650 Ti Max-Q 1035 / 1250 MHz 4 GB | 16 GB | 441.8 |
Razer Blade Pro 17 RTX 2070 Max-Q 300 Hz | i7-10875H | GeForce RTX 2070 Max-Q 1420 / 1375 MHz 8 GB | 16 GB | 622 |
Razer Blade 15 RZ09-0328 | i7-10750H | GeForce RTX 2070 Max-Q 900 / 1375 MHz 8 GB | 16 GB | 679 |
Lenovo ThinkPad T14-20S1S06B00 | i5-10210U | UHD Graphics 620 | 16 GB | 1353 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Lenovo ThinkPad T14-20S1S06B00 | i5-10210U | UHD Graphics 620 | 16 GB | 1265 |
Huawei MateBook 16 R7 5800H | R7 5800H 65 W / 54 W | Vega 8 | 16 GB | 1480 |
Razer Blade Pro 17 RTX 2070 Max-Q 300 Hz | i7-10875H | GeForce RTX 2070 Max-Q 1420 / 1375 MHz 8 GB | 16 GB | 1715 |
Razer Blade Stealth Core i7 GTX 1650 Ti Max-Q 4K | i7-1065G7 | GeForce GTX 1650 Ti Max-Q 1035 / 1250 MHz 4 GB | 16 GB | 1881 |
Getac B360 | i7-10710U 51 W / 15 W | UHD Graphics 620 1150 / 1330 MHz | 32 GB | 2009 |
Razer Blade 15 RZ09-0328 | i7-10750H | GeForce RTX 2070 Max-Q 900 / 1375 MHz 8 GB | 16 GB | 2474 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Razer Blade Pro 17 RTX 2070 Max-Q 300 Hz | i7-10875H | GeForce RTX 2070 Max-Q 1420 / 1375 MHz 8 GB | 16 GB | 2392 |
Razer Blade Stealth Core i7 GTX 1650 Ti Max-Q 4K | i7-1065G7 | GeForce GTX 1650 Ti Max-Q 1035 / 1250 MHz 4 GB | 16 GB | 2822 |
Getac B360 | i7-10710U 51 W / 15 W | UHD Graphics 620 1150 / 1330 MHz | 32 GB | 2853 |
Lenovo ThinkPad T14-20S1S06B00 | i5-10210U | UHD Graphics 620 | 16 GB | 3007 |
Razer Blade 15 RZ09-0328 | i7-10750H | GeForce RTX 2070 Max-Q 900 / 1375 MHz 8 GB | 16 GB | 3037 |
Huawei MateBook 14 2020 Intel | i7-10510U | GeForce MX350 25 W 1468 / 1752 MHz 2 GB | 16 GB | 3059 |
Huawei MateBook 16 R7 5800H | R7 5800H 65 W / 54 W | Vega 8 2.0.7316.34247 | 16 GB | 3922 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Razer Blade Pro 17 RTX 2070 Max-Q 300 Hz | i7-10875H | GeForce RTX 2070 Max-Q 1420 / 1375 MHz 8 GB | 16 GB | 1034 |
Getac B360 | i7-10710U 51 W / 15 W | UHD Graphics 620 1150 / 1330 MHz | 32 GB | 1136 |
Razer Blade Stealth Core i7 GTX 1650 Ti Max-Q 4K | i7-1065G7 | GeForce GTX 1650 Ti Max-Q 1035 / 1250 MHz 4 GB | 16 GB | 1288 |
Huawei MateBook 14 2020 Intel | i7-10510U | GeForce MX350 25 W 1468 / 1752 MHz 2 GB | 16 GB | 1328 |
Razer Blade 15 RZ09-0328 | i7-10750H | GeForce RTX 2070 Max-Q 900 / 1375 MHz 8 GB | 16 GB | 1351 |
Lenovo ThinkPad T14-20S1S06B00 | i5-10210U | UHD Graphics 620 | 16 GB | 1353 |
Huawei MateBook 16 R7 5800H | R7 5800H 65 W / 54 W | Vega 8 2.0.7316.34247 | 16 GB | 1439 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Razer Blade Pro 17 RTX 2070 Max-Q 300 Hz | i7-10875H | GeForce RTX 2070 Max-Q 1420 / 1375 MHz 8 GB | 16 GB | 913 |
Razer Blade Stealth Core i7 GTX 1650 Ti Max-Q 4K | i7-1065G7 | GeForce GTX 1650 Ti Max-Q 1035 / 1250 MHz 4 GB | 16 GB | 1013 |
Razer Blade 15 RZ09-0328 | i7-10750H | GeForce RTX 2070 Max-Q 900 / 1375 MHz 8 GB | 16 GB | 1105 |
Lenovo ThinkPad T14-20S1S06B00 | i5-10210U | UHD Graphics 620 | 16 GB | 1121 |
Getac B360 | i7-10710U 51 W / 15 W | UHD Graphics 620 1150 / 1330 MHz | 32 GB | 1179 |
Huawei MateBook 14 2020 Intel | i7-10510U | GeForce MX350 25 W 1468 / 1752 MHz 2 GB | 16 GB | 1206 |
Huawei MateBook 16 R7 5800H | R7 5800H 65 W / 54 W | Vega 8 2.0.7316.34247 | 16 GB | 1668 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Huawei MateBook 14 2020 Intel | i7-10510U | GeForce MX350 25 W 1468 / 1752 MHz 2 GB | 16 GB | 0.028 |
Huawei MateBook 16 R7 5800H | R7 5800H 65 W / 54 W | Vega 8 2.0.7316.34247 | 16 GB | 0.031 |
Lenovo ThinkPad T14-20S1S06B00 | i5-10210U | UHD Graphics 620 | 16 GB | 0.032 |
Razer Blade Stealth Core i7 GTX 1650 Ti Max-Q 4K | i7-1065G7 | GeForce GTX 1650 Ti Max-Q 1035 / 1250 MHz 4 GB | 16 GB | 0.1 |
Razer Blade 15 RZ09-0328 | i7-10750H | GeForce RTX 2070 Max-Q 900 / 1375 MHz 8 GB | 16 GB | 0.111 |
Getac B360 | i7-10710U 51 W / 15 W | UHD Graphics 620 1150 / 1330 MHz | 32 GB | 0.142 |
Razer Blade Pro 17 RTX 2070 Max-Q 300 Hz | i7-10875H | GeForce RTX 2070 Max-Q 1420 / 1375 MHz 8 GB | 16 GB | 0.167 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Huawei MateBook 16 R7 5800H | R7 5800H 65 W / 54 W | Vega 8 2.0.7316.34247 | 16 GB | 0.034 |
Huawei MateBook 14 2020 Intel | i7-10510U | GeForce MX350 25 W 1468 / 1752 MHz 2 GB | 16 GB | 0.046 |
Razer Blade Stealth Core i7 GTX 1650 Ti Max-Q 4K | i7-1065G7 | GeForce GTX 1650 Ti Max-Q 1035 / 1250 MHz 4 GB | 16 GB | 0.051 |
Razer Blade 15 RZ09-0328 | i7-10750H | GeForce RTX 2070 Max-Q 900 / 1375 MHz 8 GB | 16 GB | 0.052 |
Getac B360 | i7-10710U 51 W / 15 W | UHD Graphics 620 1150 / 1330 MHz | 32 GB | 0.052 |
Lenovo ThinkPad T14-20S1S06B00 | i5-10210U | UHD Graphics 620 | 16 GB | 0.058 |
Razer Blade Pro 17 RTX 2070 Max-Q 300 Hz | i7-10875H | GeForce RTX 2070 Max-Q 1420 / 1375 MHz 8 GB | 16 GB | 0.058 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Razer Blade Pro 17 RTX 2070 Max-Q 300 Hz | i7-10875H | GeForce RTX 2070 Max-Q 1420 / 1375 MHz 8 GB | 16 GB | 813 |
Getac B360 | i7-10710U 51 W / 15 W | UHD Graphics 620 1150 / 1330 MHz | 32 GB | 901 |
Razer Blade Stealth Core i7 GTX 1650 Ti Max-Q 4K | i7-1065G7 | GeForce GTX 1650 Ti Max-Q 1035 / 1250 MHz 4 GB | 16 GB | 968 |
Razer Blade 15 RZ09-0328 | i7-10750H | GeForce RTX 2070 Max-Q 900 / 1375 MHz 8 GB | 16 GB | 1041 |
Huawei MateBook 14 2020 Intel | i7-10510U | GeForce MX350 25 W 1468 / 1752 MHz 2 GB | 16 GB | 1099 |
Huawei MateBook 16 R7 5800H | R7 5800H 65 W / 54 W | Vega 8 2.0.7316.34247 | 16 GB | 1103 |
Lenovo ThinkPad T14-20S1S06B00 | i5-10210U | UHD Graphics 620 | 16 GB | 1125 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Razer Blade Pro 17 RTX 2070 Max-Q 300 Hz | i7-10875H | GeForce RTX 2070 Max-Q 1420 / 1375 MHz 8 GB | 16 GB | 665 |
Razer Blade Stealth Core i7 GTX 1650 Ti Max-Q 4K | i7-1065G7 | GeForce GTX 1650 Ti Max-Q 1035 / 1250 MHz 4 GB | 16 GB | 740 |
Getac B360 | i7-10710U 51 W / 15 W | UHD Graphics 620 1150 / 1330 MHz | 32 GB | 841 |
Razer Blade 15 RZ09-0328 | i7-10750H | GeForce RTX 2070 Max-Q 900 / 1375 MHz 8 GB | 16 GB | 856 |
Huawei MateBook 14 2020 Intel | i7-10510U | GeForce MX350 25 W 1468 / 1752 MHz 2 GB | 16 GB | 856 |
Lenovo ThinkPad T14-20S1S06B00 | i5-10210U | UHD Graphics 620 | 16 GB | 859 |
Huawei MateBook 16 R7 5800H | R7 5800H 65 W / 54 W | Vega 8 2.0.7316.34247 | 16 GB | 1321 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Razer Blade Pro 17 RTX 2070 Max-Q 300 Hz | i7-10875H | GeForce RTX 2070 Max-Q 1420 / 1375 MHz 8 GB | 16 GB | 90.2 |
Getac B360 | i7-10710U 51 W / 15 W | UHD Graphics 620 1150 / 1330 MHz | 32 GB | 96.5 |
Razer Blade 15 RZ09-0328 | i7-10750H | GeForce RTX 2070 Max-Q 900 / 1375 MHz 8 GB | 16 GB | 101.1 |
Lenovo ThinkPad T14-20S1S06B00 | i5-10210U | UHD Graphics 620 | 16 GB | 119 |
Razer Blade Stealth Core i7 GTX 1650 Ti Max-Q 4K | i7-1065G7 | GeForce GTX 1650 Ti Max-Q 1035 / 1250 MHz 4 GB | 16 GB | 119.2 |
Huawei MateBook 16 R7 5800H | R7 5800H 65 W / 54 W | Vega 8 2.0.7316.34247 | 16 GB | 127.5 |
Huawei MateBook 14 2020 Intel | i7-10510U | GeForce MX350 25 W 1468 / 1752 MHz 2 GB | 16 GB | 147.6 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Razer Blade Pro 17 RTX 2070 Max-Q 300 Hz | i7-10875H | GeForce RTX 2070 Max-Q 1420 / 1375 MHz 8 GB | 16 GB | 46.61 |
Getac B360 | i7-10710U 51 W / 15 W | UHD Graphics 620 1150 / 1330 MHz | 32 GB | 46.82 |
Razer Blade 15 RZ09-0328 | i7-10750H | GeForce RTX 2070 Max-Q 900 / 1375 MHz 8 GB | 16 GB | 47.71 |
Lenovo ThinkPad T14-20S1S06B00 | i5-10210U | UHD Graphics 620 | 16 GB | 49.34 |
Huawei MateBook 16 R7 5800H | R7 5800H 65 W / 54 W | Vega 8 2.0.7316.34247 | 16 GB | 51.1 |
Razer Blade Stealth Core i7 GTX 1650 Ti Max-Q 4K | i7-1065G7 | GeForce GTX 1650 Ti Max-Q 1035 / 1250 MHz 4 GB | 16 GB | 51.4 |
Huawei MateBook 14 2020 Intel | i7-10510U | GeForce MX350 25 W 1468 / 1752 MHz 2 GB | 16 GB | 56.6 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Huawei MateBook 14 2020 Intel | i7-10510U | GeForce MX350 25 W 1468 / 1752 MHz 2 GB | 16 GB | 810 |
Lenovo ThinkPad T14-20S1S06B00 | i5-10210U | UHD Graphics 620 | 16 GB | 1087 |
Razer Blade Pro 17 RTX 2070 Max-Q 300 Hz | i7-10875H | GeForce RTX 2070 Max-Q 1420 / 1375 MHz 8 GB | 16 GB | 1314 |
Getac B360 | i7-10710U 51 W / 15 W | UHD Graphics 620 1150 / 1330 MHz | 32 GB | 1389 |
Razer Blade Stealth Core i7 GTX 1650 Ti Max-Q 4K | i7-1065G7 | GeForce GTX 1650 Ti Max-Q 1035 / 1250 MHz 4 GB | 16 GB | 2006 |
Huawei MateBook 16 R7 5800H | R7 5800H 65 W / 54 W | Vega 8 2.0.7316.34247 | 16 GB | 2080 |
Razer Blade 15 RZ09-0328 | i7-10750H | GeForce RTX 2070 Max-Q 900 / 1375 MHz 8 GB | 16 GB | 2090 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Razer Blade Pro 17 RTX 2070 Max-Q 300 Hz | i7-10875H | GeForce RTX 2070 Max-Q 1420 / 1375 MHz 8 GB | 16 GB | 2019 |
Razer Blade 15 RZ09-0328 | i7-10750H | GeForce RTX 2070 Max-Q 900 / 1375 MHz 8 GB | 16 GB | 2021 |
Lenovo ThinkPad T14-20S1S06B00 | i5-10210U | UHD Graphics 620 | 16 GB | 2125 |
Razer Blade Stealth Core i7 GTX 1650 Ti Max-Q 4K | i7-1065G7 | GeForce GTX 1650 Ti Max-Q 1035 / 1250 MHz 4 GB | 16 GB | 2220 |
Getac B360 | i7-10710U 51 W / 15 W | UHD Graphics 620 1150 / 1330 MHz | 32 GB | 2913 |
Huawei MateBook 14 2020 Intel | i7-10510U | GeForce MX350 25 W 1468 / 1752 MHz 2 GB | 16 GB | 2933 |
Huawei MateBook 16 R7 5800H | R7 5800H 65 W / 54 W | Vega 8 2.0.7316.34247 | 16 GB | 2955 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
SCHENKER Key 16 | i7-8750H | GeForce RTX 2080 Max-Q 735 / 1500 MHz 8 GB | 32 GB | 475.4 |
SCHENKER XMG Neo 15 Turing | i7-8750H | GeForce RTX 2070 Max-Q 885 / 1500 MHz 8 GB | 16 GB | 505 |
SCHENKER XMG Ultra 15 Turing | i7-9700K | GeForce RTX 2070 Mobile 1215 / 1750 MHz 8 GB | 32 GB | 522 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
SCHENKER Key 16 | i7-8750H | GeForce RTX 2080 Max-Q 735 / 1500 MHz 8 GB | 32 GB | 565 |
SCHENKER XMG Neo 15 Turing | i7-8750H | GeForce RTX 2070 Max-Q 885 / 1500 MHz 8 GB | 16 GB | 568 |
SCHENKER XMG Ultra 15 Turing | i7-9700K | GeForce RTX 2070 Mobile 1215 / 1750 MHz 8 GB | 32 GB | 620 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
SCHENKER XMG Neo 15 Turing | i7-8750H | GeForce RTX 2070 Max-Q 885 / 1500 MHz 8 GB | 16 GB | 115.7 |
SCHENKER Key 16 | i7-8750H | GeForce RTX 2080 Max-Q 735 / 1500 MHz 8 GB | 32 GB | 135.1 |
SCHENKER XMG Ultra 15 Turing | i7-9700K | GeForce RTX 2070 Mobile 1215 / 1750 MHz 8 GB | 32 GB | 160 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
SCHENKER XMG Neo 15 Turing | i7-8750H | GeForce RTX 2070 Max-Q 885 / 1500 MHz 8 GB | 16 GB | 58.3 |
SCHENKER Key 16 | i7-8750H | GeForce RTX 2080 Max-Q 735 / 1500 MHz 8 GB | 32 GB | 63.3 |
SCHENKER XMG Ultra 15 Turing | i7-9700K | GeForce RTX 2070 Mobile 1215 / 1750 MHz 8 GB | 32 GB | 68.1 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
SCHENKER XMG Neo 15 Turing | i7-8750H | GeForce RTX 2070 Max-Q 885 / 1500 MHz 8 GB | 16 GB | 728 |
SCHENKER Key 16 | i7-8750H | GeForce RTX 2080 Max-Q 735 / 1500 MHz 8 GB | 32 GB | 1186 |
SCHENKER XMG Ultra 15 Turing | i7-9700K | GeForce RTX 2070 Mobile 1215 / 1750 MHz 8 GB | 32 GB | 1320 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
SCHENKER XMG Neo 15 Turing | i7-8750H | GeForce RTX 2070 Max-Q 885 / 1500 MHz 8 GB | 16 GB | 609 |
SCHENKER Key 16 | i7-8750H | GeForce RTX 2080 Max-Q 735 / 1500 MHz 8 GB | 32 GB | 1095 |
SCHENKER XMG Ultra 15 Turing | i7-9700K | GeForce RTX 2070 Mobile 1215 / 1750 MHz 8 GB | 32 GB | 1155 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
SCHENKER XMG Neo 15 Turing | i7-8750H | GeForce RTX 2070 Max-Q 885 / 1500 MHz 8 GB | 16 GB | 1411 |
SCHENKER Key 16 | i7-8750H | GeForce RTX 2080 Max-Q 735 / 1500 MHz 8 GB | 32 GB | 1744 |
SCHENKER XMG Ultra 15 Turing | i7-9700K | GeForce RTX 2070 Mobile 1215 / 1750 MHz 8 GB | 32 GB | 1773 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
SCHENKER XMG Neo 15 Turing | i7-8750H | GeForce RTX 2070 Max-Q 885 / 1500 MHz 8 GB | 16 GB | 1180 |
SCHENKER XMG Ultra 15 Turing | i7-9700K | GeForce RTX 2070 Mobile 1215 / 1750 MHz 8 GB | 32 GB | 1895 |
SCHENKER Key 16 | i7-8750H | GeForce RTX 2080 Max-Q 735 / 1500 MHz 8 GB | 32 GB | 2251 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Lenovo ThinkPad T14-20S1S06B00 | i5-10210U | UHD Graphics 620 | 16 GB | 114.1 |
Razer Blade 15 RZ09-0328 | i7-10750H | GeForce RTX 2070 Max-Q 900 / 1375 MHz 8 GB | 16 GB | 118.7 |
Razer Blade Pro 17 RTX 2070 Max-Q 300 Hz | i7-10875H | GeForce RTX 2070 Max-Q 1420 / 1375 MHz 8 GB | 16 GB | 119 |
Getac B360 | i7-10710U 51 W / 15 W | UHD Graphics 620 1150 / 1330 MHz | 32 GB | 128.5 |
Huawei MateBook 16 R7 5800H | R7 5800H 65 W / 54 W | Vega 8 6.0.1 x64 1024 MiB [C: 37.7% (45.3/120.0 GiB)] (x5) [Interval=5 sec] | 16 GB | 129.3 |
Razer Blade Stealth Core i7 GTX 1650 Ti Max-Q 4K | i7-1065G7 | GeForce GTX 1650 Ti Max-Q 1035 / 1250 MHz 4 GB | 16 GB | 158.7 |
Huawei MateBook 14 2020 Intel | i7-10510U | GeForce MX350 25 W 1468 / 1752 MHz 2 GB | 16 GB | 161.8 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Razer Blade Pro 17 RTX 2070 Max-Q 300 Hz | i7-10875H | GeForce RTX 2070 Max-Q 1420 / 1375 MHz 8 GB | 16 GB | 51.9 |
Razer Blade 15 RZ09-0328 | i7-10750H | GeForce RTX 2070 Max-Q 900 / 1375 MHz 8 GB | 16 GB | 52.4 |
Lenovo ThinkPad T14-20S1S06B00 | i5-10210U | UHD Graphics 620 | 16 GB | 53.6 |
Getac B360 | i7-10710U 51 W / 15 W | UHD Graphics 620 1150 / 1330 MHz | 32 GB | 54.2 |
Huawei MateBook 16 R7 5800H | R7 5800H 65 W / 54 W | Vega 8 6.0.1 x64 1024 MiB [C: 37.7% (45.3/120.0 GiB)] (x5) [Interval=5 sec] | 16 GB | 54.3 |
Razer Blade Stealth Core i7 GTX 1650 Ti Max-Q 4K | i7-1065G7 | GeForce GTX 1650 Ti Max-Q 1035 / 1250 MHz 4 GB | 16 GB | 58.2 |
Huawei MateBook 14 2020 Intel | i7-10510U | GeForce MX350 25 W 1468 / 1752 MHz 2 GB | 16 GB | 60.6 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Lenovo ThinkPad T14-20S1S06B00 | i5-10210U | UHD Graphics 620 | 16 GB | 1743 |
Huawei MateBook 14 2020 Intel | i7-10510U | GeForce MX350 25 W 1468 / 1752 MHz 2 GB | 16 GB | 2209 |
Razer Blade Stealth Core i7 GTX 1650 Ti Max-Q 4K | i7-1065G7 | GeForce GTX 1650 Ti Max-Q 1035 / 1250 MHz 4 GB | 16 GB | 2219 |
Razer Blade 15 RZ09-0328 | i7-10750H | GeForce RTX 2070 Max-Q 900 / 1375 MHz 8 GB | 16 GB | 2247 |
Getac B360 | i7-10710U 51 W / 15 W | UHD Graphics 620 1150 / 1330 MHz | 32 GB | 2252 |
Razer Blade Pro 17 RTX 2070 Max-Q 300 Hz | i7-10875H | GeForce RTX 2070 Max-Q 1420 / 1375 MHz 8 GB | 16 GB | 2258 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Getac B360 | i7-10710U 51 W / 15 W | UHD Graphics 620 1150 / 1330 MHz | 32 GB | 2057 |
Lenovo ThinkPad T14-20S1S06B00 | i5-10210U | UHD Graphics 620 | 16 GB | 2092 |
Razer Blade 15 RZ09-0328 | i7-10750H | GeForce RTX 2070 Max-Q 900 / 1375 MHz 8 GB | 16 GB | 2234 |
Razer Blade Pro 17 RTX 2070 Max-Q 300 Hz | i7-10875H | GeForce RTX 2070 Max-Q 1420 / 1375 MHz 8 GB | 16 GB | 2283 |
Razer Blade Stealth Core i7 GTX 1650 Ti Max-Q 4K | i7-1065G7 | GeForce GTX 1650 Ti Max-Q 1035 / 1250 MHz 4 GB | 16 GB | 2444 |
Huawei MateBook 14 2020 Intel | i7-10510U | GeForce MX350 25 W 1468 / 1752 MHz 2 GB | 16 GB | 2473 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Lenovo ThinkPad T14-20S1S06B00 | i5-10210U | UHD Graphics 620 | 16 GB | 394.8 |
Huawei MateBook 16 R7 5800H | R7 5800H 65 W / 54 W | Vega 8 6.0.1 x64 1024 MiB [C: 37.7% (45.3/120.0 GiB)] (x5) [Interval=5 sec] | 16 GB | 446.6 |
Getac B360 | i7-10710U 51 W / 15 W | UHD Graphics 620 1150 / 1330 MHz | 32 GB | 450 |
Razer Blade Stealth Core i7 GTX 1650 Ti Max-Q 4K | i7-1065G7 | GeForce GTX 1650 Ti Max-Q 1035 / 1250 MHz 4 GB | 16 GB | 475.9 |
Razer Blade Pro 17 RTX 2070 Max-Q 300 Hz | i7-10875H | GeForce RTX 2070 Max-Q 1420 / 1375 MHz 8 GB | 16 GB | 491 |
Huawei MateBook 14 2020 Intel | i7-10510U | GeForce MX350 25 W 1468 / 1752 MHz 2 GB | 16 GB | 514 |
Razer Blade 15 RZ09-0328 | i7-10750H | GeForce RTX 2070 Max-Q 900 / 1375 MHz 8 GB | 16 GB | 515 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Getac B360 | i7-10710U 51 W / 15 W | UHD Graphics 620 1150 / 1330 MHz | 32 GB | 345.9 |
Lenovo ThinkPad T14-20S1S06B00 | i5-10210U | UHD Graphics 620 | 16 GB | 372.6 |
Razer Blade Stealth Core i7 GTX 1650 Ti Max-Q 4K | i7-1065G7 | GeForce GTX 1650 Ti Max-Q 1035 / 1250 MHz 4 GB | 16 GB | 509 |
Razer Blade Pro 17 RTX 2070 Max-Q 300 Hz | i7-10875H | GeForce RTX 2070 Max-Q 1420 / 1375 MHz 8 GB | 16 GB | 540 |
Huawei MateBook 16 R7 5800H | R7 5800H 65 W / 54 W | Vega 8 6.0.1 x64 1024 MiB [C: 37.7% (45.3/120.0 GiB)] (x5) [Interval=5 sec] | 16 GB | 564 |
Razer Blade 15 RZ09-0328 | i7-10750H | GeForce RTX 2070 Max-Q 900 / 1375 MHz 8 GB | 16 GB | 584 |
Huawei MateBook 14 2020 Intel | i7-10510U | GeForce MX350 25 W 1468 / 1752 MHz 2 GB | 16 GB | 586 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Lenovo ThinkPad T14-20S1S06B00 | i5-10210U | UHD Graphics 620 | 16 GB | 2176 |
Razer Blade Stealth Core i7 GTX 1650 Ti Max-Q 4K | i7-1065G7 | GeForce GTX 1650 Ti Max-Q 1035 / 1250 MHz 4 GB | 16 GB | 2202 |
Huawei MateBook 14 2020 Intel | i7-10510U | GeForce MX350 25 W 1468 / 1752 MHz 2 GB | 16 GB | 2205 |
Huawei MateBook 16 R7 5800H | R7 5800H 65 W / 54 W | Vega 8 6.0.1 x64 1024 MiB [C: 37.7% (45.3/120.0 GiB)] (x5) [Interval=5 sec] | 16 GB | 2210 |
Razer Blade 15 RZ09-0328 | i7-10750H | GeForce RTX 2070 Max-Q 900 / 1375 MHz 8 GB | 16 GB | 2235 |
Getac B360 | i7-10710U 51 W / 15 W | UHD Graphics 620 1150 / 1330 MHz | 32 GB | 2241 |
Razer Blade Pro 17 RTX 2070 Max-Q 300 Hz | i7-10875H | GeForce RTX 2070 Max-Q 1420 / 1375 MHz 8 GB | 16 GB | 2253 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Getac B360 | i7-10710U 51 W / 15 W | UHD Graphics 620 1150 / 1330 MHz | 32 GB | 2908 |
Razer Blade 15 RZ09-0328 | i7-10750H | GeForce RTX 2070 Max-Q 900 / 1375 MHz 8 GB | 16 GB | 3171 |
Razer Blade Pro 17 RTX 2070 Max-Q 300 Hz | i7-10875H | GeForce RTX 2070 Max-Q 1420 / 1375 MHz 8 GB | 16 GB | 3172 |
Lenovo ThinkPad T14-20S1S06B00 | i5-10210U | UHD Graphics 620 | 16 GB | 3204 |
Huawei MateBook 14 2020 Intel | i7-10510U | GeForce MX350 25 W 1468 / 1752 MHz 2 GB | 16 GB | 3352 |
Razer Blade Stealth Core i7 GTX 1650 Ti Max-Q 4K | i7-1065G7 | GeForce GTX 1650 Ti Max-Q 1035 / 1250 MHz 4 GB | 16 GB | 3372 |
Huawei MateBook 16 R7 5800H | R7 5800H 65 W / 54 W | Vega 8 6.0.1 x64 1024 MiB [C: 37.7% (45.3/120.0 GiB)] (x5) [Interval=5 sec] | 16 GB | 3418 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
SCHENKER VIA 15 Pro M22 | R7 5700U 40 W / 35 W | Vega 8 6.0.1 x64 1024 MiB [C: 8.1% (75.8/930.4 GiB)] (x5) [Interval=5 sec] | 32 GB | 1656 |
Model | CPU | GPU | RAM | Value |
