PowerVR GX6250 vs ARM Mali-G78 MP24 vs ARM Mali-G52 MP2
PowerVR GX6250
► remove from comparison
The PowerVR GX6250 from Imagination Technologies is a mobile graphics card for ARM based SoCs. It is usually used in Android based laptops and smartphones. It was first announced in the MediaTek MT8173 in mid 2014. The performance should be in the higher middle class of mobile GPUs.
The graphics card is part of the series 6XT (Rogue) of GPUs and offers a unified shader architecture with two clusters, two TMUs and 32 FP32-ALUs. The GPU supports OpenGL 3.x/4.x, OpenGL ES 3.x and DirectX 10.
In the MT8173 the GPU is clocked at 700 MHz and therefore the performance should be similar to the Adreno 330. Therefore, even demanding games of 2014 should run fluently.
ARM Mali-G78 MP24
► remove from comparison
The ARM Mali-G78MP24 is an integrated high-end graphics card for ARM based SoCs (mostly Android based). It was introduced late 2020 in the HiSilicon Kirin 9000 (e.g. Huawei Mate 40). It integrates all of the 24 possible cores and is based on the second generation of the Valhal architecture. According to ARM it offers two new features: asynchronous top level and fragment dependency tracking.
The graphics card is one of the fastest in Android devices of 2020 and therefore able to run all games fluently.
The GPU supports all modern graphics APIs like OpenGL ES 3.2, Vulkan 1.1 and OpenCL 2.0.
ARM Mali-G52 MP2
► remove from comparison
The ARM Mali-G52 MP2 (or G52MC2) is an integrated mid-range graphics card for ARM based SoCs (mostly Android based). It was introduced mid 2020 in the MediaTek Helio G80 with a clock speed of up to 950 MHz.
The G52 is based on the Bifrost architecture and is intended for mainstream phones. ARM claims that the G52 series offers 30% more performance density and 15% better energy efficiency compared to the ARM Mali G51 series.
The performance of the G52MP2 in our benchmarks (in the Helio G80) is comparable to the Adreno 612 and ARM Mali-G72 MP3 (thanks to the high clock speed of the G52MP2).
The GPU supports all modern graphics APIs like OpenGL ES 3.2, Vulkan 1.0, OpenCL 2.0 and Renderscript.
PowerVR GX6250 | ARM Mali-G78 MP24 | ARM Mali-G52 MP2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mali-G Series |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Rogue | Valhall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | PowerVR Rogue | Valhall | Bifrost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 64 - unified | 24 - unified | 2 - unified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 700 (Boost) MHz | 950 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 64 Bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 10, OpenGL 3.x, 4.x, OpenGL ES 3.x | OpenGL ES 3.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 28 nm | 5 nm | 12 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | OpenGL 3.x, 4.x, OpenGL ES 3.x | OpenGL® ES 1.1, 2.0, 3.1, 3.2 Vulkan 1.0 OpenCL™ 1.1, 1.2, 2.0 Full Profile, RenderScript | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 09.09.2014 | 26.05.2020 | 06.03.2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.imgtec.com | www.arm.com | developer.arm.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cache | L2: 128 KB |
|
|
|
Benchmarks
GFXBench T-Rex HD Offscreen C24Z16 + PowerVR GX6250
Average Benchmarks PowerVR GX6250 → 100% n=9
Average Benchmarks ARM Mali-G78 MP24 → 1663% n=9
Average Benchmarks ARM Mali-G52 MP2 → 211% n=9

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.
Average Gaming PowerVR GX6250 → 100%
Average Gaming 30-70 fps → 100%
Average Gaming ARM Mali-G52 MP2 → 114%
Average Gaming 30-70 fps → 114%
PowerVR GX6250 | ARM Mali-G78 MP24 | ARM Mali-G52 MP2 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
Diablo Immortal | 30 | 30 | |||||||||||||||||||
Genshin Impact | 27 | 21 | |||||||||||||||||||
Armajet | 60 | 52 | |||||||||||||||||||
PUBG Mobile | 40 | 37 | 33 | 29 | |||||||||||||||||
World of Tanks Blitz | 60 | ||||||||||||||||||||
Arena of Valor | 30 | ||||||||||||||||||||
Dead Trigger 2 | 45 | 58 | |||||||||||||||||||
Asphalt 9: Legends | 29 | 28 | |||||||||||||||||||
Real Racing 3 | 53 | ||||||||||||||||||||
Temple Run 2 | 60 | 60 | |||||||||||||||||||
Subway Surfers | 60 | ||||||||||||||||||||
PowerVR GX6250 | ARM Mali-G78 MP24 | ARM Mali-G52 MP2 | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | 1 1 | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | 1 1 | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 2 2 1 | 1 | 2 3 2 | 1 2 | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List