ARM Mali-G52 MP2 vs PowerVR SGX540 vs PowerVR SGX543MP2
ARM Mali-G52 MP2
► remove from comparison
The ARM Mali-G52 MP2 (or G52MC2) is an integrated mid-range graphics card for ARM based SoCs (mostly Android based). It was introduced mid 2020 in the MediaTek Helio G80 with a clock speed of up to 950 MHz.
The G52 is based on the Bifrost architecture and is intended for mainstream phones. ARM claims that the G52 series offers 30% more performance density and 15% better energy efficiency compared to the ARM Mali G51 series.
The performance of the G52MP2 in our benchmarks (in the Helio G80) is comparable to the Adreno 612 and ARM Mali-G72 MP3 (thanks to the high clock speed of the G52MP2).
The GPU supports all modern graphics APIs like OpenGL ES 3.2, Vulkan 1.0, OpenCL 2.0 and Renderscript.
PowerVR SGX540
► remove from comparison
The PowerVR SGX540 is an integrated graphics card that can be found in mostly ARM based SoCs for tablets and smartphones. It offers 4 pixel and 2 vertex shaders that are usually clocked at 200 MHz. The GPU supports OpenGL ES 2.0 and was announced in November of 2007.
PowerVR SGX543MP2
► remove from comparisonThe PowerVR SGX543MP2 (series 5XT) is an integrated graphics card for ARM based SoCs. It is e.g. used in the Apple A5 (iPhone 4s and iPad 2) and offers 8 unified shader cores that support OpenGL ES 2.0.
ARM Mali-G52 MP2 | PowerVR SGX540 | PowerVR SGX543MP2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PowerVR SGX500 Series |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Bifrost | PowerVR SGX5 | PowerVR SGX5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 2 - unified | 4 / 2 Pixel- / Vertexshader | 8 - unified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 950 (Boost) MHz | 200 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cache | L2: 128 KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 12 nm | 45 nm | 40 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | OpenGL® ES 1.1, 2.0, 3.1, 3.2 Vulkan 1.0 OpenCL™ 1.1, 1.2, 2.0 Full Profile, RenderScript | OpenGL ES 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 06.03.2018 | 01.01.2008 | 16.03.2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | developer.arm.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | OpenGL ES 2.0 | DirectX 10.1, Shader 4.1, OpenGL ES 2.0 |
|
|
Benchmarks
GFXBench T-Rex HD Offscreen C24Z16 + ARM Mali-G52 MP2
Average Benchmarks ARM Mali-G52 MP2 → 0% n=0
Average Benchmarks PowerVR SGX540 → 0% n=0
Average Benchmarks PowerVR SGX543MP2 → 0% n=0

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.
Average Gaming ARM Mali-G52 MP2 → 100%
Average Gaming 30-70 fps → 100%
ARM Mali-G52 MP2 | PowerVR SGX540 | PowerVR SGX543MP2 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
Diablo Immortal | 30 | 30 | |||||||||||||||||||
Genshin Impact | 27 | 21 | |||||||||||||||||||
Armajet | 52 | ||||||||||||||||||||
PUBG Mobile | 37 | 33 | 29 | ||||||||||||||||||
World of Tanks Blitz | 60 | ||||||||||||||||||||
Arena of Valor | 30 | ||||||||||||||||||||
Dead Trigger 2 | 58 | ||||||||||||||||||||
Asphalt 9: Legends | 29 | 28 | |||||||||||||||||||
Real Racing 3 | 53 | ||||||||||||||||||||
Temple Run 2 | 60 | ||||||||||||||||||||
Subway Surfers | 60 | ||||||||||||||||||||
ARM Mali-G52 MP2 | PowerVR SGX540 | PowerVR SGX543MP2 | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 2 2 1 | 1 | 2 3 2 | 1 2 | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List