Review Acer Aspire V5-131-10172G50akk Notebook
Intel Celeron 1017U | Intel HD Graphics (Ivy Bridge) | 11.60" | 1.5 kg
The Intel Celeron 1017U is an entry-level, Ultra Low Voltage (ULV) dual-core processor clocked at 1.6 GHz. It is based on the Ivy Bridge architecture (3rd generation Core, 22 nm) and features an integrated graphics card (Intel HD Graphics based on the HD Graphics 2500 at 350-1000MHz) and a reduced feature set compared to the faster Core processors. Turbo Boost, AES, Hyperthreading, Virtualization VT-d, Quick Sync, Wireless Display and Clear Video HD are all disabled.
Compared to previous generations, the 1017U is similar to a Celeron B820 in terms of performance.
The 17W TDP rating includes the integrated GPU and the memory controller. Therefore, the 1017U is suited for small subnotebooks.
Codename | Ivy Bridge | ||||||||||||||||||||||||||||||||||||||||
Series | Intel Celeron | ||||||||||||||||||||||||||||||||||||||||
Series: Celeron Ivy Bridge
| |||||||||||||||||||||||||||||||||||||||||
Clock Rate | 1600 MHz | ||||||||||||||||||||||||||||||||||||||||
Level 1 Cache | 128 KB | ||||||||||||||||||||||||||||||||||||||||
Level 2 Cache | 512 KB | ||||||||||||||||||||||||||||||||||||||||
Level 3 Cache | 2 MB | ||||||||||||||||||||||||||||||||||||||||
Number of Cores / Threads | 2 / 2 | ||||||||||||||||||||||||||||||||||||||||
Power Consumption (TDP = Thermal Design Power) | 17 Watt | ||||||||||||||||||||||||||||||||||||||||
Manufacturing Technology | 22 nm | ||||||||||||||||||||||||||||||||||||||||
Die Size | 94 mm2 | ||||||||||||||||||||||||||||||||||||||||
Max. Temperature | 105 °C | ||||||||||||||||||||||||||||||||||||||||
Socket | FCBGA1023 | ||||||||||||||||||||||||||||||||||||||||
Features | HD Graphics (350 - 1000 MHz), DDR3 Memory Controller, Enhanced Speedstep, Thermal Monitoring, Execute Disable Bit | ||||||||||||||||||||||||||||||||||||||||
GPU | Intel HD Graphics (Ivy Bridge) (350 - 1000 MHz) | ||||||||||||||||||||||||||||||||||||||||
64 Bit | 64 Bit support | ||||||||||||||||||||||||||||||||||||||||
Architecture | x86 | ||||||||||||||||||||||||||||||||||||||||
Announcement Date | 07/01/2013 | ||||||||||||||||||||||||||||||||||||||||
Product Link (external) | ark.intel.com |
Advent Tacto 11.6 inch: Intel HD Graphics 2500, 11.60", 1.5 kg
External Review » Advent Tacto 11.6 inch
» Mobile CPU Comparison
Comparison of all mobile CPU series
» Mobile Processors - Benchmarklist
Benchmarklist of all known CPUs that are used in laptops (desktop and laptop CPUs)
Top 10 Laptops
Multimedia, Budget Multimedia, Gaming, Budget Gaming, Lightweight Gaming, Business, Budget Office, Workstation, Subnotebooks, Ultrabooks, Chromebooks
under 300 USD/Euros, under 500 USD/Euros, 1,000 USD/Euros, for University Students, Best Displays
Top 10 Smartphones
Smartphones, Phablets, ≤6-inch, Camera Smartphones