Intel Celeron 877
The Intel Celeron 877 is an Ultra Low Voltage (ULV) dual core processor for entry-level laptops. It is based on the Sandy Bridge architecture but many of the features like Turbo Boost, AES, VT-d or HyperThreading are deactivated. The Celeron 877 integrates a graphics card called Intel HD Graphics that is based on the HD Graphics 2000 and clocked at 350 to 1000 MHz.
The performance of the Celeron 877 should be faster than a similar clocked Arrandale Pentium CPU and therefore faster than the 1.4 GHz Pentium U5600.
The 17W TDP rating includes the integrated GPU and memory controller and therefore the 877 is suited for small subnotebooks.
Codename | Sandy Bridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series | Intel Celeron | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: Celeron Sandy Bridge
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clock Rate | 1400 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 1 Cache | 128 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 2 Cache | 512 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 3 Cache | 2 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Cores / Threads | 2 / 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption (TDP = Thermal Design Power) | 17 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturing Technology | 32 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Temperature | 100 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Socket | BGA1023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | HD Graphics, DDR3 Memory Controller, Enhanced Speedstep, Thermal Monitoring, Execute Disable Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPU | Intel HD Graphics (Sandy Bridge) (350 - 1000 MHz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 Bit | 64 Bit support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | x86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Announcement Date | 12/01/2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Link (external) | ark.intel.com |
Benchmarks

* Smaller numbers mean a higher performance
Reviews for the Intel Celeron 877 processor
Acer Aspire V5-531-877B6G50Mabb: Intel Graphics Media Accelerator (GMA) HD Graphics, 15.60", 2.3 kg
External Review » Acer Aspire V5-531-877B6G50Mabb
Acer Aspire One 756-2623: Intel HD Graphics 2000, 11.60", 1.4 kg
External Review » Acer Aspire One 756-2623