Intel Core 2 Duo T5750
The Intel Core 2 Duo T5750 is an entry level dual core processor based on the old Merom core. It features a reduced level 2 cache to 2 MB and no virtualization functions. Furthermore, the clock rate of 2 GHz is relatively slow. Compared to the minimal faster T5800, the T5750 features only a 667 MHz clocked FSB.
Codename | Merom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series | Intel Core 2 Duo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: Core 2 Duo Merom
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clock Rate | 2000 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Side Bus | 667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 2 Cache | 2 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Cores / Threads | 2 / 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption (TDP = Thermal Design Power) | 34 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistor Count | 291 Million | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturing Technology | 65 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voltage Range | 1.075V-1.175V V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Size | 143 mm2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Temperature | 85 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Socket | PPGA478 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | Intel 64, Enhanced Steepstep, Execute Disable Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 Bit | 64 Bit support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | x86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Announcement Date | 05/01/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Link (external) | ark.intel.com |
Benchmarks

* Smaller numbers mean a higher performance
Reviews for the Intel Core 2 Duo T5750 processor
Gateway M-6864 FX: ATI Mobility Radeon HD 2600, 15.40", 2.9 kg
External Review » Gateway M-6864 FX
LG E500-K APCAG: ATI Mobility Radeon HD 2400, 15.40", 2.7 kg
External Review » LG E500-K APCAG
Sony Vaio VGN-NR38Z/S : NVIDIA GeForce 8400M GT, 15.40", 2.9 kg
External Review » Sony Vaio VGN-NR38Z/S
Asus X71SR : ATI Mobility Radeon HD 3470, 17.00", 3.7 kg
External Review » Asus X71SR
Sony Vaio VGN-NR485E/W : Intel Graphics Media Accelerator (GMA) X3100, 15.40", 2.8 kg
External Review » Sony Vaio VGN-NR485E/W
Asus B50A: Intel Graphics Media Accelerator (GMA) 4500MHD, 15.40", 2.7 kg
External Review » Asus B50A
Samsung E152-Aura T5750 Dajuan : NVIDIA GeForce 9200M GS, 15.40", 2.7 kg
External Review » Samsung E152-Aura T5750 Dajuan
Asus F7SE: ATI Mobility Radeon HD 3470, 17.10", 3.4 kg
External Review » Asus F7SE
Gateway T-6836: Intel Graphics Media Accelerator (GMA) X3100, 14.10", 2.6 kg
External Review » Gateway T-6836
Medion MD96970: NVIDIA GeForce 9300M G, 15.40", 2.2 kg
External Review » Medion MD96970
Sony Vaio VGN-NR498E: Intel Graphics Media Accelerator (GMA) X3100, 15.40", 2.8 kg
External Review » Sony Vaio VGN-NR498E
Sony Vaio VGN-CR510E: Intel Graphics Media Accelerator (GMA) X3100, 14.10", 2.5 kg
External Review » Sony Vaio VGN-CR510E
Samsung R510: NVIDIA GeForce 9200M GS, 15.40", 2.7 kg
External Review » Samsung R510
HP Pavilion dv6985se: Intel Graphics Media Accelerator (GMA) X3100, 15.40", 3.2 kg
External Review » HP Pavilion dv6985se
HP Pavilion dv5-1002nr: Intel Graphics Media Accelerator (GMA) X3100, 15.40", 2.7 kg
External Review » HP Pavilion dv5-1002nr
Toshiba Portégé M800: Intel Graphics Media Accelerator (GMA) X3100, 13.30", 1.9 kg
External Review » Toshiba Portégé M800
Asus X56SN: NVIDIA GeForce 9500M GS, 15.40", 2.8 kg
External Review » Asus X56SN