Review Alienware Area-51 m9750 Notebook
Intel Core 2 Duo T7400 | NVIDIA GeForce Go 7950 GTX SLI | 17.00" | 4 kg
The Intel Core 2 Duo T7400 is a mobile dual core processor based on the Merom core. In 2006, the T7400 was a mid-range to high-end laptop processor. In 2010, the performance is only in the entry level segment. Later announced Penryn based Core 2 Duo processors are manufactured in 40nm and feature a higher speed per clock rate. Therefore, the Core 2 Duo P7450 is a bit faster and also more power efficient.
Series | Intel Core 2 Duo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Merom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: Core 2 Duo Merom
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clock Rate | 2160 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Side Bus | 667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 2 Cache | 4 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Cores / Threads | 2 / 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption (TDP = Thermal Design Power) | 34 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistor Count | 291 Million | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | 65 nm, 1.0375-1.3V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Size | 143 mm2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Temperature | 100 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Socket | PBGA479, PPGA478 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 Bit | 64 Bit support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | x86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Starting Price | $286 U.S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Announcement Date | 08/28/2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Link (external) | ark.intel.com |
HP nc4400: Intel Graphics Media Accelerator (GMA) 950, 12.10", 1.8 kg
Review » Review HP Compaq nc4400 Notebook
Samsung X60 Pro Boxxer: ATI Mobility Radeon X1700, 15.40", 2.5 kg
Review » Review Samsung X60 Pro Notebook
Toshiba Qosmio G30-10E: NVIDIA GeForce Go 7600, 17.10", 4.6 kg
External Review » Toshiba Qosmio G30-10E
Samsung X11 Pro T7400 Brian: NVIDIA GeForce Go 7400, 14.10", 2.1 kg
External Review » Samsung X11-Pro T7400 Brian
HP Pavilion dv9000: NVIDIA GeForce Go 7600, 17.10", 3.6 kg
External Review » HP Pavilion dv9000
Acer TravelMate 8210: ATI Mobility Radeon X1600, 15.40", 3.3 kg
External Review » Acer TravelMate 8210
Asus Lamborghini VX2: NVIDIA GeForce Go 7700, 15.40", 2.6 kg
External Review » Asus Lamborghini VX2
Samsung X60 Pro: ATI Mobility Radeon X1700, 15.40", 2.5 kg
External Review » Samsung X60 Pro
Asus W2P: ATI Mobility Radeon X1700, 17.10", 3.3 kg
External Review » Asus W2P
Asus W2PC: ATI Mobility Radeon X1700, 17.10", 3.6 kg
External Review » Asus W2PC
HP Pavilion dv6000t: NVIDIA GeForce Go 7400, 15.40", 3.1 kg
External Review » HP Pavilion dv6000t
HP Pavilion dv9000t: NVIDIA GeForce Go 7600, 17.10", 3.6 kg
External Review » HP Pavilion dv9000t
» Mobile CPU Comparison
Comparison of all mobile CPU series
» Mobile Processors - Benchmarklist
Benchmarklist of all known CPUs that are used in laptops (desktop and laptop CPUs)
Top 10 Laptops
Multimedia, Budget Multimedia, Gaming, Budget Gaming, Lightweight Gaming, Business, Budget Office, Workstation, Subnotebooks, Ultrabooks, Chromebooks
under 300 USD/Euros, under 500 USD/Euros, 1,000 USD/Euros, for University Students, Best Displays
Top 10 Smartphones
Smartphones, Phablets, ≤6-inch, Camera Smartphones