Intel Core 2 Duo SL9380
The Core 2 Duo SL9380 is a power saving low voltage CPU for thin and light laptops. It offers a good performance for the 1.8 GHz clock rate, as it features the full 6 MB level 2 cache of the used Penryn core. Compared to the SL9400, the SL9380 offers only an FSB with 800 MHz clock rate (instead of 1066) and exactly 1.8 GHz (SL9400 1.86).
| Codename | Penryn |
| Series | Intel Core 2 Duo |
Series: Core 2 Duo Penryn | |
| Clock Rate | 1800 MHz |
| Front Side Bus | 800 |
| Level 2 Cache | 6 MB |
| Number of Cores / Threads | 2 / 2 |
| Power Consumption (TDP = Thermal Design Power) | 17 Watt |
| Transistor Count | 410 Million |
| Manufacturing Technology | 45 nm |
| Die Size | 107 mm2 |
| Max. Temperature | 105 °C |
| Socket | BGA956 |
| Features | Enhanced Speedstep, Intel VT, TXT |
| 64 Bit | 64 Bit support |
| Architecture | x86 |
| Announcement Date | 08/20/2009 |
| Product Link (external) | ark.intel.com |
Benchmarks
* Smaller numbers mean a higher performance
No reviews found for this CPU (yet).