Review Acer Aspire 2920-5A2G16Mi Subnotebook
Intel Core 2 Duo T5550 | Intel Graphics Media Accelerator (GMA) X3100 | 12.10" | 2 kg
The Intel Core 2 Duo T5550 is an entry-level dual core processor for laptops. It is based on the Merom-2M core and therefore manufactured in 65nm. It does not support Virtualization functions VT-x of the Merom core and offers only a low clock speed and 2MB level 2 cache.
Series | Intel Core 2 Duo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Merom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: Core 2 Duo Merom
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clock Rate | 1830 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Side Bus | 667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 2 Cache | 2 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Cores / Threads | 2 / 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption (TDP = Thermal Design Power) | 34 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistor Count | 291 Million | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | 65 nm, 1.075V-1.250V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Size | 143 mm2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Temperature | 100 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Socket | PPGA478 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | Intel 64, Enhanced Speedstep, Execute Disable Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 Bit | 64 Bit support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | x86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Announcement Date | 01/01/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Link (external) | ark.intel.com |
HP Pavilion dv9830us: NVIDIA GeForce 8600M GS, 17.10", 3.5 kg
External Review » HP Pavilion dv9830us
HP Pavilion dv2915nr: Intel Graphics Media Accelerator (GMA) X3100, 14.10", 2.5 kg
External Review » HP Pavilion dv2915nr
Toshiba Satellite U400: Intel Graphics Media Accelerator (GMA) X3100, 13.30", 1.9 kg
External Review » Toshiba Satellite U400
Samsung R410: ATI Radeon Xpress 1250, 14.10", 2.4 kg
External Review » Samsung R410
HP Pavilion dv6880se: NVIDIA GeForce 8400M GS, 15.40", 3.2 kg
External Review » HP Pavilion dv6880se
HP Pavilion dv2899: NVIDIA GeForce 8400M GS, 14.10", 2.5 kg
External Review » HP Pavilion dv2899
Gateway T-6828: Intel Graphics Media Accelerator (GMA) X3100, 14.10", 2.5 kg
External Review » Gateway T-6828
Gateway P-6860FX: NVIDIA GeForce 8800M GTS, 17.10", 4.2 kg
External Review » Gateway P-6860FX
Acer Extensa 5620G: ATI Mobility Radeon HD 2400 XT, 15.40", 2.9 kg
External Review » Acer Extensa 5620G
Toshiba Satellite P300: Intel Graphics Media Accelerator (GMA) X3100, 17.10", 3.4 kg
External Review » Toshiba Satellite P300
» Mobile CPU Comparison
Comparison of all mobile CPU series
» Mobile Processors - Benchmarklist
Benchmarklist of all known CPUs that are used in laptops (desktop and laptop CPUs)
Top 10 Laptops
Multimedia, Budget Multimedia, Gaming, Budget Gaming, Lightweight Gaming, Business, Budget Office, Workstation, Subnotebooks, Ultrabooks, Chromebooks
under 300 USD/Euros, under 500 USD/Euros, 1,000 USD/Euros, for University Students, Best Displays
Top 10 Smartphones
Smartphones, Phablets, ≤6-inch, Camera Smartphones