Review Acer Aspire V5-431 Notebook
Intel Celeron 887 | Intel HD Graphics (Sandy Bridge) | 14.00" | 2 kg
The Intel Celeron 887 is an Ultra Low Voltage (ULV) dual core processor for entry-level laptops. It is based on the Sandy Bridge architecture but many of the features like Turbo Boost, AES, VT-d or HyperThreading are deactivated. The Celeron 887 integrates a graphics card called Intel HD Graphics that is based on the HD Graphics 2000 and clocked at 350 to 1000 MHz.
The performance of the Celeron 887 is similar to an identical clocked Pentium CPU like the Pentium 987.
The 17W TDP rating includes the integrated GPU and memory controller and therefore the 877 is suited for small subnotebooks.
Codename | Sandy Bridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series | Intel Celeron | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: Celeron Sandy Bridge
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clock Rate | 1500 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 1 Cache | 128 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 2 Cache | 512 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 3 Cache | 2 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Cores / Threads | 2 / 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption (TDP = Thermal Design Power) | 17 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturing Technology | 32 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Temperature | 100 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Socket | BGA1023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | HD Graphics, DDR3 Memory Controller, Enhanced Speedstep, Thermal Monitoring, Execute Disable Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPU | Intel HD Graphics (Sandy Bridge) (350 - 1000 MHz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 Bit | 64 Bit support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | x86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Starting Price | $86 U.S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Announcement Date | 10/01/2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Link (external) | ark.intel.com |
Lenovo IdeaPad S300-59359324: Intel HD Graphics 3000, 13.30", 1.8 kg
External Review » Lenovo IdeaPad S300-59359324
» Mobile CPU Comparison
Comparison of all mobile CPU series
» Mobile Processors - Benchmarklist
Benchmarklist of all known CPUs that are used in laptops (desktop and laptop CPUs)
Top 10 Laptops
Multimedia, Budget Multimedia, Gaming, Budget Gaming, Lightweight Gaming, Business, Budget Office, Workstation, Subnotebooks, Ultrabooks, Chromebooks
under 300 USD/Euros, under 500 USD/Euros, 1,000 USD/Euros, for University Students, Best Displays
Top 10 Smartphones
Smartphones, Phablets, ≤6-inch, Camera Smartphones