Intel Celeron 867
The Intel Celeron 867 is an Ultra Low Voltage (ULV) dual core processor for entry-level laptops. It is based on the Sandy Bridge architecture but many of the features like Turbo Boost, AES, VT-d or HyperThreading are deactivated. The Celeron 867 integrates a graphics card called Intel HD Graphics that is based on the HD Graphics 2000 and clocked at 350 to 1000 MHz.
The performance of the Pentium 867 should be faster than a similar clocked Arrandale Pentium CPU and therefore on a level of the 1.4 GHz Pentium U5600.
The 17W TDP rating includes the integrated GPU and memory controller and therefore the 867 is suited for small subnotebooks.
Series | Intel Celeron | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Sandy Bridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: Celeron Sandy Bridge |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clock Rate | 1300 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 1 Cache | 128 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 2 Cache | 512 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 3 Cache | 2 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Cores / Threads | 2 / 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption (TDP = Thermal Design Power) | 17 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturing Technology | 32 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Temperature | 100 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Socket | BGA1023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | HD Graphics, DDR3 Memory Controller, Enhanced Speedstep, Thermal Monitoring, Execute Disable Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPU | Intel HD Graphics (Sandy Bridge) (350 - 1000 MHz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 Bit | 64 Bit support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | x86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Announcement Date | 12/01/2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Link (external) | Intel Celeron 867 |
Benchmarks

* Smaller numbers mean a higher performance
Reviews for the Intel Celeron 867 processor
Samsung 550C22-A01US (Intel HD Graphics 3000, 12.10")
» Samsung 550C22-A01US - External Review
Samsung 550C22-H01US (Intel HD Graphics (Sandy Bridge), 12.10")
» Review Samsung 550C22-H01US Chromebook - Review
» Samsung 550C22-H01US - External Review
Samsung Chromebook XE550C22-H01UK (Intel Graphics Media Accelerator (GMA) HD Graphics, 12.10")
» Samsung Chromebook XE550C22-H01UK - External Review