Intel Pentium Dual Core T2410
The Intel Pentium Dual-Core T2410 is an entry level processor based on the Merom-2M core. It offers, compared to Core 2 Duo processors based on the same core, less features (like power saving functions and Virtualization) and only half of the level 2 cache. Due to the low clock-speed, the performance is only suited for non-demanding tasks.
Codename | Merom | ||||||||||||||||||||||||||||
Series | Intel Pentium Dual Core | ||||||||||||||||||||||||||||
Series: Pentium Dual Core Merom
| |||||||||||||||||||||||||||||
Clock Rate | 2000 MHz | ||||||||||||||||||||||||||||
Front Side Bus | 533 | ||||||||||||||||||||||||||||
Level 2 Cache | 1 MB | ||||||||||||||||||||||||||||
Number of Cores / Threads | 2 / 2 | ||||||||||||||||||||||||||||
Power Consumption (TDP = Thermal Design Power) | 35 Watt | ||||||||||||||||||||||||||||
Manufacturing Technology | 65 nm | ||||||||||||||||||||||||||||
Voltage Range | 1.075 - 1.175V V | ||||||||||||||||||||||||||||
Die Size | 111 mm2 | ||||||||||||||||||||||||||||
Max. Temperature | 100 °C | ||||||||||||||||||||||||||||
Socket | P, 478Pin | ||||||||||||||||||||||||||||
Features | MMX, SSE, SSE2, SSE3, SSSE3, Intel 64, EIST, XD-Bit | ||||||||||||||||||||||||||||
64 Bit | 64 Bit support | ||||||||||||||||||||||||||||
Architecture | x86 | ||||||||||||||||||||||||||||
Announcement Date | 09/01/2008 |
Benchmarks

* Smaller numbers mean a higher performance
No reviews found for this CPU (yet).