Intel Core 2 Duo T5270
The Intel Core 2 Duo T5270 is a dual core processor for cheap laptops. It is based on the Merom core, but does not feature virtualization functions. Despite the low clocke rate, the CPU is specified for relatively high 35 Watt and therefore not suited for small laptops.
| Codename | Merom-2048 | ||||||||||||||||||||||||||||
| Series | Intel Core 2 Duo | ||||||||||||||||||||||||||||
Series: Core 2 Duo Merom-2048
| |||||||||||||||||||||||||||||
| Clock Rate | 1400 MHz | ||||||||||||||||||||||||||||
| Front Side Bus | 800 | ||||||||||||||||||||||||||||
| Level 2 Cache | 2 MB | ||||||||||||||||||||||||||||
| Number of Cores / Threads | 2 / 2 | ||||||||||||||||||||||||||||
| Power Consumption (TDP = Thermal Design Power) | 35 Watt | ||||||||||||||||||||||||||||
| Transistor Count | 291 Million | ||||||||||||||||||||||||||||
| Manufacturing Technology | 65 nm | ||||||||||||||||||||||||||||
| Voltage Range | 1.075V-1.250V V | ||||||||||||||||||||||||||||
| Die Size | 143 mm2 | ||||||||||||||||||||||||||||
| Max. Temperature | 100 °C | ||||||||||||||||||||||||||||
| Socket | PPGA478 | ||||||||||||||||||||||||||||
| 64 Bit | 64 Bit support | ||||||||||||||||||||||||||||
| Architecture | x86 | ||||||||||||||||||||||||||||
| Announcement Date | 10/01/2008 | ||||||||||||||||||||||||||||
| Product Link (external) | ark.intel.com | ||||||||||||||||||||||||||||
Benchmarks
Cinebench R10 - Cinebench R10 Rend. Single (32bit)
1427 points (9%)
Cinebench R10 - Cinebench R10 Rend. Multi (32bit)
2717 points (2%)
wPrime 2.10 - wPrime 2.0 32m *
65.8 s (13%)
Super Pi mod 1.5 XS 1M - Super Pi mod 1.5 XS 1M *
38.5 s (8%)
SiSoft Sandra Dhrystone (MIPS) - SiSoft Sandra Dhrystone (MIPS)
16817 MIPS (8%)
SiSoft Sandra Whetstone (MFLOPS) - SiSoft Sandra Whetstone (MFLOPS)
6253 MFLOPS (5%)
- Range of benchmark values
- Average benchmark values
* Smaller numbers mean a higher performance
* Smaller numbers mean a higher performance
v1.35
No reviews found for this CPU (yet).
