Intel Core 2 Extreme X7900
The Intel Core 2 Extreme X7900 was the fastest laptop CPU in 2007 and is based on the Merom core. The power consumption is higher than other Core 2 Duo processors and as all Extreme series CPUs the X7900 offers a free multiplicator (for easy overclocking).
Compared to CPUs of 2009, the X7900 is on a level of the cheaper Core 2 Duo P9600 / T9550 featuring 2.66 GHz.
| Codename | Merom |
| Series | Intel Core 2 Extreme |
| Clock Rate | 2800 MHz |
| Front Side Bus | 800 |
| Level 1 Cache | 128 KB |
| Level 2 Cache | 4 MB |
| Number of Cores / Threads | 2 / 2 |
| Power Consumption (TDP = Thermal Design Power) | 44 Watt |
| Manufacturing Technology | 65 nm |
| Voltage Range | 1.1 - 1.375 V V |
| Max. Temperature | 100 °C |
| Socket | Socket P 478 Pin |
| Features | SSE3, Virtualization, Enhanced Speedstep |
| 64 Bit | 64 Bit support |
| Architecture | x86 |
| Starting Price | $851 U.S. |
| Announcement Date | 09/01/2007 |
Benchmarks
* Smaller numbers mean a higher performance
Reviews for the Intel Core 2 Extreme X7900 processor
Gateway P-171XL: NVIDIA GeForce 8800M GTS, 17.10", 4.2 kg
External Review » Gateway P-171XL
