Intel Core 2 Duo T5750 vs Intel Core 2 Duo T7400
Intel Core 2 Duo T5750
► remove from comparisonThe Intel Core 2 Duo T5750 is an entry level dual core processor based on the old Merom core. It features a reduced level 2 cache to 2 MB and no virtualization functions. Furthermore, the clock rate of 2 GHz is relatively slow. Compared to the minimal faster T5800, the T5750 features only a 667 MHz clocked FSB.
Intel Core 2 Duo T7400
► remove from comparisonThe Intel Core 2 Duo T7400 is a mobile dual core processor based on the Merom core. In 2006, the T7400 was a mid-range to high-end laptop processor. In 2010, the performance is only in the entry level segment. Later announced Penryn based Core 2 Duo processors are manufactured in 40nm and feature a higher speed per clock rate. Therefore, the Core 2 Duo P7450 is a bit faster and also more power efficient.
Model | Intel Core 2 Duo T5750 | Intel Core 2 Duo T7400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Merom | Merom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series | Intel Core 2 Duo | Intel Core 2 Duo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: Core 2 Duo Merom |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clock | 2000 MHz | 2160 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FSB | 667 | 667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L2 Cache | 2 MB | 4 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cores / Threads | 2 / 2 | 2 / 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TDP | 34 Watt | 34 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 291 Million | 291 Million | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology | 65 nm | 65 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voltage | 1.075V-1.175V V | 1.0375-1.3V V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Size | 143 mm2 | 143 mm2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
max. Temp. | 85 °C | 100 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Socket | PPGA478 | PBGA479, PPGA478 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | Intel 64, Enhanced Steepstep, Execute Disable Bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | x86 | x86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Announced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | ark.intel.com | ark.intel.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$286 U.S. |
Benchmarks
107%
T7400 +min: 1633 avg: 1817 median: 1861 (4%) max: 1895 Points
117%
T7400 +min: 23 avg: 24 median: 24 (5%) max: 25 s
Super Pi mod 1.5 XS 2M - Super Pi mod 1.5 XS 2M *
100%
1 T7400 +min: 58 avg: 59.3 median: 58 (2%) max: 62 s
99%
T7400 +min: 1523 avg: 1531 median: 1531 (7%) max: 1539 s
SiSoft Sandra Dhrystone (MIPS) - SiSoft Sandra Dhrystone (MIPS)
100%
1 T7400 +min: 13249 avg: 18264 median: 18263.5 (9%) max: 23278 MIPS
SiSoft Sandra Whetstone (MFLOPS) - SiSoft Sandra Whetstone (MFLOPS)
100%
1 T7400 +min: 9696 avg: 12732 median: 12732 (10%) max: 15768 MFLOPS
PCMark 04 - PCMark 04 - Standard
100%
1 T7400 +min: 7174 avg: 7329 median: 7376 (99%) max: 7438 Points
PCMark 05 - PCMark 05 - Standard
100%
1 T7400 +min: 3716 avg: 4445 median: 4683 (10%) max: 4859 Points
3DMark Vantage - 3DM Vant. Perf. CPU no Physx
100%
1 T5750 +min: 3375 avg: 3413 median: 3412.5 (3%) max: 3450 Points
Average Benchmarks Intel Core 2 Duo T5750 → 100% n=3
Average Benchmarks Intel Core 2 Duo T7400 → 108% n=3
- Range of benchmark values for this graphics card
- Average benchmark values for this graphics card
* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
- Average benchmark values for this graphics card
* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
v1.28