Intel Core i3 330M

The Intel Core i3-330M is a lower-middle class dual core CPU for laptops and clocks with 2.16 GHz. The difference to the Core i5-430M is the lacking Turbo Boost overclocking and the slower core speed. Each core is based on the Nehalem (Westemere) micro-architecture. Hyperthreading enables the Dual Core CPU to handle 4 threads at once (for a better usage of the pipeline).
A feature of the new Core i3-330M is the integrated graphics card called Intel HD Graphics or GMA HD and a DDR3 1066 MHz memory controller. Both are on a separate die that is still manufactured in 45nm whereas the CPU die is already manufactured in the new 32nm process.
The performance in synthetic benchmarks is mostly on par with a 2.4 GHz Core 2 Duo P8600 (due to the improved hyperthreading). The speed should be at least as fast as a 2.2 GHz Core 2 Duo and therefore the i3-330M positions itself in the middle class (lower middle class regarding Core i CPUs). It should handle all applications well, but some demanding games could profit from a faster CPU.
The 32nm CPU cores of the Westmere generation can also process some new instructions to accelerate AES encryptions. In the i3-330M Intel has deactivated these new AES functions.
The integrated Intel Graphics Media Accelerator HD (GMA HD) graphics card is known to be clocked up to 500 MHz and should be clearly faster than the old GMA 4500MHD. The Core i5 and i7 models should still be a bit faster because of the higher max. clock speed of the GPU. A GeForce 9400M (ION) should still be a faster (especially as Nvidia and ATI cards have a better driver support than Intel up to now). According to rumors, the GMA core will also use the Turbo Mode regulate the clock speed.
The power consumption of 35 Watt TDP (max.) counts for the whole package and therefore it is clearly better than the 35 Watt TDP of the Core 2 Duo T-series (CPU alone).
| Series | Intel Core i3 |
| Codename | Arrandale |
| Clock Rate | 2130 MHz |
| Front Side Bus | 2500 MHz |
| Level 2 Cache | 512 KB |
| Level 3 Cache | 3072 KB |
| Number of Cores / Threads | 2 / 4 |
| Max. Power Consumption (TDP = Thermal Design Power) | 35 Watt |
| Transistor Count | 177+382 Million |
| Manufacturing Technology | 32 nm |
| Features | 0.775 - 1 V (low frequency mode) 0.8 - 1.4 V |
| Die Size | 81+114 mm2 |
| Max. Temperature | 90 (rPGA) -100 (BGA) °C |
| Socket | BGA1288, PGA988 |
| Features | Hyper Threading, Enhanced Speedstep, integrated GMA HD 500MHz, integrated DDR3 1066 memory controller |
| 64 Bit | 64 Bit support |
| Hardware Virtualization | VT-x |
| Announcement Date | 01/10/2010 |
| Product Link (external) | Intel Core i3 330M |
CPU Benchmarks
3DMark 06 - CPU:
| Vaio VPCEA1S1E/W | 4096 MB | Mobility Radeon HD 5145 | 720 / 800MHz | 512MB GDDR3 8.14.10.0708 | 1906 |
| Thinkpad L512 2597-5VG | 2048 MB | Graphics Media Accelerator HD Graphics | | igdumd64 8.15.10.2057 | 2119 |
| Thinkpad L412 0530-5ZG | 2048 MB | Graphics Media Accelerator HD Graphics | | | 2140 |
Lenovo Ideapad V360-3  | 3072 MB | GeForce 305M | 525 / 700MHz | 512MB DDR3 188.98 | 2152 |
| MB6 | 4096 MB | Graphics Media Accelerator HD Graphics | | | 2169 |
| Vaio VPC-S11M1E | 4096 MB | GeForce 310M | 625 / 790MHz | 512MB DDR3 187.83 | 2173 |
| P7615 | 4096 MB | GeForce GT 330M | 575 / 790MHz | 1024MB + Intel HD Optimus 189.72 | 2194 |
| Qosmio F60 | 4096 MB | GeForce GT 330M | 475 / 700MHz | 1024MB nvlddmkm 8.16.11.8798 | 2203 |
| Satellite A660-151 | 4096 MB | GeForce GT 330M | 500 / 790MHz | 1024MB DDR4 ForceWare 189.72 | 2205 |
| G62-110sw | 3072 MB | Graphics Media Accelerator HD Graphics | | 8.15.10.2008 | 2207 |
| P530 Pro | 2048 MB | Graphics Media Accelerator HD Graphics | | | 2211 |
| Vaio VPC-CW2S1E/L | 4096 MB | GeForce GT 330M | 575 / MHz | 512MB DDR3 8.16.11.8783 | 2219 |
HP Probook 4520s  | 3072 MB | Mobility Radeon HD 4350 | 450 / 600MHz | 512MB | 2231 |
| Aspire 5741G-334G50Mn | 4096 MB | Mobility Radeon HD 5470 | 750 / 800MHz | 512MB GDDR3 8.14.10.0716 | 2235 |
| Satellite Pro L670-13L | 4096 MB | Mobility Radeon HD 5650 | 450 / 800MHz | 1024MB GDDR3 ATI Catalyst 10.3 | 2236 |
| Satellite L550-207 | 4096 MB | Mobility Radeon HD 5165 | 600 / 800MHz | 1024MB GDDR3 8.14.10.0697 | 2237 |
| ProBook 4720s WD888EA | 2048 MB | Mobility Radeon HD 4350 | 450 / 600MHz | 512MB ATI Catalyst 9.11 | 2239 |
Acer Aspire 5740-333G24Mi  | 3072 MB | Graphics Media Accelerator HD Graphics | | | 2245 |
Toshiba Satellite L500-1uu  | 4096 MB | Mobility Radeon HD 5145 | | 512MB | 2245 |
| Lifebook AH550 | 4096 MB | Graphics Media Accelerator HD Graphics | | 8.15.10.1995 | 2247 |
| Aspire 3820TG-334G50N | 4096 MB | Mobility Radeon HD 5470 | 750 / 800MHz | 512MB DDR3 VRAM, Switchable Graphics Intel HD atiumdag 8.14.10.0723 | 2248 |
Toshiba Satellite L505-13V  | 4096 MB | Mobility Radeon HD 5165 | | 1024MB | 2248 |
| Aspire 8942G-334G64Mn | 4096 MB | Mobility Radeon HD 5650 | 550 / 800MHz | 1024MB DDR3 8.14.10.0708 | 2250 |
| Vaio VPC-EC1M1E | 4096 MB | Mobility Radeon HD 5470 | 750 / 790MHz | 512MB GDDR3 8.14.10.0708 | 2257 |
| GE600-027XPL | 4096 MB | Mobility Radeon HD 5730 | 650 / 800MHz | 1024MB GDDR3, dodatkowo Intel GMA HD ATI Catalyst 9.12 | 2266 |
| G62-130EG | 4096 MB | Mobility Radeon HD 5430 | 500 / 800MHz | 512MB GDDR3 8.681.0.0 | 2280 |
| Standard 1280x768 |
| Satellite Pro S500-115 | 4096 MB | Graphics Media Accelerator HD Graphics | | 8.15.10.1995 | 2204 |
| Standard 1280x720 |
| R580-JS02PL | 3072 MB | GeForce 310M | 625 / 790MHz | 512MB DDR3 ForceWare 187.87 | 2203 |
| Inspiron 1564 | 4096 MB | Mobility Radeon HD 4330 | 450 / 600MHz | 512MB DDR3 8.692.1.0 | 2207 |
C7-M C7-M-1200 1x 1.2GHz -91%
...
Core 2 Duo (Desktop) E6700 2x 2.7GHz 7%
...
Core i7 (Desktop) 980X EE 6x 3.3 - 3.6GHz 237%
Super Pi 1M:
| G62-130EG | 4096 MB | Mobility Radeon HD 5430 | 500 / 800MHz | 512MB GDDR3 8.681.0.0 | 20 |
| P530 Pro | 2048 MB | Graphics Media Accelerator HD Graphics | | | 20 |
| Vaio VPCEA1S1E/W | 4096 MB | Mobility Radeon HD 5145 | 720 / 800MHz | 512MB GDDR3 8.14.10.0708 | 20 |
| Satellite L550-207 | 4096 MB | Mobility Radeon HD 5165 | 600 / 800MHz | 1024MB GDDR3 8.14.10.0697 | 20 |
| Lifebook AH550 | 4096 MB | Graphics Media Accelerator HD Graphics | | 8.15.10.1995 | 20 |
| Vaio VPC-S11M1E | 4096 MB | GeForce 310M | 625 / 790MHz | 512MB DDR3 187.83 | 20 |
| Inspiron 1564 | 4096 MB | Mobility Radeon HD 4330 | 450 / 600MHz | 512MB DDR3 8.692.1.0 | 20 |
| GE600-027XPL | 4096 MB | Mobility Radeon HD 5730 | 650 / 800MHz | 1024MB GDDR3, dodatkowo Intel GMA HD ATI Catalyst 9.12 | 20 |
| P7615 | 4096 MB | GeForce GT 330M | 575 / 790MHz | 1024MB + Intel HD Optimus 189.72 | 21 |
| Aspire 3820TG-334G50N | 4096 MB | Mobility Radeon HD 5470 | 750 / 800MHz | 512MB DDR3 VRAM, Switchable Graphics Intel HD atiumdag 8.14.10.0723 | 20.998 |
| Vaio VPC-EC1M1E | 4096 MB | Mobility Radeon HD 5470 | 750 / 790MHz | 512MB GDDR3 8.14.10.0708 | 21 |
| MB6 | 4096 MB | Graphics Media Accelerator HD Graphics | | | 21 |
| Satellite Pro S500-115 | 4096 MB | Graphics Media Accelerator HD Graphics | | 8.15.10.1995 | 20.997 |
Toshiba Satellite L505-13V  | 4096 MB | Mobility Radeon HD 5165 | | 1024MB | 21 |
Toshiba Satellite L500-1uu  | 4096 MB | Mobility Radeon HD 5145 | | 512MB | 21 |
Lenovo Ideapad V360-3  | 3072 MB | GeForce 305M | 525 / 700MHz | 512MB DDR3 188.98 | 21.2 |
| G62-110sw | 3072 MB | Graphics Media Accelerator HD Graphics | | 8.15.10.2008 | 21 |
| Aspire 5741G-334G50Mn | 4096 MB | Mobility Radeon HD 5470 | 750 / 800MHz | 512MB GDDR3 8.14.10.0716 | 22 |
| Vaio VPC-CW2S1E/L | 4096 MB | GeForce GT 330M | 575 / MHz | 512MB DDR3 8.16.11.8783 | 22 |
Acer Aspire 5740-333G24Mi  | 3072 MB | Graphics Media Accelerator HD Graphics | | | 21.8 |
| Thinkpad L512 2597-5VG | 2048 MB | Graphics Media Accelerator HD Graphics | | igdumd64 8.15.10.2057 | 23 |
Core i7 (Desktop) 980X EE 6x 3.3 - 3.6GHz -43%
...
Core 2 Quad (Desktop) Q6600 4x 2.4GHz 2%
...
C3-M C3-M-1200 1x 1.2GHz 2120%
Super Pi 2M:
| Vaio VPC-EC1M1E | 4096 MB | Mobility Radeon HD 5470 | 750 / 790MHz | 512MB GDDR3 8.14.10.0708 | 47 |
| Lifebook AH550 | 4096 MB | Graphics Media Accelerator HD Graphics | | 8.15.10.1995 | 47 |
| Inspiron 1564 | 4096 MB | Mobility Radeon HD 4330 | 450 / 600MHz | 512MB DDR3 8.692.1.0 | 47 |
| GE600-027XPL | 4096 MB | Mobility Radeon HD 5730 | 650 / 800MHz | 1024MB GDDR3, dodatkowo Intel GMA HD ATI Catalyst 9.12 | 47 |
| P530 Pro | 2048 MB | Graphics Media Accelerator HD Graphics | | | 48 |
| Aspire 3820TG-334G50N | 4096 MB | Mobility Radeon HD 5470 | 750 / 800MHz | 512MB DDR3 VRAM, Switchable Graphics Intel HD atiumdag 8.14.10.0723 | 47.627 |
| Vaio VPCEA1S1E/W | 4096 MB | Mobility Radeon HD 5145 | 720 / 800MHz | 512MB GDDR3 8.14.10.0708 | 48 |
| Satellite L550-207 | 4096 MB | Mobility Radeon HD 5165 | 600 / 800MHz | 1024MB GDDR3 8.14.10.0697 | 48 |
| Vaio VPC-CW2S1E/L | 4096 MB | GeForce GT 330M | 575 / MHz | 512MB DDR3 8.16.11.8783 | 48 |
| Vaio VPC-S11M1E | 4096 MB | GeForce 310M | 625 / 790MHz | 512MB DDR3 187.83 | 48 |
Acer Aspire 5740-333G24Mi  | 3072 MB | Graphics Media Accelerator HD Graphics | | | 48 |
| G62-110sw | 3072 MB | Graphics Media Accelerator HD Graphics | | 8.15.10.2008 | 48 |
| G62-130EG | 4096 MB | Mobility Radeon HD 5430 | 500 / 800MHz | 512MB GDDR3 8.681.0.0 | 49 |
| P7615 | 4096 MB | GeForce GT 330M | 575 / 790MHz | 1024MB + Intel HD Optimus 189.72 | 49 |
| MB6 | 4096 MB | Graphics Media Accelerator HD Graphics | | | 49 |
| Satellite Pro S500-115 | 4096 MB | Graphics Media Accelerator HD Graphics | | 8.15.10.1995 | 48.781 |
| Aspire 5741G-334G50Mn | 4096 MB | Mobility Radeon HD 5470 | 750 / 800MHz | 512MB GDDR3 8.14.10.0716 | 50 |
| Thinkpad L512 2597-5VG | 2048 MB | Graphics Media Accelerator HD Graphics | | igdumd64 8.15.10.2057 | 69 |
Super Pi 32M:
| G62-130EG | 4096 MB | Mobility Radeon HD 5430 | 500 / 800MHz | 512MB GDDR3 8.681.0.0 | 1097 |
| Aspire 3820TG-334G50N | 4096 MB | Mobility Radeon HD 5470 | 750 / 800MHz | 512MB DDR3 VRAM, Switchable Graphics Intel HD atiumdag 8.14.10.0723 | 1097.196 |
| Vaio VPCEA1S1E/W | 4096 MB | Mobility Radeon HD 5145 | 720 / 800MHz | 512MB GDDR3 8.14.10.0708 | 1097 |
| P7615 | 4096 MB | GeForce GT 330M | 575 / 790MHz | 1024MB + Intel HD Optimus 189.72 | 1098 |
| Satellite L550-207 | 4096 MB | Mobility Radeon HD 5165 | 600 / 800MHz | 1024MB GDDR3 8.14.10.0697 | 1098 |
| Lifebook AH550 | 4096 MB | Graphics Media Accelerator HD Graphics | | 8.15.10.1995 | 1102 |
| GE600-027XPL | 4096 MB | Mobility Radeon HD 5730 | 650 / 800MHz | 1024MB GDDR3, dodatkowo Intel GMA HD ATI Catalyst 9.12 | 1102 |
| Vaio VPC-EC1M1E | 4096 MB | Mobility Radeon HD 5470 | 750 / 790MHz | 512MB GDDR3 8.14.10.0708 | 1104 |
| Vaio VPC-CW2S1E/L | 4096 MB | GeForce GT 330M | 575 / MHz | 512MB DDR3 8.16.11.8783 | 1104 |
| Vaio VPC-S11M1E | 4096 MB | GeForce 310M | 625 / 790MHz | 512MB DDR3 187.83 | 1106 |
| P530 Pro | 2048 MB | Graphics Media Accelerator HD Graphics | | | 1113 |
| G62-110sw | 3072 MB | Graphics Media Accelerator HD Graphics | | 8.15.10.2008 | 1124 |
| MB6 | 4096 MB | Graphics Media Accelerator HD Graphics | | | 1135 |
| Aspire 5741G-334G50Mn | 4096 MB | Mobility Radeon HD 5470 | 750 / 800MHz | 512MB GDDR3 8.14.10.0716 | 1153 |
| Thinkpad L512 2597-5VG | 2048 MB | Graphics Media Accelerator HD Graphics | | igdumd64 8.15.10.2057 | 1230 |
Core i7 (Desktop) 980X EE 6x 3.3 - 3.6GHz -43%
...
Core 2 Duo (Desktop) E6850 2x 3GHz 1%
...
C3-M C3-M-1200 1x 1.2GHz 1915%
SiSoft Sandra Dhrystone (MIPS):
| Aspire 3820TG-334G50N | 4096 MB | Mobility Radeon HD 5470 | 750 / 800MHz | 512MB DDR3 VRAM, Switchable Graphics Intel HD atiumdag 8.14.10.0723 | 25565 |
| Vaio VPC-EC1M1E | 4096 MB | Mobility Radeon HD 5470 | 750 / 790MHz | 512MB GDDR3 8.14.10.0708 | 26000 |
| Vaio VPCEA1S1E/W | 4096 MB | Mobility Radeon HD 5145 | 720 / 800MHz | 512MB GDDR3 8.14.10.0708 | 26000 |
| Aspire 5741G-334G50Mn | 4096 MB | Mobility Radeon HD 5470 | 750 / 800MHz | 512MB GDDR3 8.14.10.0716 | 26000 |
| Satellite L550-207 | 4096 MB | Mobility Radeon HD 5165 | 600 / 800MHz | 1024MB GDDR3 8.14.10.0697 | 26000 |
Acer Aspire 5740-333G24Mi  | 3072 MB | Graphics Media Accelerator HD Graphics | | | 26000 |
Toshiba Satellite L505-13V  | 4096 MB | Mobility Radeon HD 5165 | | 1024MB | 26000 |
Toshiba Satellite L500-1uu  | 4096 MB | Mobility Radeon HD 5145 | | 512MB | 26000 |
| P530 Pro | 2048 MB | Graphics Media Accelerator HD Graphics | | | 26650 |
| Lifebook AH550 | 4096 MB | Graphics Media Accelerator HD Graphics | | 8.15.10.1995 | 31260 |
| Vaio VPC-S11M1E | 4096 MB | GeForce 310M | 625 / 790MHz | 512MB DDR3 187.83 | 31260 |
Geode LX 800 1x 0.5GHz -97%
...
...
Core i7 (Desktop) 980X EE 6x 3.3 - 3.6GHz 456%
SiSoft Sandra Whetstone (MFLOPS):
| Vaio VPC-S11M1E | 4096 MB | GeForce 310M | 625 / 790MHz | 512MB DDR3 187.83 | 20210 |
Acer Aspire 5740-333G24Mi  | 3072 MB | Graphics Media Accelerator HD Graphics | | | 20230 |
Toshiba Satellite L500-1uu  | 4096 MB | Mobility Radeon HD 5145 | | 512MB | 20240 |
| Aspire 3820TG-334G50N | 4096 MB | Mobility Radeon HD 5470 | 750 / 800MHz | 512MB DDR3 VRAM, Switchable Graphics Intel HD atiumdag 8.14.10.0723 | 20273 |
| Aspire 5741G-334G50Mn | 4096 MB | Mobility Radeon HD 5470 | 750 / 800MHz | 512MB GDDR3 8.14.10.0716 | 20300 |
| Satellite L550-207 | 4096 MB | Mobility Radeon HD 5165 | 600 / 800MHz | 1024MB GDDR3 8.14.10.0697 | 20300 |
Toshiba Satellite L505-13V  | 4096 MB | Mobility Radeon HD 5165 | | 1024MB | 20300 |
| Vaio VPC-EC1M1E | 4096 MB | Mobility Radeon HD 5470 | 750 / 790MHz | 512MB GDDR3 8.14.10.0708 | 20320 |
| Lifebook AH550 | 4096 MB | Graphics Media Accelerator HD Graphics | | 8.15.10.1995 | 20320 |
Lenovo Ideapad V360-3  | 3072 MB | GeForce 305M | 525 / 700MHz | 512MB DDR3 188.98 | 20330 |
| Vaio VPCEA1S1E/W | 4096 MB | Mobility Radeon HD 5145 | 720 / 800MHz | 512MB GDDR3 8.14.10.0708 | 20360 |
| P530 Pro | 2048 MB | Graphics Media Accelerator HD Graphics | | | 22700 |
Geode LX 800 1x 0.5GHz -99%
...
...
Core i7 (Desktop) 980X EE 6x 3.3 - 3.6GHz 412%
PCMark 05: Standard 1024x768
| CR620 | 3072 MB | Graphics Media Accelerator HD Graphics | | | 4929 |
| P7615 | 4096 MB | GeForce GT 330M | 575 / 790MHz | 1024MB + Intel HD Optimus 189.72 | 5060 |
| P530 Pro | 2048 MB | Graphics Media Accelerator HD Graphics | | | 5107 |
| Inspiron 1564 | 4096 MB | Mobility Radeon HD 4330 | 450 / 600MHz | 512MB DDR3 8.692.1.0 | 5572 |
| R580-JS02PL | 3072 MB | GeForce 310M | 625 / 790MHz | 512MB DDR3 ForceWare 187.87 | 5907 |
| G62-130EG | 4096 MB | Mobility Radeon HD 5430 | 500 / 800MHz | 512MB GDDR3 8.681.0.0 | 5924 |
| Satellite A660-151 | 4096 MB | GeForce GT 330M | 500 / 790MHz | 1024MB DDR4 ForceWare 189.72 | 5958 |
...
Core 2 Duo (Desktop) E6850 2x 3GHz 13%
...
PCMark Vantage: Result 1024x768
| Lifebook AH550 | 4096 MB | Graphics Media Accelerator HD Graphics | | 8.15.10.1995 | 3681 |
| P530 Pro | 2048 MB | Graphics Media Accelerator HD Graphics | | | 4000 |
| P7615 | 4096 MB | GeForce GT 330M | 575 / 790MHz | 1024MB + Intel HD Optimus 189.72 | 4301 |
| MB6 | 4096 MB | Graphics Media Accelerator HD Graphics | | | 4313 |
| Qosmio F60 | 4096 MB | GeForce GT 330M | 475 / 700MHz | 1024MB nvlddmkm 8.16.11.8798 | 4552 |
| Vaio VPC-EC1M1E | 4096 MB | Mobility Radeon HD 5470 | 750 / 790MHz | 512MB GDDR3 8.14.10.0708 | 4618 |
| Thinkpad L512 2597-5VG | 2048 MB | Graphics Media Accelerator HD Graphics | | igdumd64 8.15.10.2057 | 4684 |
| Aspire 5741G-334G50Mn | 4096 MB | Mobility Radeon HD 5470 | 750 / 800MHz | 512MB GDDR3 8.14.10.0716 | 4684 |
| Thinkpad L412 0530-5ZG | 2048 MB | Graphics Media Accelerator HD Graphics | | | 4697 |
| Aspire 8942G-334G64Mn | 4096 MB | Mobility Radeon HD 5650 | 550 / 800MHz | 1024MB DDR3 8.14.10.0708 | 4755 |
| Aspire 3820TG-334G50N | 4096 MB | Mobility Radeon HD 5470 | 750 / 800MHz | 512MB DDR3 VRAM, Switchable Graphics Intel HD atiumdag 8.14.10.0723 | 4816 |
| Satellite L550-207 | 4096 MB | Mobility Radeon HD 5165 | 600 / 800MHz | 1024MB GDDR3 8.14.10.0697 | 4956 |
Toshiba Satellite P505-S8010  | 4096 MB | GeForce 310M | | | 4997 |
| G62-130EG | 4096 MB | Mobility Radeon HD 5430 | 500 / 800MHz | 512MB GDDR3 8.681.0.0 | 5005 |
| Vaio VPC-CW2S1E/L | 4096 MB | GeForce GT 330M | 575 / MHz | 512MB DDR3 8.16.11.8783 | 5034 |
| Satellite A660-151 | 4096 MB | GeForce GT 330M | 500 / 790MHz | 1024MB DDR4 ForceWare 189.72 | 5052 |
| Vaio VPCEA1S1E/W | 4096 MB | Mobility Radeon HD 5145 | 720 / 800MHz | 512MB GDDR3 8.14.10.0708 | 5082 |
| Vaio VPC-S11M1E | 4096 MB | GeForce 310M | 625 / 790MHz | 512MB DDR3 187.83 | 5156 |
Cinebench R10: Rendering Single 32Bit
| Thinkpad L512 2597-5VG | 2048 MB | Graphics Media Accelerator HD Graphics | | igdumd64 8.15.10.2057 | 1671 |
| MB6 | 4096 MB | Graphics Media Accelerator HD Graphics | | | 2256 |
| Vaio VPC-CW2S1E/L | 4096 MB | GeForce GT 330M | 575 / MHz | 512MB DDR3 8.16.11.8783 | 2268 |
| Satellite Pro S500-115 | 4096 MB | Graphics Media Accelerator HD Graphics | | 8.15.10.1995 | 2274 |
| ProBook 4720s WD888EA | 2048 MB | Mobility Radeon HD 4350 | 450 / 600MHz | 512MB ATI Catalyst 9.11 | 2286 |
| Aspire 5741G-334G50Mn | 4096 MB | Mobility Radeon HD 5470 | 750 / 800MHz | 512MB GDDR3 8.14.10.0716 | 2288 |
Acer Aspire 5740-333G24Mi  | 3072 MB | Graphics Media Accelerator HD Graphics | | | 2290 |
| Qosmio F60 | 4096 MB | GeForce GT 330M | 475 / 700MHz | 1024MB nvlddmkm 8.16.11.8798 | 2291 |
| Satellite L550-207 | 4096 MB | Mobility Radeon HD 5165 | 600 / 800MHz | 1024MB GDDR3 8.14.10.0697 | 2313 |
| ProBook 4320s WD866EA | 2048 MB | Graphics Media Accelerator HD Graphics | | 8.15.10.2008 | 2317 |
| Satellite Pro L670-13L | 4096 MB | Mobility Radeon HD 5650 | 450 / 800MHz | 1024MB GDDR3 ATI Catalyst 10.3 | 2319 |
| Inspiron 1564 | 4096 MB | Mobility Radeon HD 4330 | 450 / 600MHz | 512MB DDR3 8.692.1.0 | 2321 |
| R580-JS02PL | 3072 MB | GeForce 310M | 625 / 790MHz | 512MB DDR3 ForceWare 187.87 | 2330 |
| Vaio VPC-S11M1E | 4096 MB | GeForce 310M | 625 / 790MHz | 512MB DDR3 187.83 | 2331 |
| Satellite A660-151 | 4096 MB | GeForce GT 330M | 500 / 790MHz | 1024MB DDR4 ForceWare 189.72 | 2332 |
| Vaio VPC-EC1M1E | 4096 MB | Mobility Radeon HD 5470 | 750 / 790MHz | 512MB GDDR3 8.14.10.0708 | 2335 |
| Vaio VPCEA1S1E/W | 4096 MB | Mobility Radeon HD 5145 | 720 / 800MHz | 512MB GDDR3 8.14.10.0708 | 2339 |
| GE600-027XPL | 4096 MB | Mobility Radeon HD 5730 | 650 / 800MHz | 1024MB GDDR3, dodatkowo Intel GMA HD ATI Catalyst 9.12 | 2342 |
| K52JR-SX059V | 3072 MB | Mobility Radeon HD 5470 | 750 / 800MHz | 1024MB GDDR3 | 2344 |
| P7615 | 4096 MB | GeForce GT 330M | 575 / 790MHz | 1024MB + Intel HD Optimus 189.72 | 2345 |
| CR620 | 3072 MB | Graphics Media Accelerator HD Graphics | | | 2348 |
| P530 Pro | 2048 MB | Graphics Media Accelerator HD Graphics | | | 2350 |
| Satellite L500-1Q9 | 4096 MB | Mobility Radeon HD 5165 | 600 / 800MHz | 1024MB GDDR3 ATI Catalyst 9.9 | 2350 |
| Lifebook AH550 | 4096 MB | Graphics Media Accelerator HD Graphics | | 8.15.10.1995 | 2353 |
| Vaio EB | 4096 MB | Mobility Radeon HD 5650 | | 1024MB 8.14.10.0708 | 2353 |
| Aspire 8942G-334G64Mn | 4096 MB | Mobility Radeon HD 5650 | 550 / 800MHz | 1024MB DDR3 8.14.10.0708 | 2357 |
| G62-110sw | 3072 MB | Graphics Media Accelerator HD Graphics | | 8.15.10.2008 | 2359 |
| G62-130EG | 4096 MB | Mobility Radeon HD 5430 | 500 / 800MHz | 512MB GDDR3 8.681.0.0 | 2360 |
Geode LX 800 1x 0.5GHz -94%
...
Core 2 Quad (Desktop) Q6600 4x 2.4GHz 7%
...
Cinebench R10: Rendering Multiple CPUs 32Bit
| Satellite Pro L670-13L | 4096 MB | Mobility Radeon HD 5650 | 450 / 800MHz | 1024MB GDDR3 ATI Catalyst 10.3 | 5361 |
| Vaio VPC-S11M1E | 4096 MB | GeForce 310M | 625 / 790MHz | 512MB DDR3 187.83 | 5411 |
| Qosmio F60 | 4096 MB | GeForce GT 330M | 475 / 700MHz | 1024MB nvlddmkm 8.16.11.8798 | 5421 |
| Satellite A660-151 | 4096 MB | GeForce GT 330M | 500 / 790MHz | 1024MB DDR4 ForceWare 189.72 | 5441 |
| Vaio VPC-CW2S1E/L | 4096 MB | GeForce GT 330M | 575 / MHz | 512MB DDR3 8.16.11.8783 | 5444 |
| Satellite Pro S500-115 | 4096 MB | Graphics Media Accelerator HD Graphics | | 8.15.10.1995 | 5446 |
| R580-JS02PL | 3072 MB | GeForce 310M | 625 / 790MHz | 512MB DDR3 ForceWare 187.87 | 5452 |
| Aspire 5741G-334G50Mn | 4096 MB | Mobility Radeon HD 5470 | 750 / 800MHz | 512MB GDDR3 8.14.10.0716 | 5463 |
HP Probook 4520s  | 3072 MB | Mobility Radeon HD 4350 | 450 / 600MHz | 512MB | 5474 |
| Satellite L500-1Q9 | 4096 MB | Mobility Radeon HD 5165 | 600 / 800MHz | 1024MB GDDR3 ATI Catalyst 9.9 | 5476 |
| P530 Pro | 2048 MB | Graphics Media Accelerator HD Graphics | | | 5478 |
| Lifebook AH550 | 4096 MB | Graphics Media Accelerator HD Graphics | | 8.15.10.1995 | 5480 |
| Inspiron 1564 | 4096 MB | Mobility Radeon HD 4330 | 450 / 600MHz | 512MB DDR3 8.692.1.0 | 5489 |
| K52JR-SX059V | 3072 MB | Mobility Radeon HD 5470 | 750 / 800MHz | 1024MB GDDR3 | 5490 |
| P7615 | 4096 MB | GeForce GT 330M | 575 / 790MHz | 1024MB + Intel HD Optimus 189.72 | 5491 |
| Satellite L550-207 | 4096 MB | Mobility Radeon HD 5165 | 600 / 800MHz | 1024MB GDDR3 8.14.10.0697 | 5491 |
| Vaio VPC-EC1M1E | 4096 MB | Mobility Radeon HD 5470 | 750 / 790MHz | 512MB GDDR3 8.14.10.0708 | 5492 |
| ProBook 4320s WD866EA | 2048 MB | Graphics Media Accelerator HD Graphics | | 8.15.10.2008 | 5492 |
| ProBook 4720s WD888EA | 2048 MB | Mobility Radeon HD 4350 | 450 / 600MHz | 512MB ATI Catalyst 9.11 | 5501 |
| G62-110sw | 3072 MB | Graphics Media Accelerator HD Graphics | | 8.15.10.2008 | 5509 |
| Aspire 8942G-334G64Mn | 4096 MB | Mobility Radeon HD 5650 | 550 / 800MHz | 1024MB DDR3 8.14.10.0708 | 5512 |
| G62-130EG | 4096 MB | Mobility Radeon HD 5430 | 500 / 800MHz | 512MB GDDR3 8.681.0.0 | 5527 |
| MB6 | 4096 MB | Graphics Media Accelerator HD Graphics | | | 5533 |
| CR620 | 3072 MB | Graphics Media Accelerator HD Graphics | | | 5535 |
| Vaio VPCEA1S1E/W | 4096 MB | Mobility Radeon HD 5145 | 720 / 800MHz | 512MB GDDR3 8.14.10.0708 | 5537 |
Toshiba Satellite L500-1uu  | 4096 MB | Mobility Radeon HD 5145 | | 512MB | 5546 |
| GE600-027XPL | 4096 MB | Mobility Radeon HD 5730 | 650 / 800MHz | 1024MB GDDR3, dodatkowo Intel GMA HD ATI Catalyst 9.12 | 5552 |
Acer Aspire 5740-333G24Mi  | 3072 MB | Graphics Media Accelerator HD Graphics | | | 5560 |
| Vaio EB | 4096 MB | Mobility Radeon HD 5650 | | 1024MB 8.14.10.0708 | 5561 |
Toshiba Satellite L505-13V  | 4096 MB | Mobility Radeon HD 5165 | | 1024MB | 5569 |
