NVIDIA Quadro M1000M vs AMD FirePro M5100 vs NVIDIA Quadro 1000M
NVIDIA Quadro M1000M
► remove from comparison
The 28nm NVIDIA Quadro M1000M is a mid-range DirectX 12 (FL 11_0) and OpenGL 4.5-compatible graphics card for mobile workstations. It is a 1st generation Maxwell-based GPU built on the GM107 architecture with 512 of the 640 shader cores activated. Therefore, the GPU is not similar to any current consumer card. The Geforce GTX 950M, for example, uses the full 640 shader cores. The Quadro M1000M is built for the Intel Skylake generation as the successor to the Kepler-based Quadro K1100M. The M1000M typically comes with 2 GB GDDR5 VRAM clocked at 1250 MHz (5000 MHz effective at 80 GB/s compared to 44.8 GB/s on the K1100M).
The Quadro series offers certified drivers that are optimized for stability and performance in professional applications like CAD or DCC. OpenGL performance, for example, should be significantly better compared to GeForce graphics cards of similar specifications.
Performance
As the exact clock speed of the M1000M is still not known, we can only speculate on the performance of the card. However, it is a lower mid-range model from the mobile Quadro line in 2015. It should be slower than the GTX 950M in 3D gaming due to the lower shader count, but should easily outperform the old Quadro K1100M.
Using CUDA (Compute Capability 5.0) or OpenCL 1.2, the cores of the Quadro M1000M can be used for general calculations.
Power Consumption
The power consumption of the Quadro M1000M is rated for a 40 Watt TGP including the board and memory components, which is 5 Watt lower than the K1100M. Therefore, the card is suited for 15-inch notebooks and greater.
AMD FirePro M5100
► remove from comparison
The AMD FirePro M5100 is a middle-class graphics card for mobile workstations, which has been presented in mid-2013. Similar to the Nvidia Quadro series, the FirePro cards offer certified drivers for professional 3D-software like CAD. Due to optimizations and some unlocked features, the performance in these applications is much better compared to a consumer Radeon GPU. Except for the certified drivers, the M5100 is more or less identical to the Radeon HD 8870M.
Architecture
The FirePro M5100 integrates 10 Compute Units based on the GCN architecture. Overall, the chip has 640 stream processors, 40 TMUs and 16 ROPs. The memory of up to 2 GB GDDR5 is connected via an 128-bit interface. Just like the Radeon series, the FirePro M5100 offers features like Eyefinity, Enduro or PCIe 3.0. Presumably, AMD uses the Cape Verde graphics chip, but this has not yet been officially confirmed.
Performance
According to the clock rates of up to 775 MHz for the chip and 1125 MHz for the memory (4500 MHz effective, 72 GB/s), the 3D gaming performance will be slightly above the Nvidia Quadro K2100M or GeForce GT 750M with GDDR5 memory. Recent Games of 2014/2015 can thus be played fluently in medium to high details and a resolution of 1366 x 768 pixels.
Power Consumption
The FirePro M5100 features different energy saving techniques to reduce power consumption and prolong battery life. These include PowerPlay and PowerTune (for clocking the GPU), Zero Core (deactivates parts of the GPU when the display is off) and Enduro (dynamic GPU switching between the processor graphics and the dedicated Radeon GPU). The maximum power consumption under full load should be about 50 watts (estimate), making the card suitable for laptops 15 inches in size or greater.
NVIDIA Quadro 1000M
► remove from comparisonThe NVIDIA Quadro 1000M is a professional workstation graphics card based on the Fermi architecture (probably the same chip like the consumer GeForce GT 540M). Compared to the 5010M, the 1000M does not support ECC memory and DP floating point calculations. According to the clock rates, the Quadro 1000M should be positioned between the GT 540M and 550M.
The Quadro series offers certified drivers that are optimized for stability and performance in professional applications like CAD, DCC, medicine, or visualisation areas. The OpenGL performance for example should be significantly better than similar specified GeForce graphics cards.
The shader / CUDA cores can be accessed using DirectX 11, OpenGL 4.1 for graphic rendering and DirectCompute, OpenCL, AXE, and CUDA for general purpose calculations. Due to the new Fermi core, the 1000M should offer a high performance in general purpose calculations.
Furthermore, the Nvidia Quadro 1000M is compatible with the new stereoscopic solution by Nvidia called: NVIDIA 3D Vision Pro.
To automatically switch between the processor graphics card and the Quadro, the 1000M supports Nvidia Optimus (if the laptop vendor chooses to integrate it).
The Quadro 1000M is specified at 45 Watt TDP and therefore suited for 15.6" laptops.
NVIDIA Quadro M1000M | AMD FirePro M5100 | NVIDIA Quadro 1000M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quadro M Series |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Maxwell | GCN | Fermi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 512 - unified | 640 - unified | 96 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 993 - 1072 (Boost) MHz | 725 - 775 (Boost) MHz | 700 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 5000 MHz | 4500 MHz | 900 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 128 Bit | 128 Bit | 128 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR5 | GDDR5 | DDR3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 4 GB | 2048 MB | 2048 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12 (FL 11_0), Shader 5.0, OpenGL 4.5 | DirectX 12 (FL 11_1), Shader 5.0, OpenGL 4.3 | DirectX 11, Shader 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 40 Watt | 45 Watt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 1.9 Billion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 28 nm | 28 nm | 40 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | Optimus, PhysX, 3D Vision Pro, nView, Optimus | AMD Eyefinity multi-display technology, Up to 3 displays supported undocked, 5 displays docked, AMD App Acceleration, AMD PowerPlay power management technology, AMD PowerTune technology, AMD ZeroCore Power technology, AMD Enduro technology | OpenGl 4.1, FP32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | large | medium sized | medium sized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 02.10.2015 | 01.10.2013 | 22.02.2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.nvidia.com | www.amd.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Fermi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shader Speed | 1400 MHz |
Benchmarks
3DM Vant. Perf. total + AMD FirePro M5100
specvp11 snx-01 + NVIDIA Quadro M1000M
specvp12 sw-03 + NVIDIA Quadro M1000M
Cinebench R15 OpenGL 64 Bit + NVIDIA Quadro M1000M
Average Benchmarks NVIDIA Quadro M1000M → 100% n=14
Average Benchmarks AMD FirePro M5100 → 85% n=14
Average Benchmarks NVIDIA Quadro 1000M → 41% n=14

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Rainbow Six Siege
2015
Anno 2205
2015
The Witcher 3
2015
Dirt Rally
2015
F1 2014
2014
Ryse: Son of Rome
2014
GRID: Autosport
2014
Thief
2014
Total War: Rome II
2013
Saints Row IV
2013
Company of Heroes 2
2013
Metro: Last Light
2013
BioShock Infinite
2013
Tomb Raider
2013
Assassin´s Creed III
2012
Hitman: Absolution
2012
F1 2012
2012
Sleeping Dogs
2012
Dirt Showdown
2012
Diablo III
2012
Alan Wake
2012
Anno 2070
2011
Batman: Arkham City
2011
Dirt 3
2011
Fifa 11
2010
Mafia 2
2010Average Gaming NVIDIA Quadro M1000M → 100%
Average Gaming 30-70 fps → 100%
Average Gaming AMD FirePro M5100 → 67%
Average Gaming 30-70 fps → 74%
NVIDIA Quadro M1000M | AMD FirePro M5100 | NVIDIA Quadro 1000M | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
Rainbow Six Siege | 137.8 | 79.9 | 43.5 | 32 | 13.2 | ||||||||||||||||
Anno 2205 | 121 | 65 | 30 | 14 | 12 | ||||||||||||||||
The Witcher 3 | 57 | 37 | 19 | 11 | 7 | ||||||||||||||||
Dirt Rally | 261 | 115 | 62 | 29 | 20 | ||||||||||||||||
F1 2014 | 133 | 128 | 123 | 84 | |||||||||||||||||
Ryse: Son of Rome | 76 | 52 | 23 | 21 | 44 | 25 | 17 | 10 | |||||||||||||
Middle-earth: Shadow of Mordor | 169 | 131 | 34 | 26 | |||||||||||||||||
GRID: Autosport | 248 | 143 | 82 | 43 | 213 | 101 | 44 | 26 | |||||||||||||
Thief | 78 | 53 | 45 | 23 | 33.4 | 23 | 20 | 18 | |||||||||||||
Total War: Rome II | 166 | 126 | 107 | 20 | 118 | 90 | 76 | 12 | |||||||||||||
Company of Heroes 2 | 54 | 48 | 34 | 12 | 49 | 42 | 24 | 9 | |||||||||||||
GRID 2 | 195 | 153 | 136 | 43 | 162 | 115 | 86 | 55 | |||||||||||||
Metro: Last Light | 83 | 49 | 25 | 85 | 61 | 42 | 19.6 | ||||||||||||||
BioShock Infinite | 186 | 113 | 100 | 38 | 80 | 73 | 62 | 21 | |||||||||||||
Tomb Raider | 279 | 144 | 98 | 43 | 172 | 82 | 57 | 26 | |||||||||||||
NVIDIA Quadro M1000M | AMD FirePro M5100 | NVIDIA Quadro 1000M | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 2 2 10 | 4 5 6 | 2 6 5 2 | 9 5 1 | | 4 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 3 3 3 | 2 1 6 | 3 3 3 | 8 1 | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List