List of all NVIDIA GeForce RTX 3050 Ti GPU Laptops - TGPs, Dynamic Boost and Boost Clocks
NVIDIA recently announced two new additions to its existing lineup of RTX 30 Ampere Laptop GPUs — the RTX 3050 and RTX 3050 Ti Laptop GPUs which join the already available RTX 3060 Laptop GPU, RTX 3070 Laptop GPU, and the RTX 3080 Laptop GPU offerings. The RTX 3050 Ti Laptop GPU is tailored towards those who game at FHD High settings in today's AAA games with the possibility of increased settings in older titles. The introduction of RTX in lower-end GPUs may not help much with ray tracing, but the RTX 3050 Ti can leverage its Tensor cores for handling DLSS 2.0 workloads.
NVIDIA has taken a new approach with the Ampere Laptop GPUs compared to what we saw in the Turing generation. While Turing saw distinct Max-P and Max-Q parts, Ampere does not explicitly require OEMs to indicate the Max-Q capabilities of the card and also allows OEMs to freely decide on the TGP. Max-Q in Ampere is now a broad term encompassing features such as Dynamic Boost 2.0, WhisperMode 2.0, Resizable BAR, and DLSS.
The RTX 3050 Ti will be available to OEMs in a variety of power targets ranging from 35 W (1,035 MHz boost) to 80 W (1,695 MHz boost). Although OEMs are now required to state the power and clocks of the RTX 3050 Ti in the specifications, this information can at times be hard to properly determine with the user either having to look up the information in the driver or peruse detailed independent reviews such as ours.
The following table aims to be a ready reckoner for anyone contemplating on purchasing an RTX 3050 Ti-powered laptop. We also recommend you to check out dedicated RTX 3050 Ti Laptop GPU page for more information and up to date benchmarks.
See also:
Laptops featuring the RTX 3050 Ti Laptop GPU and their TGPs
The RTX 3050 Ti Laptop GPU is based on the GA107 chip that features 2,560 CUDA cores, 20 RT cores, and 80 Tensor cores. Essentially, the RTX 3050 Ti should match an RTX 2060 Mobile at least at the higher TGP variants making it a compelling GPU for midrange gaming laptops.
In the below table, we have compiled a list of RTX 3050 Ti Laptop GPU-powered SKUs from various manufacturers and have also listed known values for max. TGP, extent of Dynamic Boost 2.0, and known boost clocks. We see that the max TGP can range from as low as 35 W all the way up to 80 W for the RTX 3050 Ti Laptop GPU. Note that the max. TGP value is the sum of base TGP, cTGP, and Dynamic Boost 2.0.
You can sort the list by ascending or descending TGP values.
Disclaimer: As detailed in this article, the indicated boost clocks may not be always accurate. In the table below, we have indicated boost clock values obtained directly from OEMs. The boost clocks can potentially vary when Dynamic Boost 2.0 comes into play depending on the workload. Readers may kindly note.
Model | Image | CPU | GPU | Max TGP | Dynamic Boost | Boost Clock | VRAM | GPU Info | Weight | Height | Size | Resolution | Refresh Rate | Price (RRP) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acer Aspire 7 A715-43G-R83Y | R7 5825U | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 60 | 1485 | 4096 MB | GDDR6 | 2.2 kg | 22.9 mm | 15.60" | 1920x1080 | 144 Hz | |||
Acer Aspire 7 A715-51G-51BY | i5-1240P | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 0 | 0 | 4096 MB | GDDR6 | 2.1 kg | 19.9 mm | 15.60" | 1920x1080 | 144 Hz | |||
Acer ConceptD 3 Ezel CC315-73G-74TT | i7-11800H | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 4096 MB | GDDR6 | 2.2 kg | 18.9 mm | 15.60" | 3840x2160 | 060 Hz | 1950 Euro | ||||
Acer Nitro 5 AN515-55-53S8 | i5-10300H | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 75 | 5 | 1485 | 4096 MB | GDDR6 | 2.3 kg | 23.9 mm | 15.60" | 1920x1080 | 144 Hz | ||
Acer Nitro 5 AN515-57-505V | i5-11400H | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 4096 MB | GDDR6 | 2.2 kg | 23.9 mm | 15.60" | 1920x1080 | 144 Hz | 650 Euro | ||||
Acer Nitro 5 AN515-57-796N | i7-11800H | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 75 | 4096 MB | GDDR6 | 2.3 kg | 23.9 mm | 15.60" | 1920x1080 | 144 Hz | 1250 Euro | |||
Acer Nitro 5 AN515-58-7365 | i7-12700H | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 4096 MB | GDDR6 | 2.5 kg | 26.9 mm | 15.60" | 1920x1080 | ||||||
Acer Nitro 5 AN515-58-77YB | i7-12700H | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 4096 MB | GDDR6 | 2.5 kg | 26.9 mm | 15.60" | 1920x1080 | 144 Hz | 2000 Euro | ||||
Acer Nitro 5 AN515-58-NH.QFKEK.001 | i5-12500H | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 4096 MB | GDDR6 | 2.5 kg | 26.9 mm | 15.60" | 1920x1080 | 144 Hz | |||||
Acer Nitro 5 AN517-52-51JW | i5-10300H | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 75 | 5 | 1485 | 4096 MB | GDDR6 | 2.2 kg | 24.9 mm | 17.30" | 1920x1080 | 144 Hz | 1100 Euro | |
Acer Nitro 5 AN517-54-77KG | i7-11800H | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 75 | 1485 | 4096 MB | GDDR6 | 2.7 kg | 24.9 mm | 17.30" | 1920x1080 | 144 Hz | |||
Acer Nitro 5 AN517-54-79L1 | i7-11800H | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 75 | 1485 | 4096 MB | GDDR6 | 2.7 kg | 24.9 mm | 17.30" | 1920x1080 | ||||
Acer Predator Helios 300 PH315-54 NH.QC5EP.00A | i5-11400H | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 4096 MB | GDDR6 | 2.2 kg | 22.9 mm | 15.60" | 1920x1080 | 144 Hz | |||||
Acer Predator Helios 300 PH315-54-582Q | i5-11400H | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 4096 MB | GDDR6 | 2.9 kg | 22.9 mm | 15.60" | 1920x1080 | 144 Hz | |||||
Acer Predator Triton 300 PT315-53-54XN | i5-11400H | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 85 | 1485 | 4096 MB | GDDR6 | 2.1 kg | 19.9 mm | 15.60" | 1920x1080 | 144 Hz | |||
Acer Swift X SFX14-41G-R1GH | R7 5800U | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 4096 MB | GDDR6 | 1.5 kg | 18.89 mm | 14.00" | 1920x1080 | 060 Hz | |||||
Acer Swift X SFX14-41G-R1S6 | R7 5800U | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 40 | 1035 | 4096 MB | GDDR6 | 1.5 kg | 18.89 mm | 14.00" | 1920x1080 | 060 Hz | 1000 Euro | ||
Acer Swift X SFX14-41G-R4VH | R7 5800U | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 4096 MB | GDDR6 | 1.4 kg | 18 mm | 14.00" | 1920x1080 | 1200 Euro | |||||
Acer Swift X SFX14-42G-R607 | R7 5825U | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 40 | 1035 | 4096 MB | GDDR6 | 1.4 kg | 17.8 mm | 14.00" | 1920x1080 | 060 Hz | 1100 Euro | ||
Acer Swift X SFX14-51G-79RJ | i7-1260P | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 4096 MB | GDDR6 | 1.4 kg | 17.9 mm | 14.00" | 2240x1400 | 1300 Euro | |||||
Acer Swift X SFX16-51G-76HE | i7-11390H | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 40 | 5 | 45056 MB | GDDR6 | 1.8 kg | 18.9 mm | 16.00" | 1920x1080 | ||||
Alienware m15 R5, 5800H RTX 3050 Ti | R7 5800H | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 80 | 10 | 1695 | 4096 MB | GDDR6 | 2.7 kg | 22.85 mm | 15.60" | 1920x1080 | 165 Hz | ||
Alienware m15 R6, 11400H RTX 3050 Ti | i5-11400H | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 80 | 0 | 1695 | 4096 MB | GDDR6 | 2.4 kg | 22.85 mm | 15.60" | 1920x1080 | 165 Hz | ||
Alienware m15 R7, i7-12700H RTX 3050 Ti | i7-12700H | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 4096 MB | GDDR6 | 2.4 kg | 20.6 mm | 15.60" | 1920x1080 | 165 Hz | |||||
Alienware x14, i7-12700H 3050 Ti | i7-12700H | NVIDIA GeForce RTX 3050 Ti Laptop GPU | GDDR6 | 1.8 kg | 14.5 mm | 14.00" | 1920x1080 | 144 Hz | ||||||
Asus ROG Flow X13 GV301QE-K6149T | R9 5900HS | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 40 | 5 | 1135 | 4096 MB | GDDR6 | 1.3 kg | 15.8 mm | 13.40" | 1920x1080 | 120 Hz | 1850 Euro | |
Asus ROG Flow X13 GV301RE-LI134W | R7 6800HS | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 35 | 5 | 1085 | 4096 MB | GDDR6 | 1.3 kg | 15.8 mm | 13.40" | 3840x2400 | 060 Hz | 2200 Euro | |
Asus ROG Flow X13 GV301RE-LJ096W | R9 6900HS | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 40 | 5 | 1085 | 4096 MB | GDDR6 | 1.3 kg | 15.8 mm | 13.40" | 3840x2400 | 060 Hz | ||
Asus ROG Flow Z13 GZ301ZE | i9-12900H | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 40 | 5 | 1297 | 4096 MB | GDDR6 | 1.2 kg | 12 mm | 13.40" | 1920x1200 | 120 Hz | 2100 Euro | |
Asus ROG Strix G15 G513IE-HN004W | R7 4800H | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 4096 MB | GDDR6 | 2.3 kg | 27.2 mm | 15.60" | 1920x1080 | 144 Hz | |||||
Asus ROG Strix G17 G713IC-HX011 | R7 4800H | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 4096 MB | GDDR6 | 2.4 kg | 21 mm | 17.30" | 1920x1080 | 144 Hz | |||||
Asus ROG Strix G17 G713IE-HX011 | R7 4800H | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 4096 MB | GDDR6 | 2.7 kg | 27.5 mm | 17.30" | 1920x1080 | 144 Hz | |||||
Asus ROG Strix G17 G713QE-HX023T | R5 5600H | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 95 | 15 | 1795 | 4096 MB | GDDR6 | 2.4 kg | 24.6 mm | 17.30" | 1920x1080 | 144 Hz | ||
Asus ROG Strix G17 G713QE-RB74 | R7 5800H | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 95 | 0 | 1585 | 4096 MB | GDDR6 | 2.5 kg | 24.6 mm | 17.30" | 1920x1080 | 144 Hz | ||
Asus ROG Zephyrus G14 GA401QE-HZ047 | R9 5900HS | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 75 | 15 | 1585 | 4096 MB | GDDR6 | 1.6 kg | 17.9 mm | 14.00" | 1920x1080 | 144 Hz | ||
Asus ROG Zephyrus G14 GA401QE-HZ055T | R7 5800HS | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 75 | 15 | 1585 | 4096 MB | GDDR6 | 1.7 kg | 19.9 mm | 14.00" | 1920x1080 | 144 Hz | ||
Asus ROG Zephyrus G15 GA503QE | R9 5900HS | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 75 | 15 | 1585 | 4096 MB | GDDR6 | 1.9 kg | 19.9 mm | 15.60" | 2560x1440 | 165 Hz | ||
Asus Strix G17 G713IE-HX014T | R7 4800H | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 95 | 15 | 1795 | 4096 MB | 2.4 kg | 24.6 mm | 17.30" | 1920x1080 | 144 Hz | |||
Asus TUF Dash F15 FX516PE-HN006T | i7-11370H | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 4096 MB | GDDR6 | 2 kg | 19.9 mm | 15.60" | 1920x1080 | 144 Hz | 1000 Euro | ||||
Asus TUF Dash F15 FX517ZE | i7-12650H | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 75 | 15 | 4096 MB | GDDR6 | 2 kg | 20.8 mm | 15.60" | 1920x1080 | 144 Hz | |||
Asus TUF Dash F15 FX517ZE-HN044W | i5-12450H | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 75 | 15 | 4096 MB | GDDR6 | 2 kg | 20.8 mm | 15.60" | 1920x1080 | 144 Hz | |||
Asus TUF Dash F15 TUF516PE-AB73 | i7-11370H | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 0 | 0 | 4096 MB | GDDR6 | 2 kg | 19.9 mm | 15.60" | 1920x1080 | 144 Hz | |||
Asus TUF Gaming A17 FA707RE-HX030W | R7 6800H | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 95 | 15 | 1745 | 4096 MB | GDDR6 | 2.6 kg | 25.4 mm | 17.30" | 1920x1080 | 144 Hz | ||
Asus TUF Gaming F15 FX506HCB-HN243T | i5-11400H | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 75 | 15 | 1600 | 4096 MB | GDDR6 | 2.3 kg | 24.5 mm | 15.60" | 1920x1080 | 144 Hz | 1200 Euro | |
Asus TUF Gaming F15 FX506HE-HN012 | i5-11400H | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 4096 MB | GDDR6 | 2.3 kg | 24.5 mm | 15.60" | 1920x1080 | 144 Hz | |||||
Asus TUF Gaming F15 TUF506HE-DS74 | i7-11800H | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 4096 MB | GDDR6 | 2.3 kg | 24.4 mm | 15.60" | 1920x1080 | 144 Hz | |||||
Asus TUF Gaming F17 FX706HE-HX006T | i5-11400H | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 75 | 15 | 1585 | 4096 MB | GDDR6 | 2.6 kg | 26 mm | 17.30" | 1920x1080 | 060 Hz | 1200 Euro | |
Asus Vivobook Pro 14X M7400, 5800H 3050 Ti | R7 5800H | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 50 | 15 | 1500 | 4096 MB | GDDR6 | 1.5 kg | 17.9 mm | 14.00" | 2880x1800 | 090 Hz | ||
Asus Vivobook Pro 14X M7400, 5900HX 3050 Ti | R9 5900HX | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 50 | 15 | 1500 | 4096 MB | GDDR6 | 1.5 kg | 17.9 mm | 14.00" | 2880x1800 | 090 Hz | ||
Asus Vivobook Pro 14X N7401ZE | i7-12700H | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 4096 MB | GDDR6 | 1.7 kg | 17.9 mm | 14.50" | 2880x1800 | 120 Hz | |||||
Asus VivoBook Pro 15 M3500-L1179T | R9 5900HX | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 4096 MB | GDDR6 | 1.7 kg | 19.9 mm | 15.60" | 1920x1080 | ||||||
Asus VivoBook Pro 16 | i7-12700H | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 65 | 1035 | 4096 MB | GDDR6 | 1.9 kg | 20 mm | 16.00" | 2560x1600 | 120 Hz | 1499 Euro | ||
Asus Vivobook Pro 16X M7600, 5900HX 3050 Ti | R9 5900HX | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 50 | 15 | 1035 | 4096 MB | GDDR6 | 2 kg | 18.9 mm | 16.00" | 2560x1600 | 120 Hz | ||
Asus VivoBook Pro 16X M7600RE | R9 6900HX | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 4096 MB | GDDR6 | 2 kg | 18.9 mm | 16.00" | 3840x2400 | 060 Hz | |||||
Asus Vivobook Pro 16X-M7600QE | R9 5900HX | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 50 | 0 | 4096 MB | 1.9 kg | 19 mm | 16.10" | 3840x2400 | 060 Hz | ||||
Asus Zenbook Pro 14 Duo UX8402ZE-M3030W | i9-12900H | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 4096 MB | GDDR6 | 1.8 kg | 19.6 mm | 14.50" | 2880x1800 | 120 Hz | 2600 Euro | ||||
Asus ZenBook Pro 14 Duo UX8402ZE-M3075W | i7-12700H | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 4096 MB | GDDR6 | 1.8 kg | 19.6 mm | 14.00" | 2880x1800 | 120 Hz | |||||
Asus Zenbook Pro 15 OLED UM535Q | R9 5900HX | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 50 | 0 | 1035 | 4096 MB | GDDR6 | 1.9 kg | 18 mm | 15.60" | 1920x1080 | 060 Hz | 1500 USD | |
Asus ZenBook Pro 15 UM535QE, R7 5800H | R7 5800H | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 35 | 1402 | 4096 MB | GDDR6 | 2 kg | 18 mm | 15.60" | 1920x1080 | 060 Hz | |||
Asus Zephyrus G14 GA401QEC | R9 5900HS | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 60 | 75 | 1585 | 4096 MB | GDDR6 | 1.7 kg | 19.9 mm | 14.00" | 2560x1440 | 120 Hz | 1999 EUR | |
Dell G15 5510, i5-10200H RTX 3050 Ti | i5-10200H | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 80 | 1740 | 4096 MB | GDDR6 | 2.7 kg | 23.33 mm | 15.60" | 1920x1080 | 120 Hz | |||
Dell G15 5510, i7-10870H RTX 3050 Ti | i7-11800H | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 80 | 0 | 1695 | 4096 MB | GDDR6 | 2.7 kg | 26.9 mm | 15.60" | 1920x1080 | 165 Hz | 1600 Euro | |
Dell G15 5510-43NHT | i5-10200H | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 80 | 0 | 4096 MB | 2.5 kg | 23.33 mm | 15.60" | 1920x1080 | 120 Hz | 919 Euro | |||
Dell G15 5511-RNGVW | i7-11800H | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 4096 MB | GDDR6 | 2.8 kg | 25.33 mm | 15.60" | 1920x1080 | 120 Hz | 1250 Euro | ||||
Dell G15 5515 | R7 5800H | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 90 | 0 | 1695 | 4096 MB | GDDR6 | 2.4 kg | 24.9 mm | 15.60" | 1920x1080 | 120 Hz | 1099 Euro | |
Dell G15 5515, 5600H RTX 3050 Ti | R5 5600H | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 80 | 0 | 1740 | 4096 MB | GDDR6 | 2.6 kg | 26.9 mm | 15.60" | 1920x1080 | 120 Hz | ||
Dell G15 5515-2CMCX | R7 5800H | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 4096 MB | GDDR6 | 2.8 kg | 24.9 mm | 15.60" | 1920x1080 | 120 Hz | 1200 Euro | ||||
Dell G15 5520, i5-12500H RTX 3050 Ti | i5-12500H | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 4096 MB | GDDR6 | 2.7 kg | 25.33 mm | 15.60" | 1920x1080 | 120 Hz | |||||
Dell G15 5520, i7-12700H RTX 3050 Ti | i7-12700H | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 6144 MB | GDDR6 | 2.7 kg | 25.33 mm | 15.60" | 1920x1080 | 120 Hz | |||||
Dell Inspiron 16 Plus 7620 | i7-12700H | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 65 | 0 | 1485 | GDDR6 | 2.1 kg | 18.99 mm | 16.00" | 3072x1920 | 060 Hz | 1400 USD | ||
Dell Vostro 16 7620, i7-12700H RTX 3050 Ti | i7-12700H | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 0 | 0 | 4096 MB | GDDR6 | 2 kg | 19.95 mm | 16.00" | 1920x1200 | 1650 Euro | |||
Dell XPS 15 9510 11800H RTX 3050 Ti OLED | i7-11800H | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 45 | 0 | 1530 | 4096 MB | GDDR6 | 1.9 kg | 18 mm | 15.60" | 3456x2160 | 060 Hz | 2450 Euro | |
Dell XPS 15 9510, 11800H RTX 3050 Ti FHD | i7-11800H | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 40 | 5 | 1222 | 4096 MB | GDDR6 | 2 kg | 18 mm | 15.60" | 1920x1080 | 060 Hz | 2000 Euro | |
Dell XPS 15 9510, 11900H RTX 3050 Ti OLED | i9-11900H | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 40 | 5 | 1222 | 4096 MB | GDDR6 | 2 kg | 18 mm | 15.60" | 3840x2400 | |||
Dell XPS 15 9520 RTX 3050 Ti | i7-12700H | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 45 | 0 | 1035 | 4096 MB | GDDR6 | 1.9 kg | 18 mm | 15.60" | 3456x2160 | 060 Hz | 2300 USD | |
Dell XPS 15 9520, i9-12900H 3050 Ti | i9-12900H | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 0 | 0 | 4096 MB | GDDR6 | 1.9 kg | 18.54 mm | 15.60" | 3840x2160 | 060 Hz | |||
Dream Machines 15 RG3050Ti-15PL20 | i5-11400H | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 75 | 0 | 4096 MB | GDDR6 | 2.2 kg | 24.9 mm | 15.60" | 1920x1080 | 144 Hz | |||
Dream Machines 15 RG3050Ti-15PL21 | i5-11400H | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 75 | 0 | 4096 MB | GDDR6 | 2.2 kg | 24.9 mm | 15.60" | 1920x1080 | 144 Hz | |||
Dream Machines 15 RG3050Ti-15PL25 | i7-11800H | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 75 | 0 | 4096 MB | GDDR6 | 2.2 kg | 24.9 mm | 15.60" | 1920x1080 | 144 Hz | |||
Dream Machines 15 RG3050Ti-15PL26 | i7-11800H | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 75 | 0 | 4096 MB | GDDR6 | 2.2 kg | 24.9 mm | 15.60" | 1920x1080 | 144 Hz | |||
Dream Machines 17 RG3050Ti-17PL25 | i7-11800H | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 75 | 0 | 4096 MB | GDDR6 | 2.5 kg | 25.9 mm | 17.30" | 1920x1080 | 144 Hz | |||
Dream Machines 17 RG3050Ti-17PL26 | i7-11800H | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 75 | 0 | 4096 MB | GDDR6 | 2.5 kg | 25.9 mm | 17.30" | 1920x1080 | 144 Hz | |||
Gigabyte G5 MD-51US123SH | i5-11400H | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 75 | 0 | 1500 | 4096 MB | GDDR6 | 2.2 kg | 24.9 mm | 15.60" | 1920x1080 | 144 Hz | 1200 Euro | |
HP Envy 15-ep1074ng | i7-11800H | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 4096 MB | GDDR6 | 2.2 kg | 18.4 mm | 15.60" | 1920x1080 | 060 Hz | 1500 Euro | ||||
HP Omen 16-b0352TX | i7-11800H | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 4096 MB | GDDR6 | 2.3 kg | 23 mm | 16.00" | 1920x1080 | 144 Hz | |||||
HP Omen 16-c0010ca | R7 5800H | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 4096 MB | GDDR6 | 2.3 kg | 23 mm | 16.10" | 1920x1080 | 144 Hz | |||||
HP Omen 16-c0025ns | R7 5800H | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 0 | 0 | 4096 MB | GDDR6 | 2.3 kg | 22.5 mm | 16.10" | 1920x1080 | 144 Hz | |||
HP Omen 16-c0027ns | R7 5800H | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 4096 MB | GDDR6 | 2.3 kg | 22.5 mm | 16.10" | 1920x1080 | 144 Hz | |||||
HP Omen 16-c0615nd | R7 5800H | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 4096 MB | GDDR6 | 2.3 kg | 22.5 mm | 16.10" | 1920x1080 | 144 Hz | |||||
HP Omen 16-n0000ns | R7 6800H | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 4096 MB | GDDR6 | 2.3 kg | 22.5 mm | 16.10" | 1920x1080 | 144 Hz | |||||
HP Pavilion Gaming 15-dk2070ng | i7-11370H | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 4096 MB | GDDR6 | 2.3 kg | 23 mm | 15.60" | 1920x1080 | 144 Hz | 1300 Euro | ||||
HP Pavilion Gaming 17-cd2146ng | i5-11300H | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 60 | 0 | 1485 | 4096 MB | GDDR6 | 2.8 kg | 25 mm | 17.30" | 1920x1080 | 144 Hz | 979 EUR | |
HP Pavilion Gaming 17-cd2285ng | i7-11370H | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 35 | 4096 MB | GDDR6 | 2.8 kg | 25.5 mm | 17.30" | 1920x1080 | 144 Hz | 1300 Euro | |||
HP Victus 15 fa0020nr | i7-12700H | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 75 | 0 | 1485 | 4096 MB | GDDR6 | 2.3 kg | 23.6 mm | 15.60" | 1920x1080 | 144 Hz | 1300 USD | |
HP Victus 15-fb0012AX | R7 5800H | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 4096 MB | GDDR6 | 2.3 kg | 23.5 mm | 15.60" | 1920x1080 | 144 Hz | |||||
HP Victus 15-fb0028n | R7 5800H | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 4096 MB | GDDR6 | 2.3 kg | 23.6 mm | 15.60" | 1920x1080 | 144 Hz | |||||
HP Victus 16-d0065ng | i7-11800H | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 4096 MB | GDDR6 | 2.5 kg | 23.5 mm | 16.10" | 1920x1080 | 144 Hz | |||||
HP Victus 16-d0367ng | i5-11400H | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 4096 MB | GDDR6 | 2.5 kg | 23.5 mm | 16.10" | 1920x1080 | 144 Hz | 1200 Euro | ||||
HP Victus 16-d1008ns | i5-12500H | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 4096 MB | GDDR6 | 2.5 kg | 23 mm | 16.10" | 1920x1080 | 144 Hz | |||||
HP Victus 16-d1018ns | i5-12500H | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 4096 MB | GDDR6 | 2.5 kg | 23 mm | 16.10" | 1920x1080 | 144 Hz | |||||
HP Victus 16-d1023ns | i7-12700H | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 4096 MB | GDDR6 | 2.5 kg | 23.5 mm | 16.10" | 1920x1080 | 144 Hz | |||||
HP Victus 16-d1027ns | i7-12700H | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 4096 MB | GDDR6 | 2.5 kg | 23.5 mm | 16.10" | 1920x1080 | 144 Hz | |||||
HP Victus 16-e0076ng | R7 5800H | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 4096 MB | GDDR6 | 2.5 kg | 23.5 mm | 16.10" | 1920x1080 | 144 Hz | |||||
HP Victus 16-e0090ns | R7 5800H | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 4096 MB | GDDR6 | 2.5 kg | 23.5 mm | 16.10" | 1920x1080 | 144 Hz | 850 Euro | ||||
HP Victus 16-e0091ns | R5 5600H | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 6144 MB | GDDR6 | 2.5 kg | 23.5 mm | 16.10" | 1920x1080 | 144 Hz | 900 Euro | ||||
HP Victus 16-e0093ns | R7 5800H | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 4096 MB | GDDR6 | 2.5 kg | 23.5 mm | 16.10" | 1920x1080 | 144 Hz | |||||
