Tiger Lake Architecture: New CPU and GPU in 2020
Tiger Lake was first announced during the Architecture Day 2020 in August and is the successor to Ice Lake. It integrates a new CPU core architecture (Willow Cove microarchitecture), new Xe graphics card (Gen12) and the latest display and I/O technology.
Tiger Lake was introduced in the two U-series (UP3 and UP4) for thin and light laptops. UP3 is designed for 12-28 W TDP range for laptops (former U-series) and UP4 for smaller devices (like tablets and fanless designs) with a TDP range of 9-15W (former Y-series). The UP4 chips also comes in a smaller package. Both feature four cores and Xe graphics with up to 96 EUs. The LLC (last level cache or L3-cache) can be up to 12 MB.
Later (early 2021?) Intel will introduce the Tiger Lake-H series for gaming laptops and mobile workstations. It features up to 8 cores, 24 MB LLC and 32 EU Xe graphics. The PCH is discrete and not on the package as in the U-series.
Tiger Lake is produced in an improved 10nm process at Intel and called 10nm SuperFin. It combines enhanced FinFET transistors with Super metal insulator metal (MIM) capacitor. According to Intel this leads to the largest single, intranode enhancement in its history, comparable to a full-node transition.
Media and Display Features
Tiger Lake SoCs (partly) integrate Thunderbolt 4 and USB4 with up to 40GB/s bandwidth per port. Furthermore, PCIe Gen4 is now integrated with 8GB/s bandwidth to memory. In the U-series the chip only offers 4 Gen4 lanes for fast SSDs, in the H-series more lanes are expected (thanks to the discrete PCH 16 additional Gen4 lanes).
Tiger Lake UP3 and UP4 adds support for 8K60 HEVC/VP9/SCC and 8K30 AV1 compared to Ice Lake.
The iGPU now supports one more display pipe (now 4) with a maximum of 4 x 4K60 HDR and HDCP2.3. HDMI 2.1 support can be achieved vie DisplayPort 1.4 bridge (8K60).
Benchmarks
For benchmarks of the Tiger Lake chips, see the CPU and GPU pages linked below or look at our benchmark test of the Intel development laptop featuring a Core i7-1185G7.
Pos | Model | L2 Cache + L3 Cache | TDP Watt | MHz - Turbo | Cores / Threads | Cinebench R15 CPU Single 64Bit | Cinebench R15 CPU Multi 64Bit | Cinebench R20 Single | Cinebench R20 | Blender(-) | Geekbench 5.5 Single-Core | Geekbench 5.5 Multi-Core |
Intel Core i9-11900KB | 10MB + 24MB | 65 | 3300 ‑ 5300 | 8/16 | 247 | 2027 | 629 | 4644 | 262.7 | 1656 | 8924 | |
Intel Core i9-11980HK | 10MB + 24MB | 55 | 3300 ‑ 5000 | 8/16 | 230n6 | 2152n7 | 594n7 | 4568.5n8 | 256n4 | 1627n5 | 9813n5 | |
Intel Core i9-11900H | 10MB + 24MB | 45 | 2500 ‑ 4900 | 8/16 | 241n5 | 2148n5 | 608n5 | 4878n5 | 243n5 | 1632n5 | 9628n5 | |
Intel Core i9-11950H | 10MB + 24MB | 45 | 2600 ‑ 5000 | 8/16 | 242.5n4 | 1954n5 | 619.5n4 | 4664.5n4 | 254n3 | 1631n3 | 7969n3 | |
Intel Xeon W-11955M | 10MB + 24MB | 45 | 2600 ‑ 5000 | 8/16 | 230 | 1846 | 568 | 4250 | 276 | 1586.5n2 | 9057.5n2 | |
Intel Core i7-11850H | 10MB + 24MB | 45 | 2500 ‑ 4800 | 8/16 | 232.5n2 | 1767.5n2 | 595n2 | 4244.5n2 | 285n2 | 1672.5n2 | 9250n2 | |
Intel Core i7-11800H | 10MB + 24MB | 45 | 2300 ‑ 4600 | 8/16 | 227n45 | 1936n49 | 580n46 | 4689n49 | 261n45 | 1572n39 | 8905n39 | |
Intel Core i7-11600H | 7.5MB + 18MB | 45 | 2900 ‑ 4600 | 6/12 | 4073 | 1401 | 6375 | |||||
Intel Xeon W-11855M | 7.5MB + 18MB | 45 | 3200 ‑ 4900 | 6/12 | 1573 | 7191 | ||||||
Intel Core i5-11500H | 7.5MB + 12MB | 45 | 2900 ‑ 4600 | 6/12 | 1507 | 6987 | ||||||
Intel Core i5-11500B | 7.5MB + 12MB | 65 | 3300 ‑ 4600 | 6/12 | 223 | 1322 | 566 | 3236 | 379 | 1566 | 7132 | |
Intel Core i5-11400H | 7.5MB + 12MB | 45 | 2700 ‑ 4500 | 6/12 | 218n6 | 1277n7 | 561n6 | 3283n7 | 396n6 | 1500n7 | 6006n7 | |
Intel Core i5-11260H | 7.5MB + 12MB | 45 | 2600 ‑ 4400 | 6/12 | 3831 | 1428 | 6358 | |||||
Intel Core i7-11390H | 5MB + 12MB | 35 | 3400 ‑ 5000 | 4/8 | 232n3 | 953n3 | 614n3 | 2284n3 | 513n3 | 1615.5n4 | 5235.5n4 | |
Intel Core i7-11375H | 5MB + 12MB | 35 | 3300 ‑ 5000 | 4/8 | 230 | 929 | 606 | 2569 | 473 | 1648 | 6098 | |
Intel Core i7-1195G7 | 5MB + 12MB | 28 | 2900 ‑ 5000 | 4/8 | 222n8 | 940n9 | 559n9 | 1932n9 | 597.5n10 | 1536n7 | 4734n7 | |
Intel Core i7-11370H | 5MB + 12MB | 35 | 3300 ‑ 4800 | 4/8 | 229n15 | 960n17 | 589n11 | 2199n11 | 491n11 | 1556.5n10 | 5388n10 | |
Intel Core i7-1185G7 | 5MB + 12MB | 28 | 3000 ‑ 4800 | 4/8 | 217n27 | 866n32 | 558.5n28 | 2090n28 | 578.5n28 | 1529n21 | 5550n21 | |
Intel Core i7-1165G7 | 5MB + 12MB | 28 | 2800 ‑ 4700 | 4/8 | 218n77 | 850n85 | 564n80 | 1996.5n80 | 587n79 | 1532.5n76 | 5174.5n76 | |
Pos | Model | L2 Cache + L3 Cache | TDP Watt | MHz - Turbo | Cores / Threads | Cinebench R15 CPU Single 64Bit | Cinebench R15 CPU Multi 64Bit | Cinebench R20 Single | Cinebench R20 | Blender(-) | Geekbench 5.5 Single-Core | Geekbench 5.5 Multi-Core |
Intel Core i5-1155G7 | 5MB + 8MB | 28 | 2500 ‑ 4500 | 4/8 | 211n3 | 890n3 | 550n3 | 2173n3 | 540n3 | 1473n3 | 5761n3 | |
Intel Core i5-11320H | 5MB + 8MB | 35 | 3200 ‑ 4500 | 4/8 | 214n4 | 905.5n4 | 560.5n4 | 2267.5n4 | 528.5n4 | 1505n4 | 5308n4 | |
Intel Core i5-11300H | 5MB + 8MB | 35 | 3100 ‑ 4400 | 4/8 | 187n8 | 961n11 | 529n11 | 2247.5n10 | 530n10 | 1415n10 | 4749n10 | |
Intel Core i5-1145G7 | 5MB + 8MB | 28 | 2600 ‑ 4400 | 4/8 | 202.5n2 | 791.5n2 | 531n2 | 1841.5n2 | 641n2 | 1428.5n2 | 5261n2 | |
Intel Core i5-1135G7 | 5MB + 8MB | 28 | 2400 ‑ 4200 | 4/8 | 198n61 | 822n65 | 515n62 | 1859n62 | 649.5n60 | 1384n58 | 4688n58 | |
Intel Core i7-1180G7 | 5MB + 12MB | 15 | 2200 ‑ 4600 | 4/8 | 188 | 549 | 492 | 1301 | 844 | 1525 | 5304 | |
Intel Core i7-1160G7 | 5MB + 12MB | 15 | 2100 ‑ 4400 | 4/8 | 200.5n4 | 816n4 | 514.5n4 | 1699n4 | 910.5n4 | 1437n4 | 4917n4 | |
Intel Core i5-1140G7 | 5MB + 8MB | 15 | 1800 ‑ 4200 | 4/8 | 179 | 630 | 438 | 1126 | 993 | 1353 | 3921 | |
Intel Core i5-1130G7 | 5MB + 8MB | 15 | 1800 ‑ 4000 | 4/8 | 179n3 | 616.5n4 | 448n2 | 1060.5n2 | 1189.5n2 | 1321.5n2 | 4802n2 | |
Intel Core i3-1125G4 | 5MB + 8MB | 28 | 2000 ‑ 3700 | 4/8 | 1198 | 3738 | ||||||
Intel Core i3-1115G4 | 2.5MB + 6MB | 28 | 3000 ‑ 4100 | 2/4 | 190n6 | 480.5n6 | 504.5n6 | 1114n6 | 1021.5n6 | 1311.5n8 | 2605n8 | |
Intel Core i3-1120G4 | 5MB + 8MB | 15 | 1500 ‑ 3500 | 4/8 | ||||||||
Intel Pentium Gold 7505 | 2.5MB + 4MB | 15 | 2000 ‑ 3500 | 2/4 | 165n2 | 400n2 | 429n2 | 1017n2 | 1150n2 | 1129n3 | 2326n3 | |
Intel Core i3-1110G4 | 2.5MB + 6MB | 15 | 2500 ‑ 3900 | 2/4 | 160.4 | 382 | 422 | 732 | 1560 | 772 | 1894 | |
Intel Celeron 6305 | 2.5MB + 4MB | 15 | 1800 | 2/2 | 83.95n2 | 161.05n2 | 217n2 | 416n2 | 2834n2 | 638n2 | 1198n2 | |
Intel Celeron 6205 | 2.5MB + 4MB | 15 | 2/2 |
Articles about Tiger Lake
Here you can find the newest Tiger Lake articles.
Intel NUC 11: Compact mini PC with Core i7-1165G7 and versatile connectivity now available at a 10% discount
Acemagic AD15 Mini-PC review: On par with AMD Ryzen 5 6600U thanks to 6-core Intel Core i5-11500B
Intel Core i5-11500B | Intel UHD Graphics Xe 32EUs (Tiger Lake-H) | | 772 g
Infinix INBook Y2 Plus launches as India's latest sub-$450 laptop
GMK NucBox M4 mini PC review: 11th gen Core i9 for under $500
Intel Core i9-11900H | Intel UHD Graphics Xe 32EUs (Tiger Lake-H) | | 951 g
Intel NUC 11 Panther Canyon: Take productivity to the next level with enticing new US$531 limited-time offer
Geekom Mini IT11: Performance with looks to match, now at an irresistible US$449 this Black Friday
Geekom Mini IT11: Class-leading productivity in a compact chassis, now at just US$499
Acemagic AD15 Mini PC review: Powerful NUC alternative with Intel Core i7-11800H
Intel Core i7-11800H | Intel UHD Graphics Xe 32EUs (Tiger Lake-H) | | 765 g
Framework heavily discounts Mainboards with Intel Tiger Lake processors
Blackview MP200 Mini PC is a visual highlight on the desk
Blackview MP200 Mini PC review - Small desktop PC with Intel Core i5-11400H in an attractive case
Intel Core i5-11400H | Intel UHD Graphics Xe 16EUs (Tiger Lake-H) | | 678 g
Deal | MSI Creator 17 professional notebook with Intel Core i7-11800H and Nvidia GeForce RTX 3060 now 38% off on Amazon
Geekom Mini IT11 review: The Intel NUC competitor with a Core i7-11390H and USB4 is at its limit
Intel Core i7-11390H | Intel Iris Xe Graphics G7 96EUs | | 536 g
Minisforum 3rd Anniversary Promotions: Enticing deals up to US$700 off on mini PCs that get the job done with panache
Huawei MateBook D 14 reviewed: Quiet office laptop with long battery life in a unibody design
Huawei MateBook D 14 (2022) laptop review: Unibody for beginners
Intel Core i5-1155G7 | Intel Iris Xe Graphics G7 80EUs | 14.00" | 1.4 kg
Deal | Save up to US$230 on Geekom mini PCs with 11th Gen Intel CPUs
Huawei MateBook D 15 (2022) review: A laptop reminiscent of the MacBook Pro
Intel Core i5-1155G7 | Intel Iris Xe Graphics G7 80EUs | 15.60" | 1.6 kg
Deal | MSI Summit E13 Flip Evo with Intel Core i7-1185G7 now 22% off on Amazon
Deal | MSI Prestige 14 Evo with Intel Core i5-1135G7 now 32% off on Amazon
Trigkey Speed S review: Ready-to-go Core i5-11320H mini PC for cheap
Intel Core i5-11320H | Intel Iris Xe Graphics G7 96EUs | | 415 g
YouTubers build a monster 43-inch gaming laptop
Deal | HP Pavilion 15 with Intel Core i7-1165G7 drops below US$700 on Amazon
Deal | Asus ZenBook 14 with Intel Core i7-1165G7 gets generous 26% discount on Amazon
Dell Latitude 3520 in review: Core i5 office laptop delivers good runtimes
Intel Core i5-1135G7 | Intel Iris Xe Graphics G7 80EUs | 15.60" | 1.8 kg
Huawei MateBook D 15 Intel laptop review: Inexpensive quiet runner
Intel Core i5-1135G7 | Intel Iris Xe Graphics G7 80EUs | 15.60" | 1.5 kg
Deal | Get up to US$220 off a GEEKOM Core i7-powered mini PC
Asus F415EA Review: Cool and quiet Core i5 office laptop
Intel Core i5-1135G7 | Intel Iris Xe Graphics G7 80EUs | 14.00" | 1.6 kg
Huawei MateBook D 14: Elegant 14-inch laptop with a very good battery life
Deal | Save up to US$90 on GEEKOM Mini IT11 with Tiger Lake CPUs and Intel Xe Graphics
Huawei MateBook D 14 review: Quiet office laptop with a long battery life
Intel Core i5-1135G7 | Intel Iris Xe Graphics G7 80EUs | 14.00" | 1.4 kg
Asus P1511CEA reviewed: An affordable office laptop for school, office, leisure
Intel Core i3-1115G4 | Intel UHD Graphics Xe G4 48EUs | 15.60" | 1.8 kg
Deal | Intel Core i7-1195G7-powered Acer Aspire Vero AV15-51-7617 notebook gets a tempting 30% discount on Amazon
Deal | MSI Creator 17 professional notebook with Intel Core i7-11800H and NVIDIA GeForce RTX 3060 gets massive 41% price cut on Amazon
Deal | Geekom Mini IT11 on sale for US$60 off, includes free keyboard and mouse
Deal | ThinkPad T14s Gen 2 (Intel) is over US$2,000 off as part of Lenovo's Cyber Monday 2022 Doorbuster event
Geekom Mini IT11 SFF desktop PC hands-on: Solid compact Tiger Lake PC
Intel Core i7-1195G7 | Intel Iris Xe Graphics G7 96EUs | | 565 g
Deal | MSI Stealth 15M gaming laptop discounted by 21% for Black Friday 2022
Intel NUC Pro Chassis Element in review - Modular barebone for many purposes
Acer Aspire 5 A515-56: Quiet, cool office laptop for a small budget
Deal | Lenovo IdeaPad 3 15 with Intel Core i3-1115G4, 8/256 GB, HD touchscreen display is 61 percent off on Amazon
Acer Aspire 5 A515-56 review: Good value office laptop with reasonable battery life
Intel Pentium Gold 7505 | Intel UHD Graphics Xe G4 48EUs | 15.60" | 1.7 kg
Asus Vivobook Pro 16X Laptop in review: Asus system with a top-of-the-line OLED Display
Intel Core i7-11370H | NVIDIA GeForce RTX 3050 4GB Laptop GPU | 16.00" | 2 kg
Microsoft Surface Studio 2+ arrives with Intel Core i7-11370H and NVIDIA GeForce RTX 3060 combination for US$4,499.99
Asus launches Chromebook Vibe CX55 Flip designed for cloud gaming
GEEKOM celebrates 19th anniversary with up to US$170 off mini PCs
Acer TravelMate P6: lightweight, long-lasting 14-inch laptop with a 16:10 display
Acer TravelMate P6 TMP614P-52 review: Lightweight office notebook with great battery life
Intel Core i7-1185G7 | Intel Iris Xe Graphics G7 96EUs | 14.00" | 1.2 kg
HP Pavilion Gaming 17 laptop review: A good display at a budget price
Intel Core i5-11300H | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 17.30" | 2.8 kg