Samsung Xclipse 920 vs ARM Mali-G57 MP2
Samsung Xclipse 920
► remove from comparison
The Samsung Xclipse 920 GPU is an integrated graphics card in the Samsung Exynos 2200 SoC that is used in Android based smartphones and tablets. It was introduced in some models of the Galaxy S21 line. The iGPU is the first that uses an architecture by AMD (RDNA 2, like the Radeon 660M in the Ryzen 6000 chips). Current information from Geekbench ML points to 3 CUs (=192 shaders).
The performance is slightly below current high end iGPUs for phones like the Adreno 730 (Snapdrageon 8 Gen 1) or Apple A15 GPU, but still sufficient for all mobile games in 2022.
The Xclipse 920 is produced in the modern 4nm EUV process at Samsung (as its integrated in the Exynos 2200).
ARM Mali-G57 MP2
► remove from comparison
The ARM Mali-G57 MP2 (or MC2) is an integrated mid-range graphics card for ARM based SoCs (mostly Android based). It was introduced mid 2021 in the MediaTek Dimensity 700 and uses 2 clusters (hence the MC2/MP2 name).
The G57 is based on the new Valhall architecture and is intended for mainstream phones.
The performance of the G57MP2 in our benchmarks is comparable to the Adreno 618.
The GPU supports all modern graphics APIs like OpenGL ES 3.2, Vulkan 1.1, OpenCL 2.0 and Renderscript.
Samsung Xclipse 920 | ARM Mali-G57 MP2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mali-G Series |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | RDNA 2 | Valhall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | RDNA 2 | Bifrost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 192 - unified | 2 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 555 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | yes | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 4 nm | 7 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | OpenGL ES 3.2, OpenCL 2.0, DirectX 12, Vulkan 1.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 18.01.2022 | 03.07.2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | semiconductor.samsung.com | developer.arm.com |
|
|
Benchmarks
GFXBench T-Rex HD Offscreen C24Z16 + Samsung Xclipse 920
Average Benchmarks Samsung Xclipse 920 → 100% n=18
Average Benchmarks ARM Mali-G57 MP2 → 20% n=18

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.
Average Gaming Samsung Xclipse 920 → 100%
Average Gaming 30-70 fps → 100%
Average Gaming ARM Mali-G57 MP2 → 74%
Average Gaming 30-70 fps → 83%
Samsung Xclipse 920 | ARM Mali-G57 MP2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | |||
Diablo Immortal | 30 | 30 | ||||||||||||
League of Legends: Wild Rift | 60 | 60 | ||||||||||||
Genshin Impact | 59.5 | 59.3 | 58.2 | 39 | 29.7 | 24 | ||||||||
Armajet | 67 | 51 | ||||||||||||
PUBG Mobile | 44 | 39.5 | 32 | 39 | 40 | 30 | ||||||||
Dead Trigger 2 | 65 | |||||||||||||
Asphalt 9: Legends | 44 | 42 | ||||||||||||
Subway Surfers | 67 | |||||||||||||
Samsung Xclipse 920 | ARM Mali-G57 MP2 | |||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 2 | 2 | 1 2 | 1 | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 4 | 1 1 | 3 2 | 1 1 1 | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List