The Best Notebooks with the Best Displays
As part of our tests, we put much effort into analyzing the displays on our devices of all kinds and sizes. The results have a considerable impact on our total rating. The display has to convince in many aspects for a top display rating. The following criteria influence it: average brightness, distribution of brightness, black value, contrast, color precision in the Calman Colorchecker and Grayscale test (sRGB), covered color space, viewing angles, PWM, response time, level of adverse effects of clouding and glare and fineness of the resolution.
The following table shows an overview of the most important features and measured values of the 50 best displays (rated "Very Good" >88%) used in laptops and convertibles reviewed by Notebookcheck in the last 12 months (or still available). Due to the only recently introduced measurements on the part of PWM and Response Times, these values are not available for older models. The value "0" in the PWM measurement means that we could not determine any PWM. The table can be limited via the search function, for example "Acer" or "OLED". The list is updated automatically every day.
Laptops with the Best Displays
Position | Display Rating | Total Rating | Date | Image | Model | Screen | Size | Resolution | PPI | Ratio | Surface | Color Temperature (CCT) | Uniformity | PWM (Hz) | Response Time B/W (ms) | Response Time G/G (ms) | Brightness avg. | Black Level | Contrast (max.) | DeltaE Colorchecker | DeltaE Grayscale | Gamma | sRGB Coverage | Adobe RGB Coverage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 94.1 % | 90.1 % | 11/2022 | ![]() | HP ZBook Studio 16 G9 62U04EA | IPS | 16.00" | 3840x2400 | 283 PPI | 16:10 | matte | 6458 | 84 % | 0 | 6.1 | 15.3 | 516 cd/m² | 0.47 cd/m² | 1179:1 | 1 | 1.6 | 2.29 | ||
2 | 93.7 % | 88.9 % | 12/2022 | ![]() | Lenovo ThinkPad X1 Carbon G10 21CB00DCGE | OLED | 14.00" | 2880x1800 | 242 PPI | 16:10 | glossy | 6364 | 97 % | 342 | 1.6 | 1.2 | 401 cd/m² | 0 cd/m² | 2.2 | 1.2 | 2.22 | |||
3 | 93.4 % | 89.5 % | 08/2022 | ![]() | Asus ROG Flow X16 GV601RW-M5082W | Mini LED | 16.10" | 2560x1600 | 188 PPI | 16:10 | glossy | 7294 | 94 % | 7400 | 11 | 11 | 502 cd/m² | 0.11 cd/m² | 4527:1 | 1.87 | 3.15 | 330.95 | ||
4 | 93.4 % | 90.3 % | 09/2022 | ![]() | Huawei MateBook X Pro 2022 | IPS | 14.20" | 3120x2080 | 264 PPI | 3:2 | glossy | 6549 | 91 % | 0 | 17.1 | 25.4 | 586 cd/m² | 0.39 cd/m² | 1546:1 | 1.1 | 1.5 | 2.17 | ||
5 | 93.3 % | 93.9 % | 01/2023 | ![]() | Apple MacBook Pro 14 2023 M2 Pro | Mini-LED | 14.20" | 3024x1964 | 16:10 | glossy | 6791 | 94 % | 14880 | 26.4 | 35.2 | 489 cd/m² | 0.02 cd/m² | 25000:1 | 1.2 | 1.7 | 2.24 | |||
6 | 93.1 % | 89.9 % | 07/2022 | ![]() | Razer Blade 17 Early 2022 | IPS | 17.30" | 3840x2160 | 255 PPI | 16:9 | matte | 6541 | 84 % | 0 | 5.6 | 7.5 | 486 cd/m² | 0.44 cd/m² | 1143:1 | 1.08 | 1.3 | 2.151 | ||
7 | 92.9 % | 90.2 % | 02/2023 | ![]() | Lenovo ThinkPad T16 G1 21CH004MGE | IPS-LED | 16.00" | 2560x1600 | 189 PPI | 16:10 | matte | 6924 | 81 % | 0 | 18.9 | 32.1 | 388 cd/m² | 0.24 cd/m² | 1738:1 | 1.7 | 2.4 | 2.16 | ||
8 | 92.7 % | 91.9 % | 06/2022 | ![]() | Apple MacBook Pro 13 2022 M2 | IPS | 13.30" | 2560x1600 | 227 PPI | 16:10 | glossy | 6764 | 93 % | 117780 | 27.8 | 42 | 497 cd/m² | 0.31 cd/m² | 1658:1 | 1.1 | 1.8 | 2.23 | ||
9 | 92.6 % | 89.3 % | 11/2022 | ![]() | Lenovo Legion S7 16ARHA7 | IPS | 16.00" | 2560x1600 | 189 PPI | 16:10 | matte | 6497 | 90 % | 0 | 12.8 | 10 | 471 cd/m² | 0.4 cd/m² | 1231:1 | 1.9 | 1.7 | 2.36 | ||
10 | 92.4 % | 87.9 % | 10/2022 | ![]() | Lenovo ThinkBook 16p G3 ARH | IPS | 16.00" | 2560x1600 | 189 PPI | 16:10 | matte | 6761 | 94 % | 0 | 11.2 | 15.6 | 519 cd/m² | 0.55 cd/m² | 969:1 | 1.32 | 1.8 | 2.64 | ||
11 | 92.2 % | 86.3 % | 04/2022 | ![]() | VAIO SX12 VJS124X1011P | IPS | 12.50" | 1920x1080 | 176 PPI | 16:9 | matte | 6419 | 90 % | 0 | 41.6 | 60 | 361 cd/m² | 0.18 cd/m² | 2138:1 | 1.54 | 1.2 | 2.1 | ||
12 | 92.1 % | 88.4 % | 07/2022 | ![]() | Schenker XMG Neo 15 (i7-12700H, RTX 3080 Ti) | IPS | 15.60" | 2560x1440 | 188 PPI | 16:9 | matte | 6412 | 81 % | 0 | 8.8 | 12.4 | 335 cd/m² | 0.32 cd/m² | 1141:1 | 1.38 | 1.36 | 2.48 | ||
13 | 92.1 % | 87.6 % | 08/2022 | ![]() | Schenker XMG Neo 17 M22 | IPS | 17.30" | 2560x1600 | 175 PPI | 16:10 | matte | 6327 | 90 % | 0 | 6.1 | 10.8 | 399 cd/m² | 0.43 cd/m² | 965:1 | 1.44 | 1.8 | 2.132 | ||
14 | 92 % | 87.6 % | 06/2022 | ![]() | Lenovo Yoga Slim 7i Pro 14IAP G7 | IPS | 14.00" | 2880x1800 | 243 PPI | 16:10 | matte | 6512 | 90 % | 0 | 17.6 | 35.2 | 445 cd/m² | 0 cd/m² | 3.5 | 3.3 | 1.97 | |||
15 | 92 % | 86.3 % | 07/2022 | ![]() | Asus Vivobook Pro 14 M3401QC-KM007T | OLED | 14.00" | 2880x1800 | 243 PPI | 16:10 | glossy | 6440 | 98 % | 360 | 3 | 3 | 385 cd/m² | 0.07 cd/m² | 5486:1 | 1.75 | 1.06 | 2.39 | ||
16 | 92 % | 89.6 % | 01/2023 | ![]() | Asus ExpertBook B6 Flip B6602FC2 | IPS | 16.00" | 2560x1600 | 189 PPI | 16:10 | matte | 6600 | 82 % | 0 | 17 | 36 | 418 cd/m² | 0.3 cd/m² | 1467:1 | 2.81 | 0.91 | 2.2 | ||
17 | 92 % | 90.6 % | 01/2023 | ![]() | Lenovo ThinkPad T14s G3 21CQ002LGE | LTPS IPS LED | 14.00" | 1920x1200 | 161 PPI | 16:10 | glossy | 6554 | 92 % | 0 | 23.1 | 36.3 | 379 cd/m² | 0.26 cd/m² | 1523:1 | 1.3 | 1.6 | 2.14 | ||
18 | 91.9 % | 85.6 % | 09/2022 | ![]() | Lenovo ThinkBook Plus Gen3 | IPS | 17.30" | 3072x1440 | 196 PPI | 21:10 | matte | 6365 | 84 % | 0 | 20.8 | 28 | 389 cd/m² | 0.34 cd/m² | 1191:1 | 2.69 | 1.4 | 2.1 | ||
19 | 91.8 % | 88 % | 03/2022 | ![]() | Lenovo Legion 5 Pro 16 G7 i7 RTX 3070Ti | IPS | 16.00" | 2560x1600 | 189 PPI | 16:10 | matte | 6326 | 91 % | 0 | 7.6 | 17.6 | 491 cd/m² | 0.37 cd/m² | 1357:1 | 2.7 | 2.7 | 2.44 | ||
20 | 91.7 % | 92.3 % | 07/2022 | ![]() | Apple MacBook Air M2 Entry | IPS | 13.60" | 2560x1664 | 225 PPI | 16:10 | glossy | 6858 | 87 % | 0 | 24.9 | 32.9 | 486 cd/m² | 0.38 cd/m² | 1384:1 | 1.3 | 2 | 2.25 | ||
21 | 91.7 % | 92 % | 08/2022 | ![]() | Apple MacBook Air M2 10C GPU | IPS | 13.60" | 2560x1664 | 225 PPI | 16:10 | glossy | cd/m² | ||||||||||||
22 | 91.7 % | 85 % | 09/2022 | ![]() | Medion Erazer Major X10 | IPS | 16.00" | 2560x1600 | 189 PPI | 16:10 | matte | 6797 | 82 % | 0 | 6.4 | 13.9 | 436 cd/m² | 0.4 cd/m² | 1223:1 | 2.08 | 2.6 | 2.205 | ||
23 | 91.6 % | 87.2 % | 06/2022 | ![]() | Acer Predator Triton 500 SE PT516-52s-70KX | IPS LED | 16.00" | 2560x1600 | 189 PPI | 16:10 | matte | 7046 | 80 % | 0 | 6.4 | 13.8 | 468 cd/m² | 0.36 cd/m² | 1383:1 | 1.77 | 2.4 | 2.14 | ||
24 | 91.6 % | 90.8 % | 09/2022 | ![]() | Lenovo Legion 7 16ARHA7 | IPS | 16.00" | 2560x1600 | 189 PPI | 16:10 | matte | 6955 | 90 % | 0 | 9.6 | 9.2 | 477 cd/m² | 0.43 cd/m² | 1113:1 | 2.24 | 2.3 | 2.25 | ||
25 | 91.6 % | 87.9 % | 11/2022 | ![]() | Lenovo Legion Slim 7-16IAH 82TF004YGE | IPS LED | 16.00" | 2560x1600 | 188 PPI | 16:10 | matte | 6013 | 90 % | 0 | 7 | 12 | 494 cd/m² | 0.4 cd/m² | 1308:1 | 2.6 | 3.3 | 2.17 | ||
26 | 91.6 % | 88.2 % | 02/2023 | ![]() | Lenovo ThinkPad P16 G1 21D6001DMB | IPS LED | 16.00" | 2560x1600 | 188 PPI | 16:10 | matte | 7252 | 90 % | 0 | 26.3 | 37.7 | 398 cd/m² | 0.24 cd/m² | 1767:1 | 2.6 | 4.1 | 2.13 | ||
27 | 91.4 % | 90.1 % | 04/2022 | ![]() | Dell Latitude 7420 JW6MH | IPS | 14.00" | 1920x1080 | 157 PPI | 16:9 | matte | 6806 | 86 % | 0 | 26 | 55 | 378 cd/m² | 0.22 cd/m² | 1855:1 | 1.54 | 1.95 | 2.33 | ||
28 | 91.4 % | 90.5 % | 08/2022 | ![]() | Lenovo ThinkPad Z13 21D2CTO1WW | IPS LED | 13.30" | 1920x1200 | 170 PPI | 16:10 | matte | 6499 | 81 % | 0 | 23 | 49 | 379 cd/m² | 0.33 cd/m² | 1267:1 | 1.7 | 2.3 | 2.14 | ||
29 | 91.4 % | 88.8 % | 09/2022 | ![]() | Lenovo ThinkPad T14 G3-21CF004NGE | IPS | 14.00" | 1920x1200 | 162 PPI | 16:10 | matte | 6848 | 94 % | 0 | 19.2 | 41.4 | 435 cd/m² | 0.21 cd/m² | 2148:1 | 2.4 | 3.3 | 2.13 | ||
30 | 91.4 % | 86 % | 11/2022 | ![]() | Acer Predator Triton 300 SE | OLED | 14.00" | 2880x1800 | 243 PPI | 16:10 | 6207 | 99 % | 367.6 | 1.36 | 1.36 | 416 cd/m² | 0 cd/m² | 4.68 | 1.8 | 2.22 | ||||
31 | 91.3 % | 86.4 % | 11/2022 | ![]() | Acer Swift X SFX16-52G-77RX | IPS-LED | 16.00" | 2560x1600 | 189 PPI | 16:10 | matte | 6717 | 83 % | 0 | 15 | 33 | 378 cd/m² | 0.29 cd/m² | 1417:1 | 2.18 | 2.68 | 2.43 | ||
32 | 91.3 % | 88.7 % | 12/2022 | ![]() | HP EliteBook 840 G9 | IPS | 14.00" | 1920x1200 | 162 PPI | 16:10 | matte | 6488 | 86 % | 0 | 46.4 | 66 | 368 cd/m² | 0.32 cd/m² | 1223:1 | 1.49 | 1.7 | 2.12 | ||
33 | 91.2 % | 88.9 % | 09/2022 | ![]() | Lenovo Legion 7 16IAX7-82TD004SGE | IPS | 16.00" | 2560x1600 | 189 PPI | 16:10 | matte | 6979 | 88 % | 0 | 5.6 | 12.6 | 523 cd/m² | 0.44 cd/m² | 1243:1 | 2.1 | 3.2 | 2.23 | ||
34 | 91.2 % | 86.4 % | 10/2022 | ![]() | Lenovo Yoga Slim 7 Carbon 13IAP7-82U9005FGE | IPS | 13.30" | 2560x1600 | 227 PPI | 16:10 | glossy | 6808 | 87 % | 0 | 17.9 | 34 | 362 cd/m² | 0.26 cd/m² | 1504:1 | 1 | 1.7 | 2.22 | ||
35 | 91.2 % | 87.7 % | 12/2022 | ![]() | Lenovo Yoga Slim 7 Pro X 14IAH7 82TK006CGE | IPS | 14.50" | 3072x1920 | 16:10 | glossy | 6526 | 85 % | 0 | 22 | 35 | 408 cd/m² | 0.29 cd/m² | 1483:1 | 0.7 | 1.3 | 2.22 | |||
36 | 91.1 % | 83.8 % | 08/2022 | ![]() | Lenovo IdeaPad 5 Pro 14ITL6 | IPS | 14.00" | 2880x1800 | 243 PPI | 16:10 | matte | 6547 | 84 % | 0 | 13.1 | 29.4 | 372 cd/m² | 0.3 cd/m² | 1343:1 | 2.74 | 3.6 | 2.199 | ||
37 | 91.1 % | 85.7 % | 09/2022 | ![]() | Lenovo IdeaPad 5 Pro 16ARH7 | IPS | 16.00" | 2560x1600 | 189 PPI | 16:10 | matte | 7132 | 91 % | 0 | 7.1 | 14.1 | 409 cd/m² | 0.32 cd/m² | 1297:1 | 1.92 | 3.7 | 2.272 | ||
38 | 91.1 % | 87.3 % | 10/2022 | ![]() | Lenovo ThinkPad Z16 G1 21D5S00T00 | IPS LED | 16.00" | 1920x1200 | 142 PPI | 16:10 | matte | 6867 | 83 % | 0 | 25 | 40 | 446 cd/m² | 0.31 cd/m² | 1571:1 | 1.8 | 2.3 | 2.16 | ||
39 | 91.1 % | 88.6 % | 11/2022 | ![]() | HP EliteBook 845 G9 6F6H9EA | IPS | 14.00" | 1920x1200 | 162 PPI | 16:10 | matte | 6628 | 92 % | 0 | 26.7 | 58.8 | 402 cd/m² | 0.24 cd/m² | 1700:1 | 2.09 | 1.7 | 2.138 | ||
40 | 91.1 % | 90.2 % | 12/2022 | ![]() | Lenovo ThinkPad X1 Carbon G10 Core i7-1265U | IPS | 14.00" | 1920x1200 | 162 PPI | 16:10 | matte | 6442 | 87 % | 0 | 43.2 | 55.2 | 420 cd/m² | 0.29 cd/m² | 1455:1 | 1.69 | 2.8 | 2.13 | ||
41 | 91 % | 89.4 % | 05/2022 | ![]() | Lenovo ThinkPad X1 Yoga G7 21CE002HGE | IPS | 14.00" | 1920x1200 | 162 PPI | 16:10 | matte | 6759 | 92 % | 0 | 22.4 | 42 | 363 cd/m² | 0.21 cd/m² | 1767:1 | 1.3 | 2.1 | 2.15 | ||
42 | 90.9 % | 89.4 % | 05/2022 | ![]() | Razer Blade 14 Ryzen 9 6900HX | IPS | 14.00" | 2560x1440 | 210 PPI | 16:9 | matte | 6542 | 86 % | 0 | 15.2 | 16.8 | 328 cd/m² | 0.37 cd/m² | 957:1 | 1.66 | 1.6 | 2.23 | ||
43 | 90.8 % | 85.3 % | 03/2022 | ![]() | Huawei MateBook E Core i5 | OLED | 12.60" | 2560x1600 | 240 PPI | 16:10 | glossy | 6434 | 94 % | 60.2 | 3.2 | 4 | 407 cd/m² | 0 cd/m² | 1 | 1.1 | 2.14 | |||
44 | 90.8 % | 83.7 % | 11/2022 | ![]() | Asus VivoBook Pro 16X OLED N7600PC-L2026X | OLED | 16.00" | 3840x2400 | 284 PPI | 16:10 | glossy | 6308 | 96 % | 247 | 2 | 1 | 390 cd/m² | 0.027 cd/m² | 14185:1 | 2.29 | 1.84 | 2.32 | ||
45 | 90.7 % | 86.4 % | 10/2022 | ![]() | Asus ROG Zephyrus G14 GA402RJ | IPS | 14.00" | 2560x1600 | 216 PPI | 16:10 | matte | 7251 | 85 % | 26191 | 6 | 8.3 | 470 cd/m² | 0.42 cd/m² | 1190:1 | 2.45 | 3.1 | 2.213 | ||
46 | 90.6 % | 84.1 % | 06/2022 | ![]() | Asus VivoBook S 14X S5402Z | OLED | 14.50" | 2880x1800 | 234 PPI | 16:10 | glossy | 6417 | 99 % | 240.4 | 1 | 0.73 | 375 cd/m² | 0 cd/m² | 2.26 | 1.4 | 2.22 | |||
47 | 90.6 % | 88.8 % | 10/2022 | ![]() | Schenker Vision 14 2022 RTX 3050 Ti | IPS | 14.00" | 2880x1800 | 243 PPI | 16:10 | matte | 6384 | 89 % | 0 | 14.5 | 31.5 | 416 cd/m² | 0.28 cd/m² | 1504:1 | 3.2 | 4.4 | 2.22 | ||
48 | 90.6 % | 85.4 % | 12/2022 | ![]() | MSI Prestige 15 A12UD-093 | IPS | 15.60" | 3840x2160 | 282 PPI | 16:9 | matte | 6292 | 85 % | 0 | 26 | 51 | 416 cd/m² | 0.155 cd/m² | 2845:1 | 1.51 | 2.49 | 2.17 | ||
49 | 90.5 % | 89 % | 07/2022 | ![]() | Dell Latitude 13 7330 | IPS | 13.30" | 1920x1080 | 166 PPI | 16:9 | matte | 6262 | 89 % | 0 | 29.6 | 48.4 | 445 cd/m² | 0.31 cd/m² | 1484:1 | 2.42 | 2.3 | 2.23 | ||
50 | 90.5 % | 88.1 % | 10/2022 | ![]() | Uniwell Technology GM7AG8N Liquid Cooling Box | IPS | 17.00" | 2560x1600 | 178 PPI | 16:10 | matte | 6614 | 91 % | 0 | 10.4 | 12.8 | 392 cd/m² | 0.45 cd/m² | 872:1 | 1.46 | 2.5 | 2.17 |
The table above contains an overview over the best notebook displays reviewed by Notebookcheck over the course of the past 12 months as well as still relevant and available older products. In cases of identical score the more recent device is listed first. All prices in above table and price comparisons are updated daily and can thus differ
Link: all devices in this class reviewed