NVIDIA GeForce RTX 4070 Ti SUPER vs AMD Radeon RX 7700S
NVIDIA GeForce RTX 4070 Ti SUPER
► remove from comparison
The Nvidia GeForce RTX 4070 Ti SUPER is a high-end desktop graphics card based on the Ada Lovelace architecture. It uses the AD103 chip and offers 8.448 cores and 16 GB GDDR6X graphics memory (256-bit bus with 22.4 Gbits).
Performance
The gaming performance is still sufficient for 4k with ultra settings, even in demanding games such as Cyberpunk, but 60 fps is no longer always achieved. With ray tracing, the use of DLSS and possibly reducing the resolution is recommended. In a competitive comparison, the SUPER variant ranks, as expected, between the RTX 4080 and the old 4070 Ti in a competitive comparison.
Power consumption
The AD103 chip is produced at TSMC in 5nm (4N with EUV) and is specified with a TGP (Total Graphics Power) of 285 watts.
AMD Radeon RX 7700S
► remove from comparison
The AMD Radeon RX 7700S is a mobile upper mid-range graphics card based on the Navi 33 chip (RDNA 3 architecture) manufactured in 6nm. It features 2,048 cores (32 CUs - compute units) and 8 GB of fast GDDR6 graphics memory connected with a 128 Bit memory bus. The chip also includes 32 MB Infinity Cache. The clock speed of the cores will depend on the laptop according to AMD. The specified game clock speed is 2200 MHz (most likely at 100 W TGP). The 7700S is the power efficient version of the RX 7600M XT with slightly reduced clock speeds (-100 MHz) and TDP (-20W max).
AMD compares the performance to the old Radeon RX 6700S, that is easily beaten by the 7700S. As the theoretical performance is only slightly below the 7600M XT (at 100W TGP), the 7700S should also beat the RTX 3060 desktop GPU. Although the Raytracing performance did increase for RDNA 3, the GeForce GPUs are still faster in this regard.
The Navi 33 chip is manufactured at TSMC in the current 6nm process (versus 4nm of Nvidia RTX 4000 series). The power consumption (TGP) is specified at 75 to 100 Watt.
NVIDIA GeForce RTX 4070 Ti SUPER | AMD Radeon RX 7700S | ||||||||||||||||||||||||||||||||||||||||||||||
Radeon RX 7000M Series |
|
| |||||||||||||||||||||||||||||||||||||||||||||
Codename | AD103-275 | Navi 33 | |||||||||||||||||||||||||||||||||||||||||||||
Architecture | Ada Lovelace | RDNA 3 | |||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 8448 - unified | 2048 - unified | |||||||||||||||||||||||||||||||||||||||||||||
TMUs | 264 | ||||||||||||||||||||||||||||||||||||||||||||||
ROPs | 96 | 64 | |||||||||||||||||||||||||||||||||||||||||||||
Raytracing Cores | 66 | ||||||||||||||||||||||||||||||||||||||||||||||
Tensor / AI Cores | 264 | ||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 2340 - 2610 (Boost) MHz | 2200 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||
Theoretical Performance | 40.1 TFLOPS FP16, 40.1 TFLOPS FP32, 0.63 TFLOPS FP64 | 31 TFLOPS FP16, 20.5 TFLOPS FP32 | |||||||||||||||||||||||||||||||||||||||||||||
Cache | L2: 48 MB | L3: 32 MB | |||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 21000 effective = 1400 MHz | 18000 MHz | |||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 256 Bit | 128 Bit | |||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR6X | GDDR6 | |||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 16 GB | 8 GB | |||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | |||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12 Ultimate, Shader 6.7, OpenGL 4.6, OpenCL 3.0, Vulkan 1.3 | DirectX 12, Shader 6.4, OpenGL 4.6 | |||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 285 Watt | 100 Watt (75 - 100 Watt TGP) | |||||||||||||||||||||||||||||||||||||||||||||
Transistors | 45.9 Billion | 13.3 Billion | |||||||||||||||||||||||||||||||||||||||||||||
Die Size | 379 mm² | 204 mm² | |||||||||||||||||||||||||||||||||||||||||||||
technology | 5 nm | 6 nm | |||||||||||||||||||||||||||||||||||||||||||||
PCIe | 4.0 x16 | ||||||||||||||||||||||||||||||||||||||||||||||
Displays | 4 Displays (max.), HDMI 2.1, DisplayPort 1.4a | ||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 24.01.2024 | 05.01.2023 | |||||||||||||||||||||||||||||||||||||||||||||
Predecessor | NVIDIA GeForce RTX 4070 Ti | ||||||||||||||||||||||||||||||||||||||||||||||
Memory Bandwidth | 288 GB/s | ||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | large | ||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.amd.com |
Benchmarks
Cinebench R15 OpenGL 64 Bit + NVIDIA GeForce RTX 4070 Ti SUPER
Average Benchmarks NVIDIA GeForce RTX 4070 Ti SUPER → 100% n=8
Average Benchmarks AMD Radeon RX 7700S → 61% n=8

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Black Myth: Wukong
2024
Alan Wake 2
2023
Baldur's Gate 3
2023
F1 23
2023
F1 22
2022
Ghostwire Tokyo
2022
Cyberpunk 2077 1.6
2022
Dying Light 2
2022
Far Cry 6
2021
Watch Dogs Legion
2020
Borderlands 3
2019
Control
2019
Metro Exodus
2019
Far Cry 5
2018
X-Plane 11.11
2018
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015Average Gaming NVIDIA GeForce RTX 4070 Ti SUPER → 100%
Average Gaming 30-70 fps → 100%
Average Gaming AMD Radeon RX 7700S → 48%
Average Gaming 30-70 fps → 37%
NVIDIA GeForce RTX 4070 Ti SUPER | AMD Radeon RX 7700S | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | |||
Black Myth: Wukong | 26 | |||||||||||||
Avatar Frontiers of Pandora | 163 | 141.8 | 113.2 | 76.6 | 39.8 | |||||||||
Call of Duty Modern Warfare 3 2023 | 227 | 184 | 179 | 133 | 84 | |||||||||
Alan Wake 2 | 124.7 | 114.4 | 82.5 | 44.7 | ||||||||||
Assassin's Creed Mirage | 221 | 206 | 170 | 136 | 84 | |||||||||
Cyberpunk 2077 2.2 Phantom Liberty | 188.5 | 188.5 | 170.8 | 150.3 | 94.9 | 43 | 100.7 | 80.5 | 68.1 | 60.7 | 37.3 | 15.8 | ||
Baldur's Gate 3 | 246 | 223 | 218 | 157.8 | 117.2 | 106.8 | 88 | 76.4 | 73.6 | 51.1 | 24.7 | |||
F1 23 | 385 | 402 | 363 | 138.2 | 90 | 45.1 | ||||||||
The Callisto Protocol | 210.62 | 202.94 | 149.39 | 114.82 | 70.04 | |||||||||
F1 22 | 371 | 384 | 336 | 144.9 | 95.1 | 48.9 | 251 | 221 | 168 | 47.7 | 29.9 | 11.3 | ||
Ghostwire Tokyo | 278 | 282 | 283 | 217 | 99.2 | |||||||||
Cyberpunk 2077 1.6 | 196.9 | 195.9 | 172.3 | 157.5 | 103.6 | 49.7 | ||||||||
Dying Light 2 | 213 | 162.2 | 121.5 | 63.7 | ||||||||||
Far Cry 6 | 209 | 191 | 169 | 154 | 91 | |||||||||
Watch Dogs Legion | 171.2 | 159.3 | 144.2 | 115.9 | 68.6 | |||||||||
Mafia Definitive Edition | 239 | 231 | 181 | 96.6 | ||||||||||
Borderlands 3 | 192.1 | 176.8 | 169.6 | 143.6 | 79.4 | |||||||||
Control | 226 | 196.9 | 130.3 | 66.4 | ||||||||||
Metro Exodus | 236 | 193.5 | 158.3 | 130.9 | 84.4 | |||||||||
Shadow of the Tomb Raider | 273 | 269 | 256 | 205 | 109.5 | |||||||||
Strange Brigade | 568 | 467 | 442 | 407 | 306 | 161.9 | 449 | 202 | 167.4 | 143.9 | 91.9 | 47.9 | ||
Far Cry 5 | 203 | 197 | 188 | 187 | 119 | 148 | 130 | 123 | 117 | 81 | 39 | |||
X-Plane 11.11 | 224 | 196.7 | 150 | 127.8 | 97.6 | 79.3 | 65 | 46.8 | ||||||
Final Fantasy XV Benchmark | 235 | 235 | 209 | 168.8 | 98.9 | 206 | 106 | 74.8 | 54.5 | 29 | ||||
Dota 2 Reborn | 245 | 228 | 226 | 202 | 203 | 174 | 159.8 | 156.5 | 136.8 | 85.3 | ||||
The Witcher 3 | 558 | 430 | 210 | 159.3 | 392.2 | 277.5 | 147.1 | 84 | 43 | |||||
GTA V | 187.6 | 187.6 | 187.4 | 160.1 | 155.3 | 182.1 | 184 | 178.6 | 170.6 | 95.8 | 67.1 | 68.4 | ||
NVIDIA GeForce RTX 4070 Ti SUPER | AMD Radeon RX 7700S | |||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 9 | 26 | 1 25 | 1 19 | 8 16 | 1 6 15 4 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 3 7 | 4 6 | 4 6 | 1 5 2 | 1 3 3 | 4 4 2 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List