NVIDIA GeForce RTX 4070 SUPER vs AMD Radeon RX 6300M
NVIDIA GeForce RTX 4070 SUPER
► remove from comparison
The Nvidia GeForce RTX 4070 SUPER is a high-end desktop graphics card based on the Ada Lovelace architecture. It uses the AD104 chip and offers 7,168 cores and 12 GB GDDR6X graphics memory (192-bit bus with 21 Gbits).
The performance of the RTX 4070S lies between the older RTX 4070 and RTX 4070 Ti in the top class of high-end GPUs in 2024. Compared to AMD GPUs, the 4070 Super is similar fast as the AMD Radeon RX 7800 XT. This makes the GPU best suited for QHD and maximum details of demanding games (such as Avatar Frontiers of Pandora, Allan Wake 2, Cyberpunk 2033 or F1 23). Less demanding games can also be played smoothly in 4K (AC Mirage, Cod MW 3, ...).
The AD104 chip is produced at TSMC in 5 nm (4N with EUV) and is specified with a TGP (Total Graphics Power) of 200 watts.
AMD Radeon RX 6300M
► remove from comparison
The AMD Radeon RX 6300M is a mobile entry-level graphics card based on the Navi 24 chip (RDNA 2 architecture) manufactured in the modern 6nm process. It features 768 cores (12 CUs - compute units) and 2 GB of fast GDDR6 graphics memory connected with a 128 Bit memory bus. The chip also includes 8 MB Infinity Cache. The game clock speed is specified at 1512 MHz. The 6300M supports Smart Access Memory and SmartShift Technology.
The performance should be similar to a mobile GTX 1650 (according to AMD) and therefore best suited for 1080p gaming with medium settings.
The Navi 24 chip is manufactured at TSMC in the modern 6nm process and should offer a good energy efficiency.
| NVIDIA GeForce RTX 4070 SUPER | AMD Radeon RX 6300M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radeon RX 6000M Series |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Codename | AD104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Architecture | Ada Lovelace | RDNA 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pipelines | 7168 - unified | 768 - unified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TMUs | 224 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROPs | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raytracing Cores | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tensor / AI Cores | 224 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Core Speed | 1980 - 2475 (Boost) MHz | 1512 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theoretical Performance | 35.5 TFLOPS FP16, 35.5 TFLOPS FP32, 0.55 TFLOPS FP64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI GPU | 568 TOPS INT8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cache | L2: 48 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Speed | 21000 effective = 1313 MHz | 18000 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Bus Width | 192 Bit | 128 Bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Type | GDDR6X | GDDR6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Amount of Memory | 12 GB | 2048 MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shared Memory | no | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Bandwidth | 504.2 GB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| API | DirectX 12 Ultimate, Shader 6.7, OpenGL 4.6, OpenCL 3.0, Vulkan 1.3 | DirectX 12_2, Shader 6.4, OpenGL 4.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 220 Watt | 25 Watt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transistors | 35.8 Billion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Die Size | 295 mm² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| technology | 5 nm | 6 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCIe | 4.0 x16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Displays | 4 Displays (max.), HDMI 2.1, DisplayPort 1.4a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Announcement | 17.01.2024 | 04.01.2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Predecessor | GeForce RTX 4070 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | DisplayPort 1.4 w/DFSC, HDMI 2.0b, Radeon Media Engine (H.264 4K150 decode, 4K90 encode / H.265 4K90 decode, 4K60 encode / VP9 4K90 decode) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Link to Manufacturer Page | www.amd.com |
Benchmarks
Average Benchmarks NVIDIA GeForce RTX 4070 SUPER → 0% n=0
* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Alan Wake 2
2023
Baldur's Gate 3
2023
F1 23
2023
F1 22
2022
Ghostwire Tokyo
2022
Cyberpunk 2077 1.6
2022
Dying Light 2
2022
Far Cry 6
2021
Watch Dogs Legion
2020
Borderlands 3
2019
Control
2019
Metro Exodus
2019
Far Cry 5
2018
X-Plane 11.11
2018
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015Average Gaming NVIDIA GeForce RTX 4070 SUPER → 100%
Average Gaming 30-70 fps → 100%
| NVIDIA GeForce RTX 4070 SUPER | AMD Radeon RX 6300M | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | |||
| Avatar Frontiers of Pandora | 137.4 | 126 | 99 | 65 | 34 | |||||||||
| Call of Duty Modern Warfare 3 2023 | 226 | 182 | 166 | 119 | 71 | |||||||||
| Alan Wake 2 | 112.8 | 110 | 77 | 41 | ||||||||||
| Assassin's Creed Mirage | 205 | 199 | 163 | 126 | 75 | |||||||||
| Cyberpunk 2077 2.2 Phantom Liberty | 186 | 181.8 | 159 | 139 | 87 | 39 | ||||||||
| Baldur's Gate 3 | 228 | 201 | 199 | 142 | 72 | |||||||||
| F1 23 | 381 | 402 | 351 | 124 | 80 | 40 | ||||||||
| The Callisto Protocol | 207.97 | 209 | 153 | 121 | 76 | |||||||||
| F1 22 | 372 | 395 | 331 | 133 | 86 | 43 | ||||||||
| Ghostwire Tokyo | 285 | 282 | 285 | 192 | 90 | |||||||||
| Cyberpunk 2077 1.6 | 195.7 | 184.1 | 159 | 144 | 92 | 44 | ||||||||
| Dying Light 2 | 201 | 154 | 109 | 54 | ||||||||||
| Far Cry 6 | 206 | 188 | 159 | 143 | 81 | |||||||||
| Watch Dogs Legion | 169.2 | 159.1 | 139 | 108 | 62 | |||||||||
| Mafia Definitive Edition | 233 | 221 | 159 | 82 | ||||||||||
| Borderlands 3 | 193.6 | 182 | 165 | 128 | 68 | |||||||||
| Control | 224 | 176 | 114 | 58 | ||||||||||
| Metro Exodus | 267 | 224 | 182 | 148 | 118 | 74 | ||||||||
| Shadow of the Tomb Raider | 265 | 259 | 250 | 177 | 94 | |||||||||
| Strange Brigade | 586 | 434 | 428 | 381 | 265 | 132 | ||||||||
| Far Cry 5 | 203 | 200 | 190 | 183 | 103 | |||||||||
| X-Plane 11.11 | 230 | 196 | 152 | 130 | ||||||||||
| Final Fantasy XV Benchmark | 240 | 235 | 196 | 149 | 85 | |||||||||
| Dota 2 Reborn | 247 | 229 | 222 | 209 | 197 | |||||||||
| The Witcher 3 | 566 | 412 | 201 | 154 | 133 | |||||||||
| GTA V | 188 | 188 | 187 | 159 | 148 | 166 | ||||||||
| NVIDIA GeForce RTX 4070 SUPER | AMD Radeon RX 6300M | |||||||||||||
| low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 10 | 1 25 | 1 25 | 1 19 | 11 13 | 8 13 5 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List








