AMD Ryzen 3 7335U

The AMD Ryzen 3 7335U is a processor for mid-sized laptops based of the Rembrandt refresh generation. The Ryzen packs four of the eight cores based on the Zen 3+ microarchitecture. They are clocked at 3 (guaranteed base clock) to 4.3 GHz (single core boost) and support SMT / Hyperthreading (8 threads). The 7335U is the first Ryzen 3 based on the Zen 3+ architecture and slowest model of the 7035U series.
The Zen 3+ is a refresh of the Zen 3 architecture and should not offer a lot of changes. The chip offers modern features, like support for USB 4 (40 Gbps), PCI-E Gen 4 and DDR5-4800MT/s or LPDDR5-6400MT/s.
The performance should be clearly better than the old Ryzen 3 5300U and Ryzen 3 5425U due to the higher clock speed and improved architecture.
The integrated GPU Radeon 660M is still a fast iGPUs based on the RDNA2 architecture and offers 4 of the 12 CUs at up to 1.8 GHz.
The Ryzen 7335U is manufactured in 6nm FinFET at TSMC and specified at a TDP of 28W.
| Codename | Rembrandt R | ||||||||||||||||||||||||||||||||||||
| Series | AMD Rembrandt (Zen 3+) | ||||||||||||||||||||||||||||||||||||
| Series: Rembrandt (Zen 3+) Rembrandt R
 | |||||||||||||||||||||||||||||||||||||
| Clock Rate | 3000 - 4300 MHz | ||||||||||||||||||||||||||||||||||||
| Level 1 Cache | 256 KB | ||||||||||||||||||||||||||||||||||||
| Level 2 Cache | 2 MB | ||||||||||||||||||||||||||||||||||||
| Level 3 Cache | 8 MB | ||||||||||||||||||||||||||||||||||||
| Number of Cores / Threads | 4 / 8 4 x 4.3 GHz AMD Zen 3+ | ||||||||||||||||||||||||||||||||||||
| Power Consumption (TDP = Thermal Design Power) | 28 Watt | ||||||||||||||||||||||||||||||||||||
| Manufacturing Technology | 6 nm | ||||||||||||||||||||||||||||||||||||
| Die Size | 210 mm2 | ||||||||||||||||||||||||||||||||||||
| Max. Temperature | 95 °C | ||||||||||||||||||||||||||||||||||||
| Socket | FP7 | ||||||||||||||||||||||||||||||||||||
| Features | XFR, FMA3, SSE 4.2, AVX2, SMT | ||||||||||||||||||||||||||||||||||||
| GPU | AMD Radeon 660M ( - 1800 MHz) | ||||||||||||||||||||||||||||||||||||
| 64 Bit | 64 Bit support | ||||||||||||||||||||||||||||||||||||
| Architecture | x86 | ||||||||||||||||||||||||||||||||||||
| Announcement Date | 01/05/2023 | ||||||||||||||||||||||||||||||||||||
| Product Link (external) | www.amd.com | ||||||||||||||||||||||||||||||||||||
Benchmarks
 - Average benchmark values
 - Average benchmark values* Smaller numbers mean a higher performance
No reviews found for this CPU (yet).
