Purchase Consultation - Links
» Notebook Hardware Guide
Which features and equipment characteristics are important for which application purposes.
» Tips for the purchase of a laptop
This article focusses the softskills of a laptop, which means all aspects of a purchase.
» Used laptops
Here is the advice for paying attention when buying a used laptop.
Buyers Guide
This buyers guide should help you find a laptop that fits your needs according to your settings. The results are generated automatically from our database with several thousand reviews (our own and external reviews of other magazines). You may either use simple text questions or the more complicated matrix to get weighted results. Both combined at the same time is not possible. Note that the result is only a proposal which laptops may suit your requirements. They are no editorially checked recommendations. After a search, the selected questions are adopted in the matrix. That does not work vice versa.
Also check out our regularly updated, maintained and commented list of top models for a quick overview:
» Top 10 Multimedia Notebooks ,
» Top 10 Gaming Notebooks
» Top 10 Budget Office Notebooks,
» Top 10 Premium Office Notebooks
» Top 10 Workstation Notebooks
» Top 10 Subnotebooks,
» Top 10 Ultrabooks
» Top 10 Smartphones,
» Top 10 Tablets,
» Top 10 Convertibles
list of results
The following list of results is a compilation of notebooks which correspond the selected criteria primarily. It has been sorted according to the average total evaluation. If there is a lack of fitting results, the search criteria are extended. So suboptimal results are listed.
Hint about hard disk size and memory: [ ± to open]| 1 | Acer Aspire TimelineU M3-581TG-9326 | NVIDIA GeForce GT 640M, Intel Core i7 2637M, 15.6", 2.3 kg | ![]() |
| Acer Aspire TimelineU M3-581TG-9326 :: | 23.04.2012 | ||
| 2 | Acer Aspire V5-431P-10074G50Mass | Intel HD Graphics (Ivy Bridge), Intel Celeron 1007U, 14.0", 2.1 kg | ![]() |
| Acer Aspire V5-431P-10074G50Mass :: | 12.03.2013 | ||
| 3 | Asus N550JK-CN113H | NVIDIA GeForce GTX 850M, Intel Core i7 4700HQ, 15.6", 2.7 kg | ![]() |
| Asus N550JK-CN113H :: | 11.06.2014 | ||
|
| |||
| 4 | Asus UX31LA | Intel HD Graphics 4400, Intel Core i7 4500U, 13.3", 1.5 kg | |
| Asus UX31LA :: | 12.08.2013 | ||
| 5 | Asus UX52VS | NVIDIA GeForce GT 645M, Intel Core i7 3517U, 15.6", 2.2 kg | |
| Asus UX52VS :: | 11.01.2013 | ||
| 6 | HP Spectre 13-3000eo | Intel HD Graphics 4400, Intel Core i5 4200U, 13.3", 1.5 kg | |
| HP Spectre 13-3000eo :: | 06.03.2014 | ||
| 7 | Samsung ATIV 915S3G-K01HU | AMD Radeon HD 8250, AMD A-Series A6-1450, 13.3", 1.6 kg | |
| Samsung ATIV 915S3G-K01HU :: | mobility: 100% workmanship: 100% mobility: 100% 12.10.2013 | ||
| 8 | Samsung ATIV 940X3G-K01SE | Intel HD Graphics 4400, Intel Core i5 4200U, 13.3", 1.4 kg | |
| Samsung ATIV 940X3G-K01SE :: | 11.11.2013 | ||
| 9 | Samsung Series 7 Chronos 770Z5E | AMD Radeon HD 8870M, Intel Core i7 3635QM, 15.6", 2.35 kg | |
| Samsung Series 7 Chronos 770Z5E :: | 19.06.2013 | ||
| 10 | Acer TravelMate 8372T-5454G32N | Intel Graphics Media Accelerator (GMA) HD Graphics, Intel Core i5 450M, 13.3", 1.8 kg, 1000 Euro | |
| Acer TravelMate 8372T-5454G32N :: | price: 90% performance: 70% features: 70% 18.07.2010 | ||
| 11 | Asus U33JC-RX099V | NVIDIA GeForce 310M, Intel Core i5 450M, 13.3", 1.9 kg, 1000 Euro | |
| Asus U33JC-RX099V :: | 04.02.2011 | ||
| 12 | Gateway P-7805u | NVIDIA GeForce 9800M GTS, Intel Core 2 Duo P8400, 17.0", 4.4 kg, 1000 Euro | |
| Gateway P-7805u :: | price: 95% performance: 80% display: 50% workmanship: 50% 18.02.2009 | ||
| 13 | Sony Vaio VPC-SB1S1E | AMD Radeon HD 6470M, Intel Core i5 2520M, 13.3", 1.8 kg, 1000 Euro | |
| Sony Vaio VPC-SB1S1E :: | 19.03.2011 | ||
| 14 | Acer Aspire 4820TG-524G50MN | ATI Mobility Radeon HD 5650, Intel Core i5 520M, 14.1", 2.2 kg, 1100 Euro | |
| Acer Aspire 4820TG-524G50MN :: | price: 100% performance: 100% features: 100% 13.12.2010 | ||
| 15 | Asus X53E-SX1330V | Intel HD Graphics 3000, Intel Core i7 2670QM, 15.6", 2.6 kg, 1100 Euro | |
| Asus X53E-SX1330V :: | 19.05.2012 | ||
| 16 | Lenovo ThinkPad X230s | Intel HD Graphics 4000, Intel Core i5 3337U, 12.5", 1.3 kg, 1200 Euro | |
| Lenovo ThinkPad X230s :: | 31.07.2013 | ||
| 17 | Medion Erazer X6812 | NVIDIA GeForce GTX 460M, Intel Core i5 460M, 15.6", 2.7 kg, 1200 Euro | |
| Medion Erazer X6812 :: | performance: 80% features: 90% display: 50% mobility: 70% workmanship: 70% ergonomy: 60% mobility: 70% 22.11.2010 | ||
| 18 | Asus G55VW-S1129V | NVIDIA GeForce GTX 660M, Intel Core i7 3610QM, 15.6", 3.7 kg, 1400 Euro | |
| Asus G55VW-S1129V :: | 27.08.2012 | ||
| 19 | MSI GT780DXR-425FR | NVIDIA GeForce GTX 570M, Intel Core i7 2670QM, 17.3", 3.9 kg, 1600 Euro | |
| MSI GT780DXR-425FR :: | 24.01.2012 | ||
| 20 | Asus G75VW-T1042V | NVIDIA GeForce GTX 670M, Intel Core i7 3610QM, 17.3", 4.5 kg, 1700 Euro | |
| Asus G75VW-T1042V :: | 05.07.2012 | ||
| 21 | Toshiba Qosmio X500-14W | NVIDIA GeForce GTS 360M, Intel Core i7 740QM, 18.4", 4.8 kg, 1700 Euro | |
| Toshiba Qosmio X500-14W :: | 04.01.2011 | ||
| 22 | Asus G750JX-T4045H | NVIDIA GeForce GTX 770M, Intel Core i7 4700HQ, 17.3", 4.5 kg, 1800 Euro | |
| Asus G750JX-T4045H :: | 09.07.2013 | ||
| 23 | Clevo W880CU | NVIDIA GeForce GTX 480M, Intel Core i7 720QM, 17.3", 3.9 kg, 1800 Euro | |
| Clevo W880CU :: | 22.11.2010 | ||
| 24 | Alcatel One Touch Idol S | PowerVR SGX531, Mediatek MT6577, 4.7", 0.11 kg, 200 Euro | |
| Alcatel One Touch Idol S :: | 27.04.2014 | ||
| 25 | MSI GT70 0NE-255FR | NVIDIA GeForce GTX 680M, Intel Core i7 3610QM, 17.3", 3.8 kg, 2300 Euro | |
| MSI GT70 0NE-255FR :: | 27.08.2012 | ||
| 26 | HP Mini 110-3100 | Intel Graphics Media Accelerator (GMA) 3150, Intel Atom N455, 10.1", 1.2 kg, 300 Euro | |
| HP Mini 110-3100 :: | 23.01.2011 | ||
| 27 | HP Mini 5101 | Intel Graphics Media Accelerator (GMA) 950, Intel Atom N280, 10.1", 1.3 kg, 350 Euro | |
| HP Mini 5101 :: | price: 80% performance: 70% features: 70% 28.08.2009 | ||
| 28 | MSI GT70 2OD-679UK | NVIDIA GeForce GTX 780M, Intel Core i7 4930MX, 17.3", 3.9 kg, 3700 Euro | |
| MSI GT70 2OD-679UK :: | 14.01.2014 | ||
| 29 | Toshiba NB300-108 | Intel Graphics Media Accelerator (GMA) 3150, Intel Atom N450, 10.1", 1.4 kg, 400 Euro | |
| Toshiba NB300-108 :: | price: 80% performance: 40% display: 40% mobility: 60% mobility: 60% 10.06.2010 | ||
| 30 | Acer Aspire E1-472G | NVIDIA GeForce GT 720M, Intel Core i5 4200U, 14.0", 2.1 kg, 500 Euro | |
| Acer Aspire E1-472G :: | 09.11.2013 | ||
| 31 | Asus UL20A-2X024V | Intel Graphics Media Accelerator (GMA) 4500M, Intel Celeron Dual-Core SU2300, 12.1", 1.9 kg, 500 Euro | |
| Asus UL20A-2X024V :: | performance: 40% display: 90% mobility: 100% ergonomy: 100% emissions: 80% mobility: 100% 07.06.2010 | ||
| 32 | HP Pavilion dm3-1340EV | Intel Graphics Media Accelerator (GMA) 4500M, Intel Pentium Dual Core SU4100, 13.3", 1.9 kg, 500 Euro | |
| HP Pavilion dm3-1340EV :: | price: 100% performance: 100% features: 80% 09.08.2010 | ||
| 33 | HP Pavilion dv6-3055sf | ATI Mobility Radeon HD 5470, AMD Athlon II P320, 15.6", 2.4 kg, 610 Euro | |
| HP Pavilion dv6-3055sf :: | 22.10.2010 | ||
| 34 | HP Pavilion dv7-3145ef | NVIDIA GeForce GT 320M, Intel Core i5 430M, 17.3", 3.5 kg, 800 Euro | |
| HP Pavilion dv7-3145ef :: | 24.05.2010 | ||
| 35 | HP Pavilion tx2500z | ATI Radeon HD 3200, AMD Turion X2 Ultra ZM-86, 12.1", 2.1 kg, 800 Euro | |
| HP Pavilion tx2500z :: | 14.06.2010 | ||
| 36 | Lenovo IdeaPad U1 | Intel Graphics Media Accelerator (GMA) 950, Intel Pentium Dual Core SU4100, 11.6", 1.7 kg, 800 Euro | |
| Lenovo IdeaPad U1 :: | price: 40% performance: 70% features: 100% ergonomy: 80% 06.02.2010 | ||
| 37 | HP Pavilion dv7-4030ed | ATI Mobility Radeon HD 5470, Intel Core i5 450M, 17.3", 3.6 kg, 900 Euro | |
| HP Pavilion dv7-4030ed :: | display: 90% 05.10.2010 | ||
| 38 | Asus U40S | NVIDIA GeForce GT 520M, Intel Core i5 2520M, 14.0", 2 kg | |
| Asus U40S :: | price: 100% workmanship: 100% ergonomy: 100% 18.06.2013 | ||
| 39 | Samsung 900X3C-A01NL | Intel HD Graphics 4000, Intel Core i5 3317U, 13.3", 1.2 kg, 1200 Euro | |
| Samsung 900X3C-A01NL :: | 05.07.2012 | ||
| 40 | Asus UL30VT | Intel Graphics Media Accelerator (GMA) 4500MHD, Intel Core 2 Duo SU7300, 13.3", 1.5 kg, 600 Euro | |
| Asus UL30VT :: | performance: 80% features: 80% mobility: 100% mobility: 100% 18.03.2010 | ||
| 41 | Asus K53SV-SX126V | NVIDIA GeForce GT 540M, Intel Core i5 2410M, 15.6", 2.7 kg, 700 Euro | |
| Asus K53SV-SX126V :: | 12.02.2012 | ||
| 42 | Samsung 730U3E-S02PL | AMD Radeon HD 8570M, Intel Core i7 3537U, 13.3", 1.5 kg | |
| Samsung 730U3E-S02PL :: | performance: 100% display: 100% mobility: 97% workmanship: 100% ergonomy: 90% emissions: 90% mobility: 97% 24.07.2013 | ||
| 43 | Samsung 900X1A | Intel Graphics Media Accelerator (GMA) HD Graphics, Intel Core i3 380UM, 11.6", 1.1 kg, 1100 Euro | |
| Samsung 900X-1A :: | 10.08.2011 | ||
| 44 | Sony Vaio VPCZ125GX | NVIDIA GeForce GT 330M, Intel Core i5 520M, 13.1", 1.4 kg, 1700 Euro | |
| Sony Vaio VPCZ125GX :: | price: 68% performance: 99% features: 90% display: 30% mobility: 80% workmanship: 98% mobility: 80% 05.10.2010 | ||
| 45 | Asus N56VZ-4338D | NVIDIA GeForce GT 650M, Intel Core i7 3630QM, 15.6", 2.7 kg | |
| Asus N56VZ-4338D :: | 02.03.2013 | ||
| 46 | Samsung 900X3C-A02DE | Intel HD Graphics 4000, Intel Core i5 3317U, 13.3", 1.2 kg, 1400 Euro | |
| Samsung 900X3C-A02DE :: | performance: 90% display: 100% mobility: 100% ergonomy: 100% emissions: 92% mobility: 100% 27.06.2012 | ||
| 47 | Samsung 600B5B-HC1 | NVIDIA NVS 4200M, Intel Core i7 2720QM, 15.6", 2.6 kg, 1500 Euro | |
| Samsung 600B5B-HC1 :: | performance: 45% features: 70% display: 30% mobility: 70% workmanship: 95% ergonomy: 65% mobility: 70% 13.02.2012 | ||
| 48 | Acer Aspire S7 | Intel HD Graphics 4000, Intel Core i5 3317U, 13.3", 1.25 kg | |
| Acer Aspire S7 :: | 27.09.2012 | ||
| 49 | Asus X750JB | NVIDIA GeForce GT 740M, Intel Core i7 4700HQ, 17.3", 2.8 kg | |
| Asus X750JB :: | workmanship: 100% ergonomy: 100% 10.04.2014 | ||
| 50 | HP Pavilion dm4-3013tx | AMD Radeon HD 7470M, Intel Core i5 2450M, 14.0", 2 kg | |
| HP Pavilion dm4-3013tx :: | 10.06.2012 | ||






