» Notebook Hardware Guide
Which features and equipment characteristics are important for which application purposes.
» Tips for the purchase of a laptop
This article focusses the softskills of a laptop, which means all aspects of a purchase.
» Used laptops
Here is the advice for paying attention when buying a used laptop.
This buyers guide should help you find a laptop that fits your needs according to your settings. The results are generated automatically from our database with several thousand reviews (our own and external reviews of other magazines). You may either use simple text questions or the more complicated matrix to get weighted results. Both combined at the same time is not possible. Note that the result is only a proposal which laptops may suit your requirements. They are no editorially checked recommendations. After a search, the selected questions are adopted in the matrix. That does not work vice versa. [17:17:04] Klaus Hinum / notebookCheck:
The following list of results is a compilation of notebooks which correspond the selected criteria primarily. It has been sorted according to the average total evaluation. If there is a lack of fitting results, the search criteria are extended. So suboptimal results are listed.
Hint about hard disk size and memory: [ ± to open]
| 1 | Toshiba NB300-108 | Intel Graphics Media Accelerator 3150, Intel Atom N450, 10.1", 1.4 kg, 400 Euro | ![]() |
| External Review :: | performance: 40% display: 40% mobility: 60% mobility: 60% 10.06.2010 | ||
| 2 | Gateway P-7805u | NVIDIA GeForce 9800M GTS, Intel Core 2 Duo P8400, 17.0", 4.4 kg, 1000 Euro | ![]() |
| External Review :: | price: 95% performance: 80% display: 50% workmanship: 50% 18.02.2009 | ||
| 3 | Packard Bell EasyNote LJ65 | ATI Mobility Radeon HD 4570, Intel Pentium Dual Core T4200, 17.3", 3.3 kg, 1000 Euro | ![]() |
| External Review :: | 06.09.2009 | ||
| 4 | HP Mini 5101 | Intel Graphics Media Accelerator (GMA) 950, Intel Atom N280, 10.1", 1.3 kg, 350 Euro | |
| External Review :: | price: 80% performance: 70% features: 70% 28.08.2009 | ||
| 5 | Asus UL20A-2X024V | Intel Graphics Media Accelerator (GMA) 4500M, Intel Celeron Dual-Core SU2300, 12.1", 1.9 kg, 500 Euro | |
| External Review :: | performance: 40% display: 90% mobility: 100% ergonomy: 100% emissions: 80% mobility: 100% 07.06.2010 | ||
| 6 | HP Pavilion dm3-1340EV | Intel Graphics Media Accelerator (GMA) 4500M, Intel Pentium Dual Core SU4100, 13.3", 1.9 kg, 500 Euro | |
| External Review :: | price: 100% performance: 100% features: 80% 09.08.2010 | ||
| 7 | HP Pavilion dv7-3145ef | NVIDIA GeForce GT 320M, Intel Core i5 430M, 17.3", 3.5 kg, 800 Euro | |
| External Review :: | 24.05.2010 | ||
| 8 | HP Pavilion tx2500z | ATI Radeon HD 3200, AMD Turion X2 Ultra ZM-86, 12.1", 2.1 kg, 800 Euro | |
| External Review :: | 14.06.2010 | ||
| 9 | Asus UL30VT | Intel Graphics Media Accelerator (GMA) 4500MHD, Intel Core 2 Duo SU7300, 13.3", 1.5 kg, 600 Euro | |
| External Review :: | performance: 80% features: 80% mobility: 100% mobility: 100% 18.03.2010 | ||
| 10 | Sony Vaio VPC-Z11X9E/B | NVIDIA GeForce GT 330M, Intel Core i5 520M, 13.1", 1.388 kg, 2000 Euro | |
| External Review :: | price: 69% performance: 98% features: 100% display: 91% mobility: 90% workmanship: 88% ergonomy: 95% emissions: 82% mobility: 90% 03.05.2010 | ||
| 11 | HP Mini 210-1020sl | Intel Graphics Media Accelerator 3150, Intel Atom N450, 10.1", 1.2 kg, 300 Euro | |
| External Review :: | price: 80% performance: 80% display: 95% 13.05.2010 | ||
| 12 | Toshiba Tecra A11-10E | Intel Graphics Media Accelerator HD Graphics, Intel Core i3 330M, 15.6", 2.6 kg, 800 Euro | |
| External Review :: | price: 100% performance: 70% features: 60% mobility: 95% ergonomy: 70% emissions: 40% mobility: 95% 13.05.2010 | ||
| 13 | Sony Vaio VPC-Y11S1ES | Intel Graphics Media Accelerator (GMA) 4500MHD, Intel Core 2 Duo SU7300, 13.3", 1.715 kg | |
| External Review :: | price: 100% performance: 66% display: 88% mobility: 97% workmanship: 90% ergonomy: 86% emissions: 96% mobility: 97% 28.03.2010 | ||
| 14 | Toshiba Tecra A10-137 | Intel Graphics Media Accelerator (GMA) 4500MHD, Intel Core 2 Duo T9400, 15.4", 2.8 kg, 1200 Euro | |
| External Review :: | price: 80% workmanship: 60% 27.06.2009 | ||
| 15 | Asus M60J | NVIDIA GeForce GT 240M, Intel Core i7 720QM, 16.0", 3.3 kg, 1500 Euro | |
| External Review :: | price: 80% performance: 88% features: 79% display: 51% mobility: 50% workmanship: 77% ergonomy: 75% emissions: 55% mobility: 50% 13.12.2009 | ||
| 16 | Toshiba Portégé R600-11B | Intel Graphics Media Accelerator (GMA) 4500MHD, Intel Core 2 Duo SU9400, 12.1", 1.1 kg, 1700 Euro | |
| External Review :: | price: 60% 04.04.2010 | ||
| 17 | HP Elitebook 8540w | NVIDIA Quadro FX 880M, Intel Core i7 620M, 15.6", 2.94 kg, 2200 Euro | |
| Review :: | display: 91% workmanship: 96% ergonomy: 98% & 95% emissions: 88% & 82% mobility: 76% & 81% 19.06.2010 | ||
| 18 | Acer Ferrari One 200-312G25n | ATI Radeon HD 3200, AMD Athlon X2 L310, 11.6", 1.5 kg, 500 Euro | |
| External Review :: | price: 70% performance: 91% features: 90% 21.05.2010 | ||
| 19 | Sony Vaio VGN-NW21ZF/S | ATI Mobility Radeon HD 4570, Intel Core 2 Duo P7450, 15.6", 2.7 kg, 800 Euro | |
| External Review :: | price: 80% performance: 94% features: 81% display: 89% ergonomy: 81% emissions: 90% 01.03.2010 | ||
| 20 | HP EliteBook 8440p-WJ681AW | Intel Graphics Media Accelerator HD Graphics, Intel Core i5 520M, 14", 2.363 kg, 1200 Euro | |
| Review :: | display: 85% workmanship: 96% ergonomy: 96% & 98% emissions: 90% & 92% mobility: 82% & 87% 27.04.2010 | ||
| 21 | Sony Vaio VPCZ116GG/B | NVIDIA GeForce GT 330M, Intel Core i5 430M, 13.1", 1.4 kg, 1800 Euro | |
| External Review :: | performance: 95% features: 90% mobility: 60% workmanship: 80% mobility: 60% 17.05.2010 | ||
| 22 | Acer Aspire 1810T-352G25N | Intel Graphics Media Accelerator (GMA) 4500M, Intel Core 2 Solo SU3500, 11.6", 1.4 kg, 750 Euro | |
| External Review :: | price: 85% performance: 75% features: 65% display: 61% mobility: 88% workmanship: 60% ergonomy: 65% emissions: 80% mobility: 88% 15.09.2009 | ||
| 23 | Fujitsu-Siemens Lifebook E8110 | Intel Graphics Media Accelerator (GMA) 950, Intel Core Duo T2400, 15.1", 2.6 kg | |
| External Review :: | price: 85% performance: 80% features: 90% display: 90% mobility: 80% ergonomy: 80% mobility: 80% 25.03.2010 | ||
| 24 | HP Pavilion HDX X16-1010EA | NVIDIA GeForce 9600M GT, Intel Core 2 Duo P8400, 16.0", 3.5 kg, 1200 Euro | |
| External Review :: | price: 70% performance: 80% display: 90% 18.05.2009 | ||
| 25 | HP EliteBook 8540p | NVIDIA Quadro NVS 5100M, Intel Core i5 540M, 15.6", 2.94 kg, 1400 Euro | |
| Review :: | display: 92% workmanship: 96% ergonomy: 98% & 95% emissions: 78% & 87% mobility: 76% & 88% 30.06.2010 | ||
| 26 | Asus G51J-IX097V | NVIDIA GeForce GTX 260M, Intel Core i7 720QM, 15.6", 3.5 kg, 1500 Euro | |
| External Review :: | price: 70% performance: 90% mobility: 30% mobility: 30% 23.04.2010 | ||
| 27 | Asus X52J | ATI Mobility Radeon HD 5145, Intel Core i3 350M, 15.6", 2.7 kg | |
| External Review :: | 07.06.2010 | ||
| 28 | MSI CR420 | Intel Graphics Media Accelerator HD Graphics, Intel Core i5 430M, 14.0", 2.2 kg | |
| External Review :: | 09.08.2010 | ||
| 29 | Viewsonic VNB108 | Intel Graphics Media Accelerator 3150, Intel Atom N450, 10.1", 1.2 kg | |
| External Review :: | price: 85% performance: 90% features: 95% workmanship: 95% 14.06.2010 | ||
| 30 | Acer Aspire 4937G | NVIDIA GeForce G 105M, Intel Core 2 Duo P8700, 14.0", 2.4 kg, 1000 Euro | |
| External Review :: | price: 80% performance: 70% features: 60% display: 50% mobility: 70% workmanship: 70% ergonomy: 70% mobility: 70% 10.05.2009 | ||
| 31 | Acer Travelmate 5740G-434G64Mn | ATI Mobility Radeon HD 5650, Intel Core i5 430M, 15.6", 2.6 kg, 1000 Euro | |
| External Review :: | price: 80% performance: 70% features: 50% display: 30% mobility: 30% workmanship: 70% ergonomy: 60% mobility: 30% 09.06.2010 | ||
| 32 | HP Pavilion dv6-2090eg | NVIDIA GeForce GT 230M, Intel Core i7 720QM, 15.6", 2.9 kg, 1000 Euro | |
| External Review :: | price: 80% performance: 88% features: 75% display: 35% mobility: 50% workmanship: 70% ergonomy: 65% emissions: 70% mobility: 50% 01.01.2010 | ||
| 33 | HP Pavilion dv7-3170eg | NVIDIA GeForce GT 230M, Intel Core i5 520M, 17.3", 3.6 kg, 1000 Euro | |
| External Review :: | price: 80% performance: 80% features: 60% display: 30% mobility: 90% workmanship: 90% ergonomy: 70% mobility: 90% 18.02.2010 | ||
| 34 | LG S510-G.CBCBG Saladi | Intel Graphics Media Accelerator (GMA) 4500MHD, Intel Core 2 Duo P7350, 15.4", 2.6 kg, 1000 Euro | |
| External Review :: | price: 70% performance: 70% features: 50% display: 50% mobility: 70% workmanship: 70% ergonomy: 70% mobility: 70% 11.04.2009 | ||
| 35 | Sony Vaio VPCEB1Z1E | ATI Mobility Radeon HD 5650, Intel Core i5 430M, 15.5", 2.7 kg, 1000 Euro | |
| External Review :: | price: 73% performance: 87% features: 86% display: 81% mobility: 30% workmanship: 90% ergonomy: 79% emissions: 86% mobility: 30% 03.05.2010 | ||
| 36 | Sony Vaio VPCEC1S1E/BJ | ATI Mobility Radeon HD 5650, Intel Core i5 430M, 17.3", 2.7 kg, 1000 Euro | |
| External Review :: | price: 80% performance: 70% features: 50% display: 50% mobility: 50% workmanship: 70% ergonomy: 70% mobility: 50% 16.05.2010 | ||
| 37 | Asus U3S | NVIDIA GeForce 8400M G, Intel Core 2 Duo T7500, 13.3", 1.8 kg, 1100 Euro | |
| External Review :: | 17.06.2009 | ||
| 38 | MSI GX740-079US | ATI Mobility Radeon HD 5870, Intel Core i7 720QM, 17.0", 3.2 kg, 1100 Euro | |
| External Review :: | 04.08.2010 | ||
| 39 | Toshiba Satellite P500-16R | NVIDIA GeForce GT 330M, Intel Core i5 430M, 18.4", 4.4 kg, 1100 Euro | |
| External Review :: | price: 80% performance: 70% display: 30% mobility: 50% workmanship: 70% ergonomy: 70% mobility: 50% 28.03.2010 | ||
| 40 | Sony Vaio VGN-FW46M | ATI Mobility Radeon HD 4650, Intel Core 2 Duo P8700, 16.4", 3.1 kg, 1200 Euro | |
| External Review :: | price: 90% performance: 80% features: 70% display: 70% mobility: 50% workmanship: 70% ergonomy: 70% mobility: 50% 14.10.2009 | ||
| 41 | Sony Vaio VGN-Z790 | NVIDIA GeForce 9300M GS, Intel Core 2 Duo P8800, 13.1", 1.5 kg, 1300 Euro | |
| External Review :: | 02.02.2010 | ||
| 42 | MSI GT640-i7247W7P | NVIDIA GeForce GTS 250M, Intel Core i7 720QM, 15.4", 2.8 kg, 1400 Euro | |
| External Review :: | price: 70% performance: 83% features: 79% display: 55% mobility: 50% workmanship: 60% ergonomy: 50% emissions: 40% mobility: 50% 01.01.2010 | ||
| 43 | Sony VAIO VPCF12M0E/B | NVIDIA GeForce GT 330M, Intel Core i7 740QM, 16.4", 3.1 kg, 1400 Euro | |
| External Review :: | 09.08.2010 | ||
| 44 | Deviltech Fragbook DTX | NVIDIA GeForce GTX 280M, Intel Core i7 720QM, 17.3", 4 kg, 1500 Euro | |
| External Review :: | price: 70% performance: 85% features: 50% display: 75% mobility: 30% workmanship: 90% ergonomy: 70% emissions: 30% mobility: 30% 22.11.2009 | ||
| 45 | HP ProBook 4411s | ATI Mobility Radeon HD 4330, Intel Core 2 Duo P7370, 14.0", 2.3 kg, 1500 Euro | |
| External Review :: | 28.08.2009 | ||
| 46 | MSI GT628Q | NVIDIA GeForce GTS 160M, Intel Core 2 Quad Q9000, 15.4", 2.75 kg, 1500 Euro | |
| External Review :: | price: 75% performance: 90% features: 70% display: 60% mobility: 20% workmanship: 70% ergonomy: 50% mobility: 20% 29.09.2009 | ||
| 47 | MSI Megabook GT627Q | NVIDIA GeForce 9800M GS, Intel Core 2 Quad Q9000, 15.4", 2.7 kg, 1500 Euro | |
| External Review :: | price: 80% performance: 90% features: 60% display: 50% mobility: 10% workmanship: 70% ergonomy: 50% mobility: 10% 25.04.2009 | ||
| 48 | Novatech X70 CA Pro | NVIDIA GeForce GTX 280M, Intel Core i7 720QM, 15.6", 3.3 kg, 1500 Euro | |
| External Review :: | 01.01.2010 | ||
| 49 | HP EliteBook 2540p | Intel Graphics Media Accelerator HD Graphics, Intel Core i7 640LM, 12.1", 1.833 kg, 1599 Euro | |
| Review :: | display: 84% workmanship: 96% ergonomy: 94% & 98% emissions: 86% & 86% mobility: 88% & 92% 08.08.2010 | ||
| 50 | Asus G73JH-TZ038V | ATI Mobility Radeon HD 5870, Intel Core i7 720QM, 17.3", 3.8 kg, 1600 Euro | |
| External Review :: | price: 70% performance: 80% features: 30% display: 50% mobility: 50% workmanship: 90% ergonomy: 70% mobility: 50% 07.06.2010 | ||
Review Dell Vostro 3300 Notebook
New Vostro – The Third. Dell looks to score with Core-i Hardware, the latest Vos... more
Review Lenovo Thinkpad W701 Notebook
It's all about power. The Thinkpad W701 series is the biggest and highest perfor... more
Review Xigmatek NPC-D211 Shield Notebook Cooler
For hotheads. In particular, gaming laptops have to fight against extremely high... more
Review Sony Vaio VPC-F12Z Notebook
Quad-Studio. You want to render videos, manipulate pictures or simply enjoy Blu-... more
Review Fujitsu LifeBook A530 Notebook
Futureproof. 2010 Intel Core on the cheap? If you're looking for an office noteb... more
| » | Review Samsung NP-R590 Notebook |
| » | Review MSI FX600 Notebook |
| » | Review Acer Travelmate 8472TG Notebook |
| » | Review Seagate FreeAgent GoFlex 1 TB Ultra-portable Drive |
| » | Review MSI GT660R Notebook |
Are you interested to work as an editor, review collector or translator for Notebookcheck, at home? - Details here
This site is based on the German version. The English version is a selection of articles with international relevance.