PowerVR SGX544MP2 vs ARM Mali-G72 MP3 vs PowerVR SGX535
PowerVR SGX544MP2
► remove from comparison
The PowerVR SGX544MP2 is a integrated graphics card for tablets and smartphones (often in ARM based SoCs). It offers 2 clusters with each 4 dedicated pixel- and 2 vertex shader. The card supports DirectX 9_3 and OpenGL ES 2.0 and is used in Android based tablets and smartphones. The clock speed differs in the used SoC. E.g. in the Clovertrail+ SoCs the GPU can be clocked at 300 MHz in the Atom Z2520, 400 MHz in the Z2560 and 533 MHz in the Atom Z2580 (source Intel slide).
ARM Mali-G72 MP3
► remove from comparisonThe ARM Mali-G72 MP3 is an integrated mid-range graphics card for ARM based SoCs (mostly Android based). It was introduced early 2018 in the MediaTek Helio P60 and uses 3 clusters (hence the MP3 name).
The G72 is based on the second generation of the Bifrost architecture and offers improvements in the machine learning efficiency and a bigger tile buffer for 16x anti-aliasing.
The GPU supports all modern graphics APIs like OpenGL ES 3.2, Vulkan 1.0, OpenCL 2.0, DirectX 12 FL11_1 and Renderscript.
PowerVR SGX535
► remove from comparisonThe PowerVR SGX535 is an integrated graphics card that can be found in mostly ARM based SoCs for tablets and smartphones. It offers 2 pixel and 2 vertex shaders that are usually clocked at 200 MHz. The GPU supports OpenGL ES 2.0, DirectX 9.0c and OpenGL 2.1 and was announced in November of 2007. It was used e.g. in the Apple iPad 1 and by Intel as GMA 500.
PowerVR SGX544MP2 | ARM Mali-G72 MP3 | PowerVR SGX535 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PowerVR SGX500 Series |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | PowerVR SGX5 | Bifrost | PowerVR SGX5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 8 / 4 Pixel- / Vertexshader | 3 - unified | 2 / 2 Pixel- / Vertexshader | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 300 - 533 (Boost) MHz | 850 MHz | 200 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 9_3/10.1, Shader 4.1, OpenGL ES 2.0 | OpenGL ES 3.2 | DirectX 9.0c, OpenGL 2.1, ES 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 45 nm | 16 nm | 45 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 01.01.2010 | 18.10.2017 | 01.11.2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | developer.arm.com |
|
|
Benchmarks
GFXBench T-Rex HD Offscreen C24Z16 + PowerVR SGX544MP2
Average Benchmarks PowerVR SGX544MP2 → 0% n=0
Average Benchmarks ARM Mali-G72 MP3 → 0% n=0

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.
Average Gaming PowerVR SGX544MP2 → 100%
Average Gaming 30-70 fps → 100%
Average Gaming ARM Mali-G72 MP3 → 230%
Average Gaming 30-70 fps → 230%
PowerVR SGX544MP2 | ARM Mali-G72 MP3 | PowerVR SGX535 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
Armajet | 51 | ||||||||||||||||||||
PUBG Mobile | 38 | 28 | 29 | ||||||||||||||||||
World of Tanks Blitz | 35 | 14 | 60 | 41 | |||||||||||||||||
Arena of Valor | 24 | 54 | 58 | ||||||||||||||||||
Shadow Fight 3 | 56 | 58 | |||||||||||||||||||
Asphalt 9: Legends | 28 | 26 | |||||||||||||||||||
PowerVR SGX544MP2 | ARM Mali-G72 MP3 | PowerVR SGX535 | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 1 | | 1 | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 3 1 | 1 | 2 3 | 1 | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List