AMD Radeon RX 580 (Laptop) vs Apple M2 Pro 16-Core GPU vs Apple M2 Pro 19-Core GPU
AMD Radeon RX 580 (Laptop)
► remove from comparison
The AMD Radeon RX 580 is a high-end graphics card for laptops. It is based on the Polaris 20 chip. Compared to the Polaris 10 in the similar RX 480, the Polaris 20 is manufacted in an improved 14nm process (LPP+) for higher clock speeds and some power efficiency improvements in idle. The performance in laptops depends on the used clock speeds and should be similar to the desktop RX 470 (see for gaming benchmarks) or even RX 480.
More information on the Polaris architecture and its features can be found here.
Apple M2 Pro 16-Core GPU
► remove from comparison
The Apple M2 Pro 16-Core-GPU is an integrated graphics card by Apple offering all 16 of the 19 cores in the M2 Pro 10-Core Chip.
The graphics card has no dedicated graphics memory but can use the fast LPDDR5-6400 unified memory with a 256 bit bus (up to 200 GBit/s).
According to Apple, the performance of the 19-core-GPU should be 30% higher than the old 16-core-GPU in the M1 Pro. Therefore, the cut down 16-core version should still beat the old full-featured 16-core M1 Pro slightly and the old 14-core more clearly.
The GPU is intended to use Apple Metal 2 API and could still be based on the older PowerVR architectures (last used in the Apple A10). A new feature in the MacBook Pro 14 of 2023 is the support for HDMI 2.1 and 8k output.
The Apple M2 Pro is manufactured in the second generation 5nm process at TSMC.
Apple M2 Pro 19-Core GPU
► remove from comparison
The Apple M2 Pro 19-Core-GPU is an integrated graphics card by Apple offering all 19 cores in the M2 Pro Chip.
The graphics card has no dedicated graphics memory but can use the fast LPDDR5-6400 unified memory with a 256 bit bus (up to 200 GBit/s). The GPU clocks from 444 MHz to 1398 MHz and was maintaining the 1398 MHz in games.
According to Apple, the performance should be 30% higher than the old 16-core-GPU in the M1 Pro.
The GPU is intended to use Apple Metal 2 API and could still be based on the older PowerVR architectures (last used in the Apple A10). A new feature in the MacBook Pro 14 and 16 of 2023 is the support for HDMI 2.1 and 8k output.
The Apple M2 Pro is manufactured in the second generation 5nm process at TSMC. The power consumption of the GPU part in the M2 Pro is slightly below 20 Watt in games (Borderlands 3 measured with powermetrics).
AMD Radeon RX 580 (Laptop) | Apple M2 Pro 16-Core GPU | Apple M2 Pro 19-Core GPU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apple M2 Series |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Polaris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Polaris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 2304 - unified | 16 - unified | 19 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TMUs | 144 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROPs | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 1000 - 1077 (Boost) MHz | 444 - 1398 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 8000 effective = 2000 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 256 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR5 | LPDDR5-6400 | LPDDR5-6400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_0, OpenGL 4.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 14 nm | 5 nm | 5 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | large | medium sized | medium sized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 18.04.2017 | 17.01.2023 | 17.01.2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 20 Watt |
|
|
Benchmarks
specvp12 sw-03 + AMD Radeon RX 580 (Laptop)
Cinebench R15 OpenGL 64 Bit + AMD Radeon RX 580 (Laptop)
GFXBench T-Rex HD Offscreen C24Z16 + Apple M2 Pro 16-Core GPU
Average Benchmarks AMD Radeon RX 580 (Laptop) → 100% n=3
Average Benchmarks Apple M2 Pro 16-Core GPU → 358% n=3
Average Benchmarks Apple M2 Pro 19-Core GPU → 391% n=3

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Baldur's Gate 3
2023
Borderlands 3
2019
Fortnite
2018
Call of Duty WWII
2017
Destiny 2
2017
ELEX
2017
The Evil Within 2
2017
FIFA 18
2017
Ark Survival Evolved
2017
F1 2017
2017
Team Fortress 2
2017
Dirt 4
2017
Rocket League
2017
Prey
2017
For Honor
2017
Resident Evil 7
2017
Watch Dogs 2
2016
Dishonored 2
2016
Titanfall 2
2016
Battlefield 1
2016
Civilization 6
2016
Mafia 3
2016
FIFA 17
2016
Overwatch
2016
Doom
2016
Hitman 2016
2016
The Division
2016
Far Cry Primal
2016
XCOM 2
2016
Rainbow Six Siege
2015
Anno 2205
2015
World of Warships
2015
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015
X-Plane 10.25
2013Average Gaming AMD Radeon RX 580 (Laptop) → 100%
Average Gaming 30-70 fps → 100%
Average Gaming Apple M2 Pro 16-Core GPU → 76%
Average Gaming 30-70 fps → 84%
Average Gaming Apple M2 Pro 19-Core GPU → 111%
Average Gaming 30-70 fps → 111%
AMD Radeon RX 580 (Laptop) | Apple M2 Pro 16-Core GPU | Apple M2 Pro 19-Core GPU | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
Cyberpunk 2077 2.2 Phantom Liberty | 39.6 | 33.5 | 29.3 | 26.5 | |||||||||||||||||
Baldur's Gate 3 | 34 | ||||||||||||||||||||
Borderlands 3 | 80.8 | 52 | 38 | 28.9 | 77 | 57 | 40 | 30 | |||||||||||||
Total War: Three Kingdoms | 258 | 75 | 48 | 36 | 22 | 269 | 84 | 54 | 40 | 25 | |||||||||||
Shadow of the Tomb Raider | 159 | 72 | 65 | 57 | 36 | 169 | 80 | 72 | 63 | 40 | |||||||||||
The Witcher 3 | 175 | 125 | 68 | 37 | 23.8 | 51 | 45 | 57 | 51 | ||||||||||||
AMD Radeon RX 580 (Laptop) | Apple M2 Pro 16-Core GPU | Apple M2 Pro 19-Core GPU | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 | 1 | 1 | 1 | | 1 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 2 | 1 2 | 3 1 | 1 3 | 1 1 | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 1 2 | 2 2 | 1 3 1 | 1 4 1 | 1 1 | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List