NVIDIA GeForce RTX 3050 A Laptop GPU vs AMD Radeon RX 6850M XT vs NVIDIA GeForce RTX 3090 Ti
NVIDIA GeForce RTX 3050 A Laptop GPU
► remove from comparison
The Nvidia GeForce RTX 3050 A Laptop GPU (mobile) is a modern Ada Lovelace variant of the RTX 3050 4GB Laptop GPU. However it offers greatly reduced cores (only 1,792) and a small 64 Bit memory bus for 4 GB GDDR6. At the time of release in mid 2024, the GPU was only intended for the Indian market.
The performance should be only similar to the old 4GB RTX 3050 Laptop GPU based on Ampere, due to the lower core count and small memory bus.
The AD106 / AD107 chip is manufactured on the modern 5nm process at TSMC (4N) and therefore the GPU should offer a better power consumption than the old RTX 3050 variants (based on the Samsung 8N process). The power consumption is rated between 35 and 50 Watt for the 3050 A and therefore suited for thin multimedia laptops.
AMD Radeon RX 6850M XT
► remove from comparison
The AMD Radeon RX 6850M XT is a mobile high-end graphics card for gaming laptops. It uses the Navi 22 chip based on the new RDNA 2 architecture. It uses all 2,560 shaders (= 40 CUs), 160 TMUs, and 64 ROPs and therefore is similar to the desktop Radeon RX 6700 XT. The 192 Bit memory system connects 12 GB GDDR6 with 18 Gbps memory speed. Furthermore, the RX6850MXT includes 96 MB Infinity Cache. AMD specified 2.463 GHz game clock for 13.3 TFLOPS theoretical performance (SP) at a TDP of 135-165 Watt. The difference to the previous RX 6800M is the slightly increased clock speed of the CPU and GPU.
The gaming performance of the RX 6850M XT should be slightly faster than the old RX 6800M which positioned itself between a RTX 3070 and 3080 for laptops. For
The Navi 22 chip is manufactured at TSMC in the modern 7nm process.
NVIDIA GeForce RTX 3090 Ti
► remove from comparison
The Nvidia GeForce RTX 3090 Ti is a high-end desktop graphics card based on the Ampere generation. It was announced in early 2022 as the fastest desktop gaming graphics card. It utilizes the large GA102 chip, featuring 10,752 shaders and 24 GB of GDDR6X graphics memory.
Interestingly, it is possible to toggle ECC support for the Micron memory in this card via the Nvidia Control Panel even with regular Game Ready drivers. Please note that enabling ECC can reduce memory speeds.
Performance
Our tests show RTX 3090 Ti is up to ~15% faster in games compared to the standard RTX 3090.
Power consumption
The RTX 3090 Ti is rated at 450 watts; the GA102 chip is manufactured according to an 8 nm process.
NVIDIA GeForce RTX 3050 A Laptop GPU | AMD Radeon RX 6850M XT | NVIDIA GeForce RTX 3090 Ti | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GeForce RTX 3000 Series |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Ada Lovelace | RDNA 2 | Ampere | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 1792 - unified | 2560 - unified | 10752 - unified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 64 Bit | 192 Bit | 384 Bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR6 | GDDR6 | GDDR6X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 4 GB | 12 GB | 24 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_2, Shader 6.7, OpenGL 4.6 | DirectX 12, Shader 6.4, OpenGL 4.6 | DirectX 12_2, Shader 6.7, OpenGL 4.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 45 Watt (35 - 80 Watt TGP) | 145 Watt | 450 Watt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 5 nm | 7 nm | 8 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCIe | 4.0 | 4.0 x16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displays | HDMI 2.1, DisplayPort 1.4a | 4 Displays (max.), HDMI 2.1, DisplayPort 1.4a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | NVIDIA DLSS, NVIDIA Reflex, Resizable BAR, NVIDIA Broadcast, NVIDIA Ansel, NVIDIA ShadowPlay, NVIDIA G-SYNC, Advanced Optimus, Nvidia Max-Q, Dynamic Boost | DisplayPort 1.4 w/DFSC, HDMI 2.0b, Radeon Media Engine (H.264 4K150 decode, 4K90 encode / H.265 4K90 decode, 4K60 encode / VP9 4K90 decode) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | medium sized | large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 26.07.2024 | 04.01.2022 | 27.01.2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predecessor | GeForce RTX 3050 4GB Laptop GPU | GeForce RTX 2080 Ti (Desktop) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Navi 22 | Ampere GA102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 2463 (Boost) MHz | 1560 - 1860 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 18000 MHz | 21000 effective = 1313 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 17.2 Billion | 28.3 Billion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.amd.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TMUs | 336 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROPs | 112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raytracing Cores | 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tensor / AI Cores | 336 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theoretical Performance | 40 TFLOPS FP16, 40 TFLOPS FP32, 625 TFLOPS FP64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cache | L1: 10.5 MB, L2: 6 MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bandwidth | 1008 GB/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Size | 628 mm² |
Benchmarks
specvp12 sw-03 + NVIDIA GeForce RTX 3090 Ti
Cinebench R15 OpenGL 64 Bit + AMD Radeon RX 6850M XT
Average Benchmarks AMD Radeon RX 6850M XT → 0% n=0
Average Benchmarks NVIDIA GeForce RTX 3090 Ti → 0% n=0

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

F1 22
2022
Ghostwire Tokyo
2022
Cyberpunk 2077 1.6
2022
GRID Legends
2022
Elden Ring
2022
Dying Light 2
2022
God of War
2022
Forza Horizon 5
2021
Far Cry 6
2021
F1 2021
2021
Hitman 3
2021
Dirt 5
2020
Watch Dogs Legion
2020
Horizon Zero Dawn
2020
Gears Tactics
2020
Borderlands 3
2019
Control
2019
Metro Exodus
2019
Far Cry 5
2018
X-Plane 11.11
2018
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015NVIDIA GeForce RTX 3050 A Laptop GPU | AMD Radeon RX 6850M XT | NVIDIA GeForce RTX 3090 Ti | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
Call of Duty Modern Warfare 2 2022 | 86 | 54 | |||||||||||||||||||
F1 22 | 245 | 241 | 204 | 52 | 31 | ||||||||||||||||
Cyberpunk 2077 1.6 | 160 | 135.5 | 105.8 | 87.2 | 55 | 26 | 219 | 201 | 173 | 152 | 104 | 53 | |||||||||
Dying Light 2 | 136 | 107 | 86 | 60 | 30 | 202 | 171 | 153 | 113 | 64 | |||||||||||
God of War | 89 | 95.6 | 94.5 | 78.4 | 64.7 | ||||||||||||||||
Guardians of the Galaxy | 130 | 131 | 132 | 129 | 103 | ||||||||||||||||
Far Cry 6 | 123 | 112 | 100 | 99 | 87 | 179 | 162 | 142 | 133 | 90 | |||||||||||
F1 2021 | 351 | 308 | 297 | 146 | 95 | 537 | 470 | 242 | 189 | 115 | |||||||||||
Hitman 3 | 211.9 | 192.6 | 192.9 | 191.3 | 136.1 | ||||||||||||||||
Assassin´s Creed Valhalla | 235 | 159 | 130 | 112 | 85 | 47 | 160 | 138 | 123 | 108 | 73 | ||||||||||
Dirt 5 | 270 | 169.5 | 131.7 | 110.5 | 89.3 | ||||||||||||||||
Watch Dogs Legion | 120 | 119 | 108 | 83 | 60 | 171 | 154 | 130 | 108 | 70 | |||||||||||
Horizon Zero Dawn | 181 | 159 | 142 | 123 | 100 | ||||||||||||||||
Gears Tactics | 153 | 252.2 | 155.5 | 117.8 | 83.6 | ||||||||||||||||
Borderlands 3 | 112.8 | 102.1 | 94.2 | 85.6 | 68.6 | 204 | 188 | 173 | 143 | 84 | |||||||||||
Metro Exodus | 157.4 | 150.7 | 109.6 | 86.9 | 68.4 | 213 | 175 | 146 | 125 | 84 | |||||||||||
Strange Brigade | 410 | 297 | 259 | 227 | 166 | 92.1 | |||||||||||||||
Far Cry 5 | 126 | 109 | 105 | 102 | 99 | 68 | |||||||||||||||
X-Plane 11.11 | 65 | 51 | 44 | 27.5 | 169 | 158 | 136 | 116 | |||||||||||||
Final Fantasy XV Benchmark | 180.6 | 148.5 | 113 | 84 | 48.8 | 222 | 226 | 186 | 152 | 96 | |||||||||||
Dota 2 Reborn | 141 | 114 | 113 | 95 | 77.5 | 258 | 231 | 217 | 195 | 184 | |||||||||||
The Witcher 3 | 303 | 225 | 198 | 122 | 72.2 | 394 | 194 | 173 | |||||||||||||
GTA V | 176 | 171 | 157 | 95 | 89 | 98.5 | 183 | 156 | 151 | 181 | |||||||||||
NVIDIA GeForce RTX 3050 A Laptop GPU | AMD Radeon RX 6850M XT | NVIDIA GeForce RTX 3090 Ti | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 3 19 | 1 7 14 | 1 10 11 | 1 12 6 | 2 16 2 | 2 4 5 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 5 | 11 | 13 | 10 | 4 6 | 1 9 3 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List