PowerVR SGX535 vs ARM Mali-G51 MP4 vs ARM Mali-G57 MP3
PowerVR SGX535
► remove from comparisonThe PowerVR SGX535 is an integrated graphics card that can be found in mostly ARM based SoCs for tablets and smartphones. It offers 2 pixel and 2 vertex shaders that are usually clocked at 200 MHz. The GPU supports OpenGL ES 2.0, DirectX 9.0c and OpenGL 2.1 and was announced in November of 2007. It was used e.g. in the Apple iPad 1 and by Intel as GMA 500.
ARM Mali-G51 MP4
► remove from comparison
The ARM Mali-G51 MP4 is an integrated mid-range graphics card for ARM based SoCs (mostly Android based). It was introduced mid 2018 in the HiSilicon Kirin 710 and uses 4 clusters (hence the MP4name).
The G51 is based on the Bifrost architecture and is intended for cheap mainstream phones. ARM suggests typical clock speeds of 650 MHz with up to 6 cores (MP6).
The GPU supports all modern graphics APIs like OpenGL ES 3.2, Vulkan 1.0, OpenCL 2.0, DirectX 12 FL9_3 (versus 11 in the G7x line) and Renderscript.
ARM Mali-G57 MP3
► remove from comparison
The ARM Mali-G57 MP3 is an integrated mid-range graphics card for ARM based SoCs (mostly Android based). It was introduced mid 2020 in the MediaTek Dimensity 800U and uses 3 clusters (hence the MC3/MP3 name).
The G57 is based on the new Valhall architecture and is intended for mainstream phones.
The performance of the G57MP3 in our benchmarks (in the MediaTek Dimensity 800U / Realme 7 5G) is comparable to the Adreno 620.
The GPU supports all modern graphics APIs like OpenGL ES 3.2, Vulkan 1.1, OpenCL 2.0 and Renderscript.
PowerVR SGX535 | ARM Mali-G51 MP4 | ARM Mali-G57 MP3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mali-G Series |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | PowerVR SGX5 | Bifrost | Bifrost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 2 / 2 Pixel- / Vertexshader | 4 - unified | 3 - unified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 200 MHz | 650 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 9.0c, OpenGL 2.1, ES 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 45 nm | 12 nm | 7 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 01.11.2007 | 19.07.2018 | 03.07.2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | developer.arm.com | developer.arm.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Valhall |
|
|
Benchmarks
GFXBench T-Rex HD Offscreen C24Z16 + ARM Mali-G51 MP4
Average Benchmarks ARM Mali-G51 MP4 → 0% n=0
Average Benchmarks ARM Mali-G57 MP3 → 0% n=0

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.
PowerVR SGX535 | ARM Mali-G51 MP4 | ARM Mali-G57 MP3 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
Diablo Immortal | 30 | 30 | |||||||||||||||||||
League of Legends: Wild Rift | 60 | 60 | 45 | ||||||||||||||||||
Armajet | 58 | 50 | |||||||||||||||||||
PUBG Mobile | 29 | 29 | 28 | 40 | 40 | 30 | |||||||||||||||
Dead Trigger 2 | 60 | 61 | |||||||||||||||||||
Asphalt 9: Legends | 30 | 30 | 30 | 30 | |||||||||||||||||
PowerVR SGX535 | ARM Mali-G51 MP4 | ARM Mali-G57 MP3 | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 1 1 | 1 | 1 2 1 | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 3 | 1 | 3 2 | 2 | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List