PowerVR SGX545 vs ARM Mali-G51 MP4 vs ARM Mali-G68 MP5
PowerVR SGX545
► remove from comparison
The PowerVR SGX545 is an integrated graphics card in some of the Intel Atom Clover Trail SoCs (for example, the Atom Z2760). Technically, the SGX545 and the GMA 3650 of the Atom N28xx models are identical. The GPU would be theoretically capable of DirectX 10.1, but Intel's implementation officially supports only Direct3D 9_3.
In the case of the Atom Z2760, the SGX545 is clocked at 533 MHz. The performance is far behind AMD's Bobcat and Kabini/Temash APUs and even worse than many ARM SoCs such as Nvidia's Tegra 3. The GPU is therefore unsuitable for 3D gaming. 1080p videos, however, will play fluently.
Corresponding to the poor performance of the GPU, the power consumption is also very low. This allows the Z2760/SGX545 to be used in passively cooled tablets.
ARM Mali-G51 MP4
► remove from comparison
The ARM Mali-G51 MP4 is an integrated mid-range graphics card for ARM based SoCs (mostly Android based). It was introduced mid 2018 in the HiSilicon Kirin 710 and uses 4 clusters (hence the MP4name).
The G51 is based on the Bifrost architecture and is intended for cheap mainstream phones. ARM suggests typical clock speeds of 650 MHz with up to 6 cores (MP6).
The GPU supports all modern graphics APIs like OpenGL ES 3.2, Vulkan 1.0, OpenCL 2.0, DirectX 12 FL9_3 (versus 11 in the G7x line) and Renderscript.
ARM Mali-G68 MP5
► remove from comparison
The ARM Mali-G68 MP5 (or G68MC5) is an integrated mid-range graphics card for ARM based SoCs (mostly Android based). The MP5 version uses five of the six possible clusters / cores.
It was introduced early 2023 in the Samsung Exynos 1380 SoC. It is based on the Valhall architecture and is advertised by ARM as a "sub-premium GPU". It offers all features of the Mali-G78 series including improvements for battery runtime and machine learning.
PowerVR SGX545 | ARM Mali-G51 MP4 | ARM Mali-G68 MP5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mali-G Series |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | PowerVR SGX5 | Bifrost | Valhall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 4 / 2 Pixel- / Vertexshader | 4 - unified | 5 - unified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 533 MHz | 650 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 9_3/10.1, Shader 4.1, OpenGL 3.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 32 nm | 12 nm | 5 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 01.01.2010 | 19.07.2018 | 14.09.2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | developer.arm.com | www.arm.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Valhall |
|
|
|
Benchmarks
GFXBench T-Rex HD Offscreen C24Z16 + PowerVR SGX545
Average Benchmarks PowerVR SGX545 → 100% n=1
Average Benchmarks ARM Mali-G51 MP4 → 1393% n=1
Average Benchmarks ARM Mali-G68 MP5 → 4250% n=1

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Diablo III
2012
Mass Effect 3
2012
StarCraft 2
2010Average Gaming PowerVR SGX545 → 100%
PowerVR SGX545 | ARM Mali-G51 MP4 | ARM Mali-G68 MP5 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
Diablo Immortal | 58.5 | ||||||||||||||||||||
Genshin Impact | 29 | 15 | 55 | 47 | 37 | ||||||||||||||||
PUBG Mobile | 29 | 29 | 28 | 37 | 30 | 34 | |||||||||||||||
Asphalt 9: Legends | 30 | 30 | 60 | 60 | |||||||||||||||||
PowerVR SGX545 | ARM Mali-G51 MP4 | ARM Mali-G68 MP5 | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 2 1 | 1 | 1 1 | 1 | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 3 1 | 2 | 1 1 | 1 | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List