ARM Mali-G57 MP3 vs PowerVR SGX545 vs PowerVR SGX543MP2
ARM Mali-G57 MP3
► remove from comparison
The ARM Mali-G57 MP3 is an integrated mid-range graphics card for ARM based SoCs (mostly Android based). It was introduced mid 2020 in the MediaTek Dimensity 800U and uses 3 clusters (hence the MC3/MP3 name).
The G57 is based on the new Valhall architecture and is intended for mainstream phones.
The performance of the G57MP3 in our benchmarks (in the MediaTek Dimensity 800U / Realme 7 5G) is comparable to the Adreno 620.
The GPU supports all modern graphics APIs like OpenGL ES 3.2, Vulkan 1.1, OpenCL 2.0 and Renderscript.
PowerVR SGX545
► remove from comparison
The PowerVR SGX545 is an integrated graphics card in some of the Intel Atom Clover Trail SoCs (for example, the Atom Z2760). Technically, the SGX545 and the GMA 3650 of the Atom N28xx models are identical. The GPU would be theoretically capable of DirectX 10.1, but Intel's implementation officially supports only Direct3D 9_3.
In the case of the Atom Z2760, the SGX545 is clocked at 533 MHz. The performance is far behind AMD's Bobcat and Kabini/Temash APUs and even worse than many ARM SoCs such as Nvidia's Tegra 3. The GPU is therefore unsuitable for 3D gaming. 1080p videos, however, will play fluently.
Corresponding to the poor performance of the GPU, the power consumption is also very low. This allows the Z2760/SGX545 to be used in passively cooled tablets.
PowerVR SGX543MP2
► remove from comparisonThe PowerVR SGX543MP2 (series 5XT) is an integrated graphics card for ARM based SoCs. It is e.g. used in the Apple A5 (iPhone 4s and iPad 2) and offers 8 unified shader cores that support OpenGL ES 2.0.
ARM Mali-G57 MP3 | PowerVR SGX545 | PowerVR SGX543MP2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PowerVR SGX500 Series |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Valhall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Bifrost | PowerVR SGX5 | PowerVR SGX5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 3 - unified | 4 / 2 Pixel- / Vertexshader | 8 - unified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 7 nm | 32 nm | 40 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 03.07.2020 | 01.01.2010 | 16.03.2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | developer.arm.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 533 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 9_3/10.1, Shader 4.1, OpenGL 3.2 | DirectX 10.1, Shader 4.1, OpenGL ES 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | OpenGL ES 2.0 |
|
|
Benchmarks
GFXBench T-Rex HD Offscreen C24Z16 + ARM Mali-G57 MP3
Average Benchmarks ARM Mali-G57 MP3 → 0% n=0
Average Benchmarks PowerVR SGX545 → 0% n=0
Average Benchmarks PowerVR SGX543MP2 → 0% n=0

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Diablo III
2012
Mass Effect 3
2012
StarCraft 2
2010Average Gaming ARM Mali-G57 MP3 → 100%
Average Gaming 30-70 fps → 100%
ARM Mali-G57 MP3 | PowerVR SGX545 | PowerVR SGX543MP2 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
Diablo Immortal | 30 | 30 | |||||||||||||||||||
League of Legends: Wild Rift | 60 | 45 | |||||||||||||||||||
Armajet | 50 | ||||||||||||||||||||
PUBG Mobile | 40 | 40 | 30 | ||||||||||||||||||
Dead Trigger 2 | 61 | ||||||||||||||||||||
Asphalt 9: Legends | 30 | 30 | |||||||||||||||||||
ARM Mali-G57 MP3 | PowerVR SGX545 | PowerVR SGX543MP2 | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 3 | 1 | 3 2 | 2 | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List