Qualcomm Adreno 710 vs ARM Mali-G57 MP1
Qualcomm Adreno 710
► remove from comparison
The Adreno 710 is a graphics unit for smartphones and tablets, which was first installed in the Qualcomm Snapdragon 7s Gen 2. The chip has been available since the end of 2023 and is primarily used in Android-based upper mid-range devices.
HDR gaming with 10-bit color depth is possible with the graphics chip, which supports the APIs OpenGL ES 3.2, OpenCL 2.0 FP and Vulkan 1.13.
The GPU is able to control FHD+ displays with up to 144 Hz and offers support for HDR10 and HDR vivid.
ARM Mali-G57 MP1
► remove from comparison
The ARM Mali-G57 MP1 or MC1 is an integrated mid-range graphics card for ARM based SoCs (mostly Android based). It was introduced mid 2020 in the UniSoc T616 and uses 1 clusters (hence the MC1/MP1 name).
The G57 is based on the new Valhall architecture and is intended for mainstream phones.
The GPU supports all modern graphics APIs like OpenGL ES 3.2, Vulkan 1.1, OpenCL 2.0 and Renderscript.
Qualcomm Adreno 710 | ARM Mali-G57 MP1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mali-G Series |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 800 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | yes | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12, OpenGL ES 3.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 4 nm | 7 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | OpenGL ES 3.2, OpenCL 2.0, DirectX 12, Vulkan 1.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 30.11.2021 | 03.07.2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Valhall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Bifrost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 1 - unified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | developer.arm.com |
|
|
Benchmarks
GFXBench T-Rex HD Offscreen C24Z16 + Qualcomm Adreno 710
Average Benchmarks Qualcomm Adreno 710 → 100% n=22
Average Benchmarks ARM Mali-G57 MP1 → 23% n=22

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.
Average Gaming Qualcomm Adreno 710 → 100%
Average Gaming 30-70 fps → 100%
Average Gaming ARM Mali-G57 MP1 → 56%
Qualcomm Adreno 710 | ARM Mali-G57 MP1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | |||
Diablo Immortal | 36 | 33 | ||||||||||||
Genshin Impact | 45 | 35 | ||||||||||||
PUBG Mobile | 57 | 50 | 40 | 30 | 30 | |||||||||
Dead Trigger 2 | 78 | |||||||||||||
Qualcomm Adreno 710 | ARM Mali-G57 MP1 | |||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 3 | | 1 1 | 3 | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 | | 1 | | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List