PowerVR SGX554MP4 vs ARM Mali-G57 MP1
PowerVR SGX554MP4
► remove from comparison
The PowerVR SGX554MP4 (series 5XT) is an integrated graphics card usually used in ARM based SoCs. It is e.g. used in the Apple A6X (iPad 4) SoC. It offers 4 graphics cores with 8 SIMDs each and is able to reach 76.8 GLOPs at 300 MHz. The GPU itself supports OpenGL ES 2.0, DirectX9 and OpenCL 1.1. In the Apple A6X the GPU cores are positioned near the two 64 Bit memory controllers leading to a very good memory bandwidth at the time.
Sources: iPad 4 review, Anandtech
ARM Mali-G57 MP1
► remove from comparison
The ARM Mali-G57 MP1 or MC1 is an integrated mid-range graphics card for ARM based SoCs (mostly Android based). It was introduced mid 2020 in the UniSoc T616 and uses 1 clusters (hence the MC1/MP1 name).
The G57 is based on the new Valhall architecture and is intended for mainstream phones.
The GPU supports all modern graphics APIs like OpenGL ES 3.2, Vulkan 1.1, OpenCL 2.0 and Renderscript.
PowerVR SGX554MP4 | ARM Mali-G57 MP1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mali-G Series |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | PowerVR SGX5 | Bifrost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 32 - unified | 1 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 9, OpenGL ES 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 32 nm | 7 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | OpenGL ES 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 23.10.2012 | 03.07.2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information | OpenCL 1.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Valhall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | developer.arm.com |
|
Benchmarks
GFXBench T-Rex HD Offscreen C24Z16 + PowerVR SGX554MP4
Average Benchmarks PowerVR SGX554MP4 → 100% n=3
Average Benchmarks ARM Mali-G57 MP1 → 777% n=3

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.
PowerVR SGX554MP4 | ARM Mali-G57 MP1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | |||
Armajet | 58 | |||||||||||||
PUBG Mobile | 30 | 30 | ||||||||||||
Asphalt 9: Legends | 26 | |||||||||||||
Subway Surfers | 61 | |||||||||||||
PowerVR SGX554MP4 | ARM Mali-G57 MP1 | |||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 | | 1 2 1 | | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List