PowerVR SGX535 vs ARM Mali-G52 MP6 vs ARM Mali-G71 MP2
PowerVR SGX535
► remove from comparisonThe PowerVR SGX535 is an integrated graphics card that can be found in mostly ARM based SoCs for tablets and smartphones. It offers 2 pixel and 2 vertex shaders that are usually clocked at 200 MHz. The GPU supports OpenGL ES 2.0, DirectX 9.0c and OpenGL 2.1 and was announced in November of 2007. It was used e.g. in the Apple iPad 1 and by Intel as GMA 500.
ARM Mali-G52 MP6
► remove from comparison
The ARM Mali-G52 MP6 is an integrated mid-range graphics card for ARM based SoCs (mostly Android based). It was introduced mid 2019 in the HiSilicon Kirin 810 and uses 6 clusters (hence the MP6 name).
The G52 is based on the Bifrost architecture and is intended for mainstream phones. ARM claims that the G52 series offers 30% more performance density and 15% better energy efficiency compared to the ARM Mali G51 series.
The performance of the G52MP6 in our benchmarks (in the Kirin 810) is comparable to the Adreno 618 in the Snapdragon 730 and G76MP4 in the Helio G90T.
The GPU supports all modern graphics APIs like OpenGL ES 3.2, Vulkan 1.0, OpenCL 2.0 and Renderscript.
ARM Mali-G71 MP2
► remove from comparison
The ARM Mali-G71 MP2 is an integrated entry-level graphics adapter for ARM SoCs, which was used in combination with the smartphone and tablet chip Mediatek Helio P23 with 700 or 770 MHz clock speed. Supports OpenGL ES 3.2, Vulkan 1.0, OpenCL 2.0, DirectX 11 FL11_1 and RenderScript.
PowerVR SGX535 | ARM Mali-G52 MP6 | ARM Mali-G71 MP2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mali-G Series |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | PowerVR SGX5 | Bifrost | Bifrost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 2 / 2 Pixel- / Vertexshader | 6 - unified | 2 - unified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 200 MHz | 770 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 9.0c, OpenGL 2.1, ES 2.0 | OpenGL ES 3.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 45 nm | 12 nm | 16 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 01.11.2007 | 06.03.2018 | 03.06.2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | developer.arm.com | www.arm.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Mimir |
|
|
Benchmarks
GFXBench T-Rex HD Offscreen C24Z16 + ARM Mali-G52 MP6
Average Benchmarks ARM Mali-G52 MP6 → 0% n=0
Average Benchmarks ARM Mali-G71 MP2 → 0% n=0

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.
PowerVR SGX535 | ARM Mali-G52 MP6 | ARM Mali-G71 MP2 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
PUBG Mobile | 40 | 40 | 30 | 30 | 28 | 27 | |||||||||||||||
World of Tanks Blitz | 60 | ||||||||||||||||||||
Asphalt 9: Legends | 30 | 30 | 29 | 26 | |||||||||||||||||
PowerVR SGX535 | ARM Mali-G52 MP6 | ARM Mali-G71 MP2 | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 2 1 | 1 | 2 | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 1 | 1 | 2 | | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List