NVIDIA GeForce GTX 760 vs NVIDIA GeForce GTX 770M SLI
NVIDIA GeForce GTX 760
► remove from comparison
The NVIDIA GeForce GTX 760 is a mid-range desktop graphics card based on the Kepler GK104 chip. It is significantly faster than the mobile Nvidia GeForce GTX 760M for laptops. Depending on the chip temperature and power consumption the core can be clocked between 980-1033 MHz (or even higher). The GDDR5 graphics memory of the 760 is clocked at 3000 MHz (6000 MHz effective).
On average the performance of the GTX 760 is between the GTX 660 and 770 / 680 in the Nvidia lineup and between the Radeon R9 270X and the R9 280 from AMD. The performance is sufficient for maximum detail settings in full HD resolution (for games from 2014 and earlier). However, in some games like Crysis 3 and Thief the average frame rate we tested was only about 30fps (see below).
The power consumption is rated at 160 Watt TDP (load).
NVIDIA GeForce GTX 770M SLI
► remove from comparison
The NVIDIA GeForce GTX 770M SLI is a high-end DirectX 11-compatible graphics solution for laptops, consisting of two GeForce GTX 770M. Each card has a 28nm GK106 core based on the Kepler architecture. The clocks for the SLI-setup are identical to a single GTX 770M. With SLI, each card usually renders a single frame (AFR mode). Therefore, it may suffer from micro stuttering in low fps ranges of 30fps. This happens because of different timespans between two frames (e.g., irregular delays between sequential frames).
Architecture
The Kepler architecture is the successor to the Fermi architecture that first appeared in laptops with the GeForce 400M series. The GK106 Kepler core offers five shader blocks, called SMX, that are clocked at the same speed as the central core. In the GTX 770M, all five blocks are activated (= 960 CUDA-Cores for each 770M). Although the Kepler architecture can utilize more shader cores than a Fermi chip, its shaders can be up to twice as power efficient. However, due to the missing hot clock of the shader domain, two shaders of a Kepler chip are of similar speed to one shader of a Fermi chip (as the latter is clocked twice as fast).
PCIe 3.0 is now supported by the mobile Kepler series and GPU Boost 2.0 can automatically overclock the card if the laptop cooling system allows it. This feature is available on any notebook with a graphics card of the 700M series.
Performance
The GeForce GTX 770M SLI is about 70 - 80 percent faster than a single GTX 770M, leading to a performance somewhere between a single GeForce GTX 680 (desktop) and GTX 780M. Therefore, most games (as of 2013) are playable at the highest detail setting and in FullHD resolution. In many cases it is even possible to activate additional anti-aliasing.
Features
The feature set includes support for up to 4 active displays. Furthermore, high resolution monitors of up to 3840x2160 pixels can now be connected using DisplayPort 1.2 or HDMI 1.4a if available. HD-Audio codecs, such as Dolby TrueHD and DTS-HD, can be transmitted via bitstream mode through the HDMI port. However, as most laptops will feature Optimus, the integrated GPU will likely have direct control over the display ports and may limit the feature set available by the Nvidia Kepler cards.
The 5th generation PureVideo HD video processor (VP5) is also integrated in the GK106 core and offers hardware decoding of HD videos. Common codecs such as MPEG-1/2, MPEG-4 ASP, H.264 and VC1/WMV9 are fully supported up to 4K resolutions while VC1 and MPEG-4 are supported up to 1080p. Two streams can be decoded in parallel for features such as Picture-in-Picture. Another novelty is the inclusion of a dedicated video encoding engine similar to Intel QuickSync that can be accessed by the NVENC API.
Power consumption
The power consumption of the GeForce GTX 770M SLI should double to about 150 watts (including board and memory) compared to a single GTX 770M. Therefore, only large desktop replacements can handle the heat.
| NVIDIA GeForce GTX 760 | NVIDIA GeForce GTX 770M SLI | ||||||||||||||||||||||||||||||||||
| GeForce GTX 700M Series |
|
| |||||||||||||||||||||||||||||||||
| Architecture | Kepler | Kepler | |||||||||||||||||||||||||||||||||
| Pipelines | 1152 - unified | 1920 - unified | |||||||||||||||||||||||||||||||||
| Core Speed | 980 - 1033 (Boost) MHz | 811 MHz | |||||||||||||||||||||||||||||||||
| Memory Speed | 3000 MHz | 4000 MHz | |||||||||||||||||||||||||||||||||
| Memory Bus Width | 256 Bit | 2x 192 Bit | |||||||||||||||||||||||||||||||||
| Memory Type | GDDR5 | GDDR5 | |||||||||||||||||||||||||||||||||
| Max. Amount of Memory | 2048 MB | 2x 3072 MB | |||||||||||||||||||||||||||||||||
| Shared Memory | no | no | |||||||||||||||||||||||||||||||||
| API | DirectX 11.0, Shader 5.0, OpenGL 4.3 | DirectX 11, Shader 5.0, OpenGL 4.3 | |||||||||||||||||||||||||||||||||
| Power Consumption | 170 Watt | 150 Watt | |||||||||||||||||||||||||||||||||
| Transistors | 3.5 Billion | 0 Billion | |||||||||||||||||||||||||||||||||
| technology | 28 nm | 28 nm | |||||||||||||||||||||||||||||||||
| Features | SLI, Purevideo, 3D Vision, PhysX, CUDA, GPU Boost 2.0, GeForce Experience, Adaptive VSync | Optimus, SLI, PhysX, Verde Drivers, CUDA, 3D Vision, 3DTV Play | |||||||||||||||||||||||||||||||||
| Date of Announcement | 25.06.2013 | 30.05.2013 | |||||||||||||||||||||||||||||||||
| Link to Manufacturer Page | www.nvidia.de | ||||||||||||||||||||||||||||||||||
| Notebook Size | large |
Benchmarks
3DM Vant. Perf. total + NVIDIA GeForce GTX 760
Average Benchmarks NVIDIA GeForce GTX 760 → 100% n=2
Average Benchmarks NVIDIA GeForce GTX 770M SLI → 114% n=2
* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

F1 2014
2014
The Evil Within
2014
Ryse: Son of Rome
2014
Alien: Isolation
2014
Fifa 15
2014
Sims 4
2014
Risen 3: Titan Lords
2014
GRID: Autosport
2014
Watch Dogs
2014
Thief
2014
Call of Duty: Ghosts
2013
Battlefield 4
2013
Saints Row IV
2013
Metro: Last Light
2013
BioShock Infinite
2013
Tomb Raider
2013
Crysis 3
2013
Far Cry 3
2012
Hitman: Absolution
2012
Guild Wars 2
2012Average Gaming NVIDIA GeForce GTX 760 → 100%
Average Gaming 30-70 fps → 100%
| NVIDIA GeForce GTX 760 | NVIDIA GeForce GTX 770M SLI | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | |||
| F1 2014 | 132 | 131 | 128 | 111 | ||||||||||
| The Evil Within | 65.4 | 64.7 | 43.6 | |||||||||||
| Ryse: Son of Rome | 85.9 | 71.3 | 37.4 | 35.2 | ||||||||||
| Alien: Isolation | 242.7 | 176.8 | 97.5 | 67.7 | ||||||||||
| Middle-earth: Shadow of Mordor | 167.6 | 102.8 | 61.3 | 37.4 | ||||||||||
| Fifa 15 | 309.8 | 219 | 181.3 | |||||||||||
| Sims 4 | 183 | 97 | 83.7 | 77.8 | ||||||||||
| Risen 3: Titan Lords | 56.7 | 66.4 | 63.1 | 59.2 | ||||||||||
| GRID: Autosport | 290.2 | 154.8 | 128.7 | 73.2 | ||||||||||
| Watch Dogs | 96.2 | 80.4 | 41.1 | |||||||||||
| Wolfenstein: The New Order | 60 | 60 | 60 | |||||||||||
| The Elder Scrolls Online | 98.9 | 97.9 | 94.8 | 65.1 | ||||||||||
| Thief | 97.7 | 75.5 | 67.3 | 39.2 | ||||||||||
| Call of Duty: Ghosts | 150.2 | 112.5 | 76.2 | 50 | ||||||||||
| Battlefield 4 | 176.4 | 141.7 | 104.6 | 49.3 | ||||||||||
| Saints Row IV | 98.5 | 87.9 | 77.8 | 55.3 | ||||||||||
| Dota 2 | 119.7 | 119.7 | 115.3 | |||||||||||
| GRID 2 | 205.9 | 161.2 | 150.2 | 79.5 | ||||||||||
| Metro: Last Light | 126.4 | 112.5 | 73.5 | 41.8 | ||||||||||
| BioShock Infinite | 269.5 | 186.8 | 164.8 | 65.3 | ||||||||||
| Tomb Raider | 398.7 | 235.8 | 167.1 | 72.9 | ||||||||||
| Crysis 3 | 142 | 119.3 | 83 | 33.3 | ||||||||||
| Far Cry 3 | 132.4 | 123.6 | 91 | 34.3 | ||||||||||
| Hitman: Absolution | 93.7 | 89.4 | 74.9 | 40.7 | ||||||||||
| Guild Wars 2 | 131.2 | 72.8 | 50.4 | |||||||||||
| NVIDIA GeForce GTX 760 | NVIDIA GeForce GTX 770M SLI | |||||||||||||
| low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 9 15 | 15 8 | 3 15 6 | 12 9 1 | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List





