ARM Mali-G57 MP4 vs ARM Mali-G710 MP7 vs ARM Mali-G51 MP4
ARM Mali-G57 MP4
► remove from comparison
The ARM Mali-G57 MP4 is an integrated mid-range graphics card for ARM based SoCs (mostly Android based). It was introduced late 2020 in the MediaTek Dimensity 800 and uses 4 clusters (hence the MC4/MP4 name).
The G57 is based on the new Valhall architecture and is intended for mainstream phones.
The performance of the G57MP4 in our benchmarks is comparable to the Adreno 620.
The GPU supports all modern graphics APIs like OpenGL ES 3.2, Vulkan 1.1, OpenCL 2.0 and Renderscript.
ARM Mali-G710 MP7
► remove from comparison
The ARM Mali-G710 MP7 or MC7 is an integrated high-end graphics card for smartphones with 7 of the 16 possible cores. It is based on the third generation of the Valhall architecture by ARM which offers a 20% higher performance and energy efficiency than the previous generation. We first encountered it in the Google Tensor G2, which is manufactured in 5nm by Samsung.
The theoretical performance of the G710MC7 is about 9% better than the old ARM Mali-G78MC20 in the Tensor G1. Compared to modern high end smartphone GPUs, like the Apple A15 / A16 GPU or the Qualcomm Adreno 730, the G710 MP7 is noticeably slower. Still, modern demanding games like Genshin Impact or PUBG Mobile can be played in 60fps fluently (see below).
ARM Mali-G51 MP4
► remove from comparison
The ARM Mali-G51 MP4 is an integrated mid-range graphics card for ARM based SoCs (mostly Android based). It was introduced mid 2018 in the HiSilicon Kirin 710 and uses 4 clusters (hence the MP4name).
The G51 is based on the Bifrost architecture and is intended for cheap mainstream phones. ARM suggests typical clock speeds of 650 MHz with up to 6 cores (MP6).
The GPU supports all modern graphics APIs like OpenGL ES 3.2, Vulkan 1.0, OpenCL 2.0, DirectX 12 FL9_3 (versus 11 in the G7x line) and Renderscript.
| ARM Mali-G57 MP4 | ARM Mali-G710 MP7 | ARM Mali-G51 MP4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mali-G Series |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Codename | Valhall | Valhall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Architecture | Bifrost | Valhall | Bifrost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pipelines | 4 - unified | 7 - unified | 4 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shared Memory | no | yes | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| technology | 7 nm | 4 nm | 12 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Announcement | 03.07.2020 | 30.11.2021 | 19.07.2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Link to Manufacturer Page | developer.arm.com | developer.arm.com | developer.arm.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| API | OpenGL ES 3.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | OpenGL ES 3.2, OpenCL 2.0, DirectX 12, Vulkan 1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Core Speed | 650 MHz |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Benchmarks
GFXBench T-Rex HD Offscreen C24Z16 + ARM Mali-G57 MP4
Average Benchmarks ARM Mali-G57 MP4 → 100% n=15
Average Benchmarks ARM Mali-G710 MP7 → 325% n=15
Average Benchmarks ARM Mali-G51 MP4 → 35% n=15
* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.
Average Gaming ARM Mali-G57 MP4 → 100%
Average Gaming 30-70 fps → 100%
Average Gaming ARM Mali-G710 MP7 → 166%
Average Gaming 30-70 fps → 166%
Average Gaming ARM Mali-G51 MP4 → 97%
Average Gaming 30-70 fps → 95%
| ARM Mali-G57 MP4 | ARM Mali-G710 MP7 | ARM Mali-G51 MP4 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
| League of Legends: Wild Rift | 60 | 60 | |||||||||||||||||||
| Genshin Impact | 51 | 51 | 35 | 29 | 15 | ||||||||||||||||
| Armajet | 61 | 60 | 58 | ||||||||||||||||||
| PUBG Mobile | 30 | 30 | 60 | 60 | 60 | 40 | 29 | 29 | 28 | ||||||||||||
| Arena of Valor | 31 | 31 | |||||||||||||||||||
| Dead Trigger 2 | 60 | ||||||||||||||||||||
| Asphalt 9: Legends | 30 | 30 | 30 | 30 | |||||||||||||||||
| Real Racing 3 | 59 | ||||||||||||||||||||
| ARM Mali-G57 MP4 | ARM Mali-G710 MP7 | ARM Mali-G51 MP4 | |||||||||||||||||||
| low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 2 | | 2 1 | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 1 | 1 1 | 3 | 2 | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 2 2 1 | 1 | 1 3 1 | 1 1 | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List










