AMD FirePro W4170M vs NVIDIA Quadro 5010M
AMD FirePro W4170M
► remove from comparison
The AMD FirePro W4170M is a professional workstation graphics card for laptops. It is based on the same Mars chip as the AMD Radeon HD 8790M and similarly clocked. Therefore, the GPU takes position in the mid-range of mobile laptop graphics cards as of 2013. Thanks to its optimized drivers, the W4170M offers a very good performance in professional 3D applications like CAD, while the gaming performance is similar to a Nvidia GeForce GT 750M.
The AMD FirePro M4100 series is based on the GCN architecture and therefore supports DirectX 11.2. The 384 shader cores can also be used with OpenCL as 6 compute units.
The AMD FirePro W4170M was first announced in the Dell Precision M2800 which is remarkably similar to the Dell Latitude E6540 (see our review) that offers a AMD Radeon HD 8790M.
NVIDIA Quadro 5010M
► remove from comparison
The NVIDIA Quadro 5010M is a professional workstation graphics card based on the Fermi architecture (GF100 chip). Therefore, the 5010M is closely related to the consumer GeForce GTX 480M. The Quadro 5010M is the successor to the Quadro 5000M and also offers ECC RAM and double-precision floating point cores.
The Quadro series offers certified drivers that are optimized for stability and performance in professional applications like CAD, DCC, medicine, or visualisation areas. The OpenGL performance, for example, should be significantly better than GeForce graphics cards with similar specifications.
The shader / CUDA cores can be accessed using DirectX 11 or OpenGL 4.1 for graphics rendering and DirectCompute, OpenCL, AXE, and CUDA for general purpose calculations. Due to the new Fermi architecture, the 5010M should offer higher levels of performance in general purpose calculations compared to its predecessors.
Furthermore, the Nvidia Quadro 5010M is compatible with the new stereoscopic solution by Nvidia called 3D Vision Pro.
To automatically switch between the integrated graphics card and the Quadro, the 5010M supports Nvidia Optimus. Note, however, that whether this feature is integrated or not depends on the notebook manufacturer.
Similar to the GeForce GTX 480M, the Quadro 5010M is specified at 100 Watt TDP. As a result, only very large laptops, such as the Clevo D901F, are able to house this high-end card.
At the time of arrival (Feb. 2011), the Quadro 5010M succeeds the older Quadrio FX 5000M as the fastest professional workstation graphic card for laptops.
AMD FirePro W4170M | NVIDIA Quadro 5010M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quadro M Series |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Mars XTX? | N12E-Q5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | GCN | Fermi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 384 - unified | 384 - unified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 850 - 900 (Boost) MHz | 450 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 4000 MHz | 1300 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 128 Bit | 256 Bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR5 | GDDR5 ECC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 2048 MB | 4 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 11.2, Shader 5.0 | DirectX 11, Shader 5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 900 Million | 3 Billion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 28 nm | 40 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | App Acceleration, PowerPlay, PowerTune, ZeroCore, Enduro, PCI Express 3.0 x16 | OpenGl 4.1, ECC Memory, FP64 IEEE 754 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | medium sized | large | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 16.11.2012 | 22.02.2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.amd.com | www.nvidia.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shader Speed | 900 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 100 Watt |
Benchmarks
3DM Vant. Perf. total + NVIDIA Quadro 5010M
specvp11 snx-01 + AMD FirePro W4170M
specvp12 sw-03 + AMD FirePro W4170M
Cinebench R15 OpenGL 64 Bit + AMD FirePro W4170M
Average Benchmarks AMD FirePro W4170M → 100% n=16
Average Benchmarks NVIDIA Quadro 5010M → 134% n=16

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Total War: Rome II
2013
Company of Heroes 2
2013
Metro: Last Light
2013
BioShock Infinite
2013
SimCity
2013
Tomb Raider
2013
Far Cry 3
2012
Hitman: Absolution
2012
World of Tanks v8
2012
Sleeping Dogs
2012
Diablo III
2012
Anno 2070
2011
StarCraft 2
2010
Metro 2033
2010
CoD Modern Warfare 2
2009Average Gaming AMD FirePro W4170M → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA Quadro 5010M → 210%
Average Gaming 30-70 fps → 211%
AMD FirePro W4170M | NVIDIA Quadro 5010M | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | |||
Total War: Rome II | 86 | 67 | 55.2 | 9 | ||||||||||
Company of Heroes 2 | 38.8 | 31.2 | 19.47 | 7.3 | ||||||||||
GRID 2 | 112 | 87 | 62 | 19 | ||||||||||
Metro: Last Light | 65.8 | 45.4 | 23.5 | 11.3 | ||||||||||
BioShock Infinite | 108 | 56 | 49 | 17 | ||||||||||
SimCity | 93 | 39 | 28 | 18 | ||||||||||
Tomb Raider | 131 | 61 | 42 | 11 | ||||||||||
Far Cry 3 | 63 | 43 | 17 | 8 | ||||||||||
Hitman: Absolution | 45 | 41 | 32 | 18 | ||||||||||
World of Tanks v8 | 106 | 65 | 48 | 21 | ||||||||||
Torchlight 2 | 115 | 98 | 83 | |||||||||||
Sleeping Dogs | 106.1 | 77.8 | 34.7 | 5 | ||||||||||
Diablo III | 147 | 89 | 76 | 52 | ||||||||||
Anno 2070 | 158 | 71 | 43 | 20 | ||||||||||
Total War: Shogun 2 | 222 | 44.7 | 17.5 | |||||||||||
StarCraft 2 | 271 | 84 | 47 | 25 | 98.4 | 52.7 | ||||||||
Sims 3 | 430 | 204 | 162 | |||||||||||
World of Warcraft | 321 | 237 | 61 | 30 | ||||||||||
AMD FirePro W4170M | NVIDIA Quadro 5010M | |||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 2 9 7 | 7 9 2 | 4 8 3 1 | 14 2 1 | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | 1 | 1 | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List