ARM Mali-G78 MP20 vs ARM Mali-G710 MP10 vs ARM Mali-G52 MP6
ARM Mali-G78 MP20
► remove from comparisonThe ARM Mali-G78MP20 is an integrated high-end graphics card for ARM based SoCs (mostly Android based). It was introduced late 2021 in the Google Tensor SoC. It integrates 20 of the 24 possible cores and is based on the second generation of the Valhal architecture. According to ARM it offers two new features: asynchronous top level and fragment dependency tracking.
The graphics card is one of the fastest in Android devices of 2020 and therefore able to run all games fluently.
The GPU supports all modern graphics APIs like OpenGL ES 3.2, Vulkan 1.1 and OpenCL 2.0.
ARM Mali-G710 MP10
► remove from comparisonThe ARM Mali-G710 MP10 or MC10 is an integrated high-end graphics card for smartphones with 10 of the 16 possible cores. It is based on the third generation of the Valhall architecture by ARM which offers a 20% higher performance and energy efficiency than the previous generation. In the Dimensity 9000, the G710 is produced in the modern 4nm process. According to first benchmarks, the performance is similar to the Adreno 730 found in the Snapdragon 8 Gen 1 and therefore one of the fastest GPUs for Android based smartphones.
ARM Mali-G52 MP6
► remove from comparisonThe ARM Mali-G52 MP6 is an integrated mid-range graphics card for ARM based SoCs (mostly Android based). It was introduced mid 2019 in the HiSilicon Kirin 810 and uses 6 clusters (hence the MP6 name).
The G52 is based on the Bifrost architecture and is intended for mainstream phones. ARM claims that the G52 series offers 30% more performance density and 15% better energy efficiency compared to the ARM Mali G51 series.
The performance of the G52MP6 in our benchmarks (in the Kirin 810) is comparable to the Adreno 618 in the Snapdragon 730 and G76MP4 in the Helio G90T.
The GPU supports all modern graphics APIs like OpenGL ES 3.2, Vulkan 1.0, OpenCL 2.0 and Renderscript.
ARM Mali-G78 MP20 | ARM Mali-G710 MP10 | ARM Mali-G52 MP6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mali-G Series |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Valhall | Valhall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Valhall | Valhall | Bifrost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 24 - unified | 10 - unified | 6 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | yes | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | OpenGL ES 3.2 | OpenGL ES 3.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 5 nm | 4 nm | 12 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 26.05.2020 | 30.11.2021 | 06.03.2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.arm.com | developer.arm.com | developer.arm.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | OpenGL ES 3.2, OpenCL 2.0, DirectX 12, Vulkan 1.1 |
|
|
|
Benchmarks
GFXBench T-Rex HD Offscreen C24Z16 + ARM Mali-G78 MP20
Average Benchmarks ARM Mali-G78 MP20 → 100% n=11
Average Benchmarks ARM Mali-G710 MP10 → 171% n=11
Average Benchmarks ARM Mali-G52 MP6 → 39% n=11
- Average benchmark values for this graphics card
* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.
Average Gaming ARM Mali-G78 MP20 → 100%
Average Gaming 30-70 fps → 100%
Average Gaming ARM Mali-G710 MP10 → 152%
Average Gaming 30-70 fps → 171%
Average Gaming ARM Mali-G52 MP6 → 86%
ARM Mali-G710 MP10 | low | med. | high | ultra | QHD | 4K |
---|---|---|---|---|---|---|
Diablo Immortal | 59 | 60 | ||||
Genshin Impact | 59 | |||||
Armajet | 80 | |||||
PUBG Mobile | 90 | 75 | 60 | 40 | ||
< 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 1 | 1 | 2 | 2 1 | | |
ARM Mali-G78 MP20 | low | med. | high | ultra | QHD | 4K |
---|---|---|---|---|---|---|
Armajet | 60 | |||||
PUBG Mobile | 35 | |||||
Dead Trigger 2 | 85 | |||||
Temple Run 2 | 90 | |||||
< 30 fps < 60 fps < 120 fps ≥ 120 fps | | | 1 3 | | | |
ARM Mali-G52 MP6 | low | med. | high | ultra | QHD | 4K |
---|---|---|---|---|---|---|
PUBG Mobile | 40 | 40 | 30 | |||
World of Tanks Blitz | 60 | |||||
Asphalt 9: Legends | 30 | 30 | ||||
< 30 fps < 60 fps < 120 fps ≥ 120 fps | 2 1 | 1 | 2 | | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List