ARM Mali-G68 MP4 vs IMG BXM-8-256 vs ARM Mali-G68 MP2
ARM Mali-G68 MP4
► remove from comparison
The ARM Mali-G68 MP4 (or G68MC4) is an integrated mid-range graphics card for ARM based SoCs (mostly Android based). The MP4 version uses four of the six possible clusters / cores.
It was introduced mid 2021 in the Mediatek Dimensity 900. It is based on the Valhall architecture and is advertised by ARM as a "sub-premium GPU". It offers all features of the Mali-G78 series including improvements for battery runtime and machine learning.
IMG BXM-8-256
► remove from comparison
The Imagination IMG BXM-8-256 is an integrated graphics card for ARM-SoCs. It first appeared in the mid-range MediaTek Dimensity 930 (6nm) clocked at up to 900 MHz. The iGPU is based on the B-Series architecture that should be about 30% more power efficient than the previous generation (PowerVR). According to Imagination the BXM-8-256 MC1 (single core) offers 8 texels / clock and 256 FP32 / clock. The wavefront width is 128 Bit.
The GPU supports OpenGL ES 3.X, Vulkan 1.3, OpenCL 3.0, and Android NN HAL.
ARM Mali-G68 MP2
► remove from comparison
The ARM Mali-G68 MP2 (or G68MC2) is an integrated mid-range graphics card for ARM based SoCs (mostly Android based). The MP2 version uses two of the six possible clusters / cores.
It was introduced mid 2021 in the Samsung Exynos W920 for smartwatches. It is based on the Valhall architecture and is advertised by ARM as a "sub-premium GPU". It offers all features of the Mali-G78 series including improvements for battery runtime and machine learning.
ARM Mali-G68 MP4 | IMG BXM-8-256 | ARM Mali-G68 MP2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mali-G Series |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Valhall | B-Series | Valhall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Valhall | B-Series | Valhall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 4 - unified | 2 - unified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 5 nm | 6 nm | 5 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 14.09.2021 | 09.09.2014 | 14.09.2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.arm.com | www.imaginationtech.com | www.arm.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 900 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 64 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | OpenGL ES 3.x, OpenCL 3.0, Vulkan 1.3 |
|
|
|
Benchmarks
GFXBench T-Rex HD Offscreen C24Z16 + ARM Mali-G68 MP4
Average Benchmarks ARM Mali-G68 MP4 → 100% n=15
Average Benchmarks IMG BXM-8-256 → 54% n=15
Average Benchmarks ARM Mali-G68 MP2 → 59% n=15

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.
Average Gaming ARM Mali-G68 MP4 → 100%
Average Gaming 30-70 fps → 100%
Average Gaming IMG BXM-8-256 → 114%
Average Gaming 30-70 fps → 123%
Average Gaming ARM Mali-G68 MP2 → 95%
Average Gaming 30-70 fps → 124%
ARM Mali-G68 MP4 | IMG BXM-8-256 | ARM Mali-G68 MP2 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
Diablo Immortal | 30 | 30 | |||||||||||||||||||
Genshin Impact | 36 | 30 | 36 | 24 | 30.9 | 17.9 | |||||||||||||||
Armajet | 76 | 71 | |||||||||||||||||||
PUBG Mobile | 48 | 45 | 37 | 39.8 | 40 | 29 | 32 | 29.2 | 29.3 | ||||||||||||
Dead Trigger 2 | 71 | 115 | |||||||||||||||||||
Asphalt 9: Legends | 30 | 30 | 45 | 58.1 | 43 | 42.5 | |||||||||||||||
Subway Surfers | 80 | 105 | |||||||||||||||||||
ARM Mali-G68 MP4 | IMG BXM-8-256 | ARM Mali-G68 MP2 | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 4 | 1 | 2 3 | 3 | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 3 | 1 | 2 3 | 1 | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 2 | | 1 1 | 1 | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List