Intel Core i7-4770HQ vs Intel Core i7-4980HQ vs Intel Core i7-4930MX
Intel Core i7-4770HQ ► remove
The Intel Core i7-4770HQ is a high-end quad-core processor for laptops. It is based on the Haswell architecture and manufactured in 22nm. Due to Hyperthreading, the four cores can handle up to eight threads in parallel leading to better utilization of the CPU. Each core offers a base speed of 2.2 GHz but can dynamically increase clock rates with Turbo Boost up to 3.2 GHz (for 4 active cores), 3.3 GHz (for 2 active cores) and 3.4 GHz (for 1 active core). A special feature is the fast integrated graphics unit (GT3e) with additional eDRAM memory (128 MB, 77 mm², on-Package, 102 GB/s).
Architecture
Haswell is the successor to the Ivy Bridge architecture with improvements on both GPU and CPU performance. The CPUs are produced in 22nm and offer an optimized branch prediction as well as additional execution ports. Furthermore, new features like AVX2 and FMA should increase the performance in future applications.
Performance
The performance of the Core i7-4770HQ is about 5 - 10 percent above a similarly clocked Ivy Bridge processor due to the architectural improvements. As a result, overall performance is similar to the Core i7-3820QM . Compared to other Haswell CPUs, the i7-4770HQ almost matches the slightly higher clocked i7-4710HQ (GT2, no eDRAM).
Graphics
The integrated Iris Pro Graphics 5200 offers 40 Execution Units (EUs) clocked at 200 - 1200 MHz (with Turbo Boost), making it significantly faster than the HD 4000 or HD 4600 . The additional eDRAM memory further improves the performance. As a result, the Iris Pro competes with dedicated mid-range graphics cards, e.g. the GeForce GT 740M .
Power Consumption
The i7-4770HQ is rated at a TDP of 47 W including graphics card, memory controller and VRMs. Therefore, the CPU is only suited for laptops 15-inches or greater.
Intel Core i7-4980HQ ► remove
The Intel Core i7-4980HQ is a high-end quad-core processor for laptops launched in Q3 2014. It is based on the Haswell architecture and manufactured in 22nm. Due to Hyperthreading, the four cores can handle up to eight threads in parallel, leading to better utilization of the CPU. Each core offers a base speed of 2.8 GHz, but can dynamically increase clock rates with Turbo Boost up to 3.8 GHz (for 4 active cores), 3.9 GHz (for 2 active cores) and 4.0 GHz (for 1 active core). A noteworthy feature is the fast integrated graphics unit (GT3e) with eDRAM memory (128 MB, 77 mm², on-package, 102 GB/s).
Architecture
Haswell is the successor to the Ivy Bridge architecture with improvements on both GPU and CPU performance. The CPUs are produced in 22nm and offer an optimized branch prediction as well as additional execution ports, improving the performance per clock by almost 10 percent. Furthermore, new features like AVX2 and FMA should increase the performance in future applications.
Performance
Thanks to its higher clock rates, the Core i7-4980HQ is slightly faster than the former 4960HQ . However, the Turbo Boost could be limited by the TDP under long-lasting full load, leading to a slightly lower performance compared to Extreme Editions like the i7-4940MX .
Graphics
The integrated Iris Pro Graphics 5200 GPU offers 40 Execution Units (EUs) clocked at 200 - 1300 MHz (with Turbo Boost), making it significantly faster than the HD 4000 or HD 4600 . The additional eDRAM memory further improves performance. As a result, the HD 5200 competes with dedicated mid-range graphics cards (e.g. GeForce GT 740M ).
Power Consumption
The i7-4980HQ is rated at a TDP of 47 W including the integrated graphics card, memory controller and VRMs. Therefore, the CPU is best suited for laptops 15-inches or greater.
Intel Core i7-4930MX ► remove
The Intel Core i7-4930MX is a high-end quad-core processor for laptops and successor of the i7-3940XM . It is based on the Haswell architecture and was launched in Q2/2013. Due to Hyperthreading, the four cores can handle up to eight threads in parallel leading to better utilization of the CPU. Each core offers a base speed of 3.0 GHz but can dynamically increase clock rates with Turbo Boost up to 3.7 GHz (for 4 active cores), 3.8 GHz (for 2 active cores) and 3.9 GHz (for 1 active core). Furthermore, the Extreme CPUs offer an unlocked multiplicator for easy overclocking.
Haswell is the successor to the Ivy Bridge architecture with improvements on both GPU and CPU performance. The CPUs are produced in 22nm and offer an optimized branch prediction as well as additional execution ports. Furthermore, new features like AVX2 and FMA should increase the performance in future applications.
Due to these changes, the performance per clock has been improved by about 10 percent compared to Ivy Bridge. Therefore, the 4930MX is almost 10 % faster than the former i7-3940XM .
The integrated Intel HD Graphics 4600 offers 20 Execution Units (EUs) clocked at 400 MHz up to 1350 MHz with Turbo Boost, making it about 30 % faster than the HD 4000 .
The i7-4930MX is rated at a TDP of 57 W including graphics card, memory controller and VRMs. Therefore, the CPU is only suited for laptops 17-inches or greater.
Intel Core i7-4770HQ Intel Core i7-4980HQ Intel Core i7-4930MX Intel Core i7 Intel Core i7 Intel Core i7 Haswell Haswell Haswell : Core i7 Haswell 2200 - 3400 MHz 2800 - 4000 MHz 3000 - 3900 MHz 256 KB 256 KB 256 KB 1 MB 1 MB 1 MB 6 MB 6 MB 8 MB 4 / 8 4 / 8 4 / 8 47 47 57 1700 1700 1400 22 22 22 260 mm2 260 mm2 177 mm2 100 °C 100 °C 100 °C FCBGA1364 FCBGA1364 rPGA Iris Pro Graphics 5200 (200 - 1200 MHz), DDR3(L)-1600 Memory Controller, HyperThreading, AVX, AVX2, Quick Sync, Virtualization, vPro, AES-NI Iris Pro Graphics 5200 (200 - 1300 MHz), DDR3(L)-1600 Memory Controller, HyperThreading, AVX, AVX2, Quick Sync, Virtualization, vPro, AES-NI HD Graphics 4600 (400 - 1350 MHz), DDR3(L)-1600 Memory Controller, HyperThreading, AVX, AVX2, Quick Sync, Virtualization, vPro, AES-NI iGPU Intel Iris Pro Graphics 5200 (200 - 1200 MHz)Intel HD Graphics 4600 (200 - 1300 MHz)Intel HD Graphics 4600 (400 - 1350 MHz)$434 U.S. $623 U.S. $1096 U.S. Intel Core i7 4770HQ Intel Core i7 4980HQ Intel Core i7 4930MX
Cinebench R15 - CPU Multi 64Bit
635 Points (15%)
Sony Vaio Z Canvas Iris Pro Graphics 5200 635
min: 670 avg: 694.3 median: 696 (16%) max: 715 Points
Alienware 17 R2 GeForce GTX 980M 8192 1038 / 5000 MHz 4096MB GDDR5 ForceWare 344.73 670
MSI GT80 Titan SLI PL GeForce GTX 980M SLI 32768 1038 / 1253 MHz 8192MB GDDR5 ForceWare 344.79 693
MSI GT80-2QES32SR311BW GeForce GTX 980M SLI 32768 1038 / 2500 MHz 2x 8192MB GDDR5 ForceWare 344.79 699
MSI WT72-2OL32SR311BW Quadro K4100M 32768 705 / 800 MHz 4096MB 9.18.13.4777/ Win7 64 715
736 Points (17%)
Cinebench R15 - CPU Single 64Bit
132 Points (61%)
Sony Vaio Z Canvas Iris Pro Graphics 5200 132
min: 151 avg: 153.5 median: 154 (71%) max: 155 Points
MSI GT80-2QES32SR311BW GeForce GTX 980M SLI 32768 1038 / 2500 MHz 2x 8192MB GDDR5 ForceWare 344.79 151
MSI GT80 Titan SLI PL GeForce GTX 980M SLI 32768 1038 / 1253 MHz 8192MB GDDR5 ForceWare 344.79 154
MSI WT72-2OL32SR311BW Quadro K4100M 32768 705 / 800 MHz 4096MB 9.18.13.4777/ Win7 64 154
Alienware 17 R2 GeForce GTX 980M 8192 1038 / 5000 MHz 4096MB GDDR5 ForceWare 344.73 155
150 Points (69%)
Cinebench R11.5 - CPU Multi 64Bit
6.9 Points (16%)
Sony Vaio Z Canvas Iris Pro Graphics 5200 6.87
7.5 Points (17%)
Alienware 17 R2 GeForce GTX 980M 8192 1038 / 5000 MHz 4096MB GDDR5 ForceWare 344.73 7.28
MSI WT72-2OL32SR311BW Quadro K4100M 32768 705 / 800 MHz 4096MB 9.18.13.4777/ Win7 64 7.43
MSI GT80 Titan SLI PL GeForce GTX 980M SLI 32768 1038 / 1253 MHz 8192MB GDDR5 ForceWare 344.79 7.53
MSI GT80-2QES32SR311BW GeForce GTX 980M SLI 32768 1038 / 2500 MHz 2x 8192MB GDDR5 ForceWare 344.79 7.7
min: 6 avg: 7.5 median: 7 (16%) max: 7 Points
Alienware 18 GeForce GTX 780M SLI 16384 823 / 1250 MHz 4096MB GDDR5 ForceWare 326.45 6.97
Eurocom X7 Radeon HD 8970M Crossfire 16384 900 / 1250 MHz 4096MB 015.036.000.005 7.44
Core i7-4930MX (Clevo P150SM) HD Graphics 4600 8192 7.47
Eurocom X3 GeForce GTX 780M 16384 823 / 1250 MHz 4096MB 80.04.92.00.02 7.62
Eurocom Racer 3W Quadro K5100M 16384 770.8 / 900 MHz 8192MB 9.18.13.3165 7.62
Clevo Clevo P157SM GeForce GTX 880M 16384 954 / 1250 MHz 8192MB 322.35 7.89
Cinebench R11.5 - CPU Single 64Bit
1.5 Points (74%)
Sony Vaio Z Canvas Iris Pro Graphics 5200 1.47
1.7 Points (87%)
MSI GT80-2QES32SR311BW GeForce GTX 980M SLI 32768 1038 / 2500 MHz 2x 8192MB GDDR5 ForceWare 344.79 1.72
MSI GT80 Titan SLI PL GeForce GTX 980M SLI 32768 1038 / 1253 MHz 8192MB GDDR5 ForceWare 344.79 1.74
Alienware 17 R2 GeForce GTX 980M 8192 1038 / 5000 MHz 4096MB GDDR5 ForceWare 344.73 1.74
MSI WT72-2OL32SR311BW Quadro K4100M 32768 705 / 800 MHz 4096MB 9.18.13.4777/ Win7 64 1.74
1.7 Points (87%)
Clevo Clevo P157SM GeForce GTX 880M 16384 954 / 1250 MHz 8192MB 322.35 1.64
Eurocom X3 GeForce GTX 780M 16384 823 / 1250 MHz 4096MB 80.04.92.00.02 1.73
Eurocom X7 Radeon HD 8970M Crossfire 16384 900 / 1250 MHz 4096MB 015.036.000.005 1.73
Eurocom Racer 3W Quadro K5100M 16384 770.8 / 900 MHz 8192MB 9.18.13.3165 1.73
Core i7-4930MX (Clevo P150SM) HD Graphics 4600 8192 1.74
Alienware 18 GeForce GTX 780M SLI 16384 823 / 1250 MHz 4096MB GDDR5 ForceWare 326.45 1.85
Cinebench R10 - Rendering Single 32Bit
min: 5715 avg: 5754.7 median: 5737 (59%) max: 5812 Points
MSI GT80-2QES32SR311BW GeForce GTX 980M SLI 32768 1038 / 2500 MHz 2x 8192MB GDDR5 ForceWare 344.79 5715
MSI GT80 Titan SLI PL GeForce GTX 980M SLI 32768 1038 / 1253 MHz 8192MB GDDR5 ForceWare 344.79 5737
Alienware 17 R2 GeForce GTX 980M 8192 1038 / 5000 MHz 4096MB GDDR5 ForceWare 344.73 5812
min: 5508 avg: 5646 median: 5635 (58%) max: 5778 Points
Eurocom X3 GeForce GTX 780M 16384 823 / 1250 MHz 4096MB 80.04.92.00.02 5508
Eurocom Racer 3W Quadro K5100M 16384 770.8 / 900 MHz 8192MB 9.18.13.3165 5617
Eurocom X7 Radeon HD 8970M Crossfire 16384 900 / 1250 MHz 4096MB 015.036.000.005 5635
Clevo Clevo P157SM GeForce GTX 880M 16384 954 / 1250 MHz 8192MB 322.35 5692
Core i7-4930MX (Clevo P150SM) HD Graphics 4600 8192 5778
Cinebench R10 - Rendering Multiple CPUs 32Bit
min: 20150 avg: 21094 median: 21137 (32%) max: 21995 Points
Alienware 17 R2 GeForce GTX 980M 8192 1038 / 5000 MHz 4096MB GDDR5 ForceWare 344.73 20150
MSI GT80 Titan SLI PL GeForce GTX 980M SLI 32768 1038 / 1253 MHz 8192MB GDDR5 ForceWare 344.79 21137
MSI GT80-2QES32SR311BW GeForce GTX 980M SLI 32768 1038 / 2500 MHz 2x 8192MB GDDR5 ForceWare 344.79 21995
min: 20341 avg: 20851.8 median: 20812 (32%) max: 21587 Points
Eurocom X3 GeForce GTX 780M 16384 823 / 1250 MHz 4096MB 80.04.92.00.02 20341
Eurocom X7 Radeon HD 8970M Crossfire 16384 900 / 1250 MHz 4096MB 015.036.000.005 20701
Eurocom Racer 3W Quadro K5100M 16384 770.8 / 900 MHz 8192MB 9.18.13.3165 20812
Core i7-4930MX (Clevo P150SM) HD Graphics 4600 8192 20818
Clevo Clevo P157SM GeForce GTX 880M 16384 954 / 1250 MHz 8192MB 322.35 21587
Cinebench R10 - Rendering Multiple CPUs 64Bit
27949 Points (37%)
MSI GT80 Titan SLI PL GeForce GTX 980M SLI 32768 1038 / 1253 MHz 8192MB GDDR5 ForceWare 344.79 27949
min: 25287 avg: 26970.8 median: 27077 (36%) max: 28334 Points
Alienware 18 GeForce GTX 780M SLI 16384 823 / 1250 MHz 4096MB GDDR5 ForceWare 326.45 25287
Eurocom X7 Radeon HD 8970M Crossfire 16384 900 / 1250 MHz 4096MB 015.036.000.005 26637
Core i7-4930MX (Clevo P150SM) HD Graphics 4600 8192 26881
Eurocom X3 GeForce GTX 780M 16384 823 / 1250 MHz 4096MB 80.04.92.00.02 27273
Eurocom Racer 3W Quadro K5100M 16384 770.8 / 900 MHz 8192MB 9.18.13.3165 27413
Clevo Clevo P157SM GeForce GTX 880M 16384 954 / 1250 MHz 8192MB 322.35 28334
Cinebench R10 - Rendering Single CPUs 64Bit
7603 Points (73%)
MSI GT80 Titan SLI PL GeForce GTX 980M SLI 32768 1038 / 1253 MHz 8192MB GDDR5 ForceWare 344.79 7603
min: 7320 avg: 7543 median: 7491 (72%) max: 7854 Points
Eurocom X3 GeForce GTX 780M 16384 823 / 1250 MHz 4096MB 80.04.92.00.02 7320
Eurocom X7 Radeon HD 8970M Crossfire 16384 900 / 1250 MHz 4096MB 015.036.000.005 7447
Eurocom Racer 3W Quadro K5100M 16384 770.8 / 900 MHz 8192MB 9.18.13.3165 7474
Clevo Clevo P157SM GeForce GTX 880M 16384 954 / 1250 MHz 8192MB 322.35 7509
Core i7-4930MX (Clevo P150SM) HD Graphics 4600 8192 7654
Alienware 18 GeForce GTX 780M SLI 16384 823 / 1250 MHz 4096MB GDDR5 ForceWare 326.45 7854
223.6 seconds (3%)
MSI GT80 Titan SLI PL GeForce GTX 980M SLI 32768 1038 / 1253 MHz 8192MB GDDR5 ForceWare 344.79 223.62
min: 212 avg: 227 median: 223 (3%) max: 240 seconds
Clevo Clevo P157SM GeForce GTX 880M 16384 954 / 1250 MHz 8192MB 322.35 212.106
Eurocom Racer 3W Quadro K5100M 16384 770.8 / 900 MHz 8192MB 9.18.13.3165 217.687
Eurocom X7 Radeon HD 8970M Crossfire 16384 900 / 1250 MHz 4096MB 015.036.000.005 223.982
Core i7-4930MX (Clevo P150SM) HD Graphics 4600 8192 240.425
Eurocom X3 GeForce GTX 780M 16384 823 / 1250 MHz 4096MB 80.04.92.00.02 240.568
6.7 seconds (1%)
MSI GT80 Titan SLI PL GeForce GTX 980M SLI 32768 1038 / 1253 MHz 8192MB GDDR5 ForceWare 344.79 6.732
min: 6 avg: 7.3 median: 7 (1%) max: 7 seconds
Clevo Clevo P157SM GeForce GTX 880M 16384 954 / 1250 MHz 8192MB 322.35 6.812
Eurocom Racer 3W Quadro K5100M 16384 770.8 / 900 MHz 8192MB 9.18.13.3165 7.015
Eurocom X7 Radeon HD 8970M Crossfire 16384 900 / 1250 MHz 4096MB 015.036.000.005 7.212
Core i7-4930MX (Clevo P150SM) HD Graphics 4600 8192 7.608
Eurocom X3 GeForce GTX 780M 16384 823 / 1250 MHz 4096MB 80.04.92.00.02 7.613
min: 3377 avg: 4714.3 median: 4984 (59%) max: 5511 KB/s
Eurocom X7 Radeon HD 8970M Crossfire 16384 900 / 1250 MHz 4096MB 015.036.000.005 3377
Eurocom Racer 3W Quadro K5100M 16384 770.8 / 900 MHz 8192MB 9.18.13.3165 4866
Core i7-4930MX (Clevo P150SM) HD Graphics 4600 8192 5103
Clevo Clevo P157SM GeForce GTX 880M 16384 954 / 1250 MHz 8192MB 322.35 5511
X264 HD Benchmark 4.0 - Pass 2
min: 40 avg: 40.7 median: 40 (22%) max: 41 fps
MSI GT80 Titan SLI PL GeForce GTX 980M SLI 32768 1038 / 1253 MHz 8192MB GDDR5 ForceWare 344.79 40
MSI GT80-2QES32SR311BW GeForce GTX 980M SLI 32768 1038 / 2500 MHz 2x 8192MB GDDR5 ForceWare 344.79 41.4
min: 41 avg: 42.7 median: 42 (24%) max: 44 fps
Eurocom X7 Radeon HD 8970M Crossfire 16384 900 / 1250 MHz 4096MB 015.036.000.005 41.84
Core i7-4930MX (Clevo P150SM) HD Graphics 4600 8192 42.22
Eurocom X3 GeForce GTX 780M 16384 823 / 1250 MHz 4096MB 80.04.92.00.02 42.386
Clevo Clevo P157SM GeForce GTX 880M 16384 954 / 1250 MHz 8192MB 322.35 44.45
X264 HD Benchmark 4.0 - Pass 1
min: 172 avg: 174 median: 174 (64%) max: 176 fps
MSI GT80 Titan SLI PL GeForce GTX 980M SLI 32768 1038 / 1253 MHz 8192MB GDDR5 ForceWare 344.79 172
MSI GT80-2QES32SR311BW GeForce GTX 980M SLI 32768 1038 / 2500 MHz 2x 8192MB GDDR5 ForceWare 344.79 176
min: 162 avg: 165.6 median: 164 (61%) max: 171 fps
Eurocom X3 GeForce GTX 780M 16384 823 / 1250 MHz 4096MB 80.04.92.00.02 162.255
Eurocom X7 Radeon HD 8970M Crossfire 16384 900 / 1250 MHz 4096MB 015.036.000.005 163.81
Core i7-4930MX (Clevo P150SM) HD Graphics 4600 8192 164.8
Clevo Clevo P157SM GeForce GTX 880M 16384 954 / 1250 MHz 8192MB 322.35 171.5
TrueCrypt - Serpent Mean 100MB
0.4 GB/s (20%)
0.4 GB/s (19%)
Eurocom X7 Radeon HD 8970M Crossfire 16384 900 / 1250 MHz 4096MB 015.036.000.005 0.356
Eurocom Racer 3W Quadro K5100M 16384 770.8 / 900 MHz 8192MB 9.18.13.3165 0.361
Core i7-4930MX (Clevo P150SM) HD Graphics 4600 8192 0.368
Clevo Clevo P157SM GeForce GTX 880M 16384 954 / 1250 MHz 8192MB 322.35 0.372
Eurocom X3 GeForce GTX 780M 16384 823 / 1250 MHz 4096MB 80.04.92.00.02 0.375
TrueCrypt - Twofish Mean 100MB
0.7 GB/s (23%)
0.7 GB/s (22%)
Eurocom Racer 3W Quadro K5100M 16384 770.8 / 900 MHz 8192MB 9.18.13.3165 0.639
Eurocom X7 Radeon HD 8970M Crossfire 16384 900 / 1250 MHz 4096MB 015.036.000.005 0.644
Core i7-4930MX (Clevo P150SM) HD Graphics 4600 8192 0.645
Eurocom X3 GeForce GTX 780M 16384 823 / 1250 MHz 4096MB 80.04.92.00.02 0.663
Clevo Clevo P157SM GeForce GTX 880M 16384 954 / 1250 MHz 8192MB 322.35 0.679
TrueCrypt - AES Mean 100MB
4.5 GB/s (23%)
min: 3 avg: 4 median: 4 (20%) max: 4 GB/s
Clevo Clevo P157SM GeForce GTX 880M 16384 954 / 1250 MHz 8192MB 322.35 3.6
Eurocom X7 Radeon HD 8970M Crossfire 16384 900 / 1250 MHz 4096MB 015.036.000.005 4
Eurocom Racer 3W Quadro K5100M 16384 770.8 / 900 MHz 8192MB 9.18.13.3165 4
Core i7-4930MX (Clevo P150SM) HD Graphics 4600 8192 4.1
Eurocom X3 GeForce GTX 780M 16384 823 / 1250 MHz 4096MB 80.04.92.00.02 4.1
3DMark 06 - CPU
7609 Points (51%)
min: 6647 avg: 7365.2 median: 7456 (50%) max: 7838 Points
Alienware 18 GeForce GTX 780M SLI 16384 823 / 1250 MHz 4096MB GDDR5 ForceWare 326.45 6647
Eurocom X3 GeForce GTX 780M 16384 823 / 1250 MHz 4096MB 80.04.92.00.02 7119
Core i7-4930MX (Clevo P150SM) HD Graphics 4600 8192 7435
Eurocom X7 Radeon HD 8970M Crossfire 16384 900 / 1250 MHz 4096MB 015.036.000.005 7477
Eurocom Racer 3W Quadro K5100M 16384 770.8 / 900 MHz 8192MB 9.18.13.3165 7675
Clevo Clevo P157SM GeForce GTX 880M 16384 954 / 1250 MHz 8192MB 322.35 7838
Super Pi mod 1.5 XS 1M *
9.3 Seconds (2%)
MSI GT80 Titan SLI PL GeForce GTX 980M SLI 32768 1038 / 1253 MHz 8192MB GDDR5 ForceWare 344.79 9.265
9.4 Seconds (2%)
Eurocom X3 GeForce GTX 780M 16384 823 / 1250 MHz 4096MB 80.04.92.00.02 9
Core i7-4930MX (Clevo P150SM) HD Graphics 4600 8192 9.359
Eurocom Racer 3W Quadro K5100M 16384 770.8 / 900 MHz 8192MB 9.18.13.3165 9.488
Clevo Clevo P157SM GeForce GTX 880M 16384 954 / 1250 MHz 8192MB 322.35 9.614
Eurocom X7 Radeon HD 8970M Crossfire 16384 900 / 1250 MHz 4096MB 015.036.000.005 9.687
20.9 Seconds (1%)
MSI GT80 Titan SLI PL GeForce GTX 980M SLI 32768 1038 / 1253 MHz 8192MB GDDR5 ForceWare 344.79 20.886
min: 20 avg: 21.2 median: 21 (1%) max: 21 Seconds
Core i7-4930MX (Clevo P150SM) HD Graphics 4600 8192 20.953
Eurocom X3 GeForce GTX 780M 16384 823 / 1250 MHz 4096MB 80.04.92.00.02 21
Clevo Clevo P157SM GeForce GTX 880M 16384 954 / 1250 MHz 8192MB 322.35 21.111
Eurocom X7 Radeon HD 8970M Crossfire 16384 900 / 1250 MHz 4096MB 015.036.000.005 21.296
Eurocom Racer 3W Quadro K5100M 16384 770.8 / 900 MHz 8192MB 9.18.13.3165 21.428
Super Pi Mod 1.5 XS 32M *
481.3 Seconds (2%)
MSI GT80 Titan SLI PL GeForce GTX 980M SLI 32768 1038 / 1253 MHz 8192MB GDDR5 ForceWare 344.79 481.306
min: 502 avg: 517.8 median: 512 (2%) max: 535 Seconds
Eurocom X3 GeForce GTX 780M 16384 823 / 1250 MHz 4096MB 80.04.92.00.02 502
Clevo Clevo P157SM GeForce GTX 880M 16384 954 / 1250 MHz 8192MB 322.35 510.665
Core i7-4930MX (Clevo P150SM) HD Graphics 4600 8192 512.116
Eurocom X7 Radeon HD 8970M Crossfire 16384 900 / 1250 MHz 4096MB 015.036.000.005 528.807
Eurocom Racer 3W Quadro K5100M 16384 770.8 / 900 MHz 8192MB 9.18.13.3165 535.262
SiSoft Sandra Dhrystone (MIPS)
min: 154750 avg: 155190 median: 155190 (74%) max: 155630 MIPS
Eurocom X7 Radeon HD 8970M Crossfire 16384 900 / 1250 MHz 4096MB 015.036.000.005 154750
Eurocom X3 GeForce GTX 780M 16384 823 / 1250 MHz 4096MB 80.04.92.00.02 155630
SiSoft Sandra Whetstone (MFLOPS)
min: 83100 avg: 84050 median: 84050 (64%) max: 85000 MFLOPS
Eurocom X7 Radeon HD 8970M Crossfire 16384 900 / 1250 MHz 4096MB 015.036.000.005 83100
Eurocom X3 GeForce GTX 780M 16384 823 / 1250 MHz 4096MB 80.04.92.00.02 85000
Windows 7 Experience Index - Processor
7.8 points (111%)
7.7 points (109%)
Alienware 18 GeForce GTX 780M SLI 16384 823 / 1250 MHz 4096MB GDDR5 ForceWare 326.45 7.6
Eurocom X3 GeForce GTX 780M 16384 823 / 1250 MHz 4096MB 80.04.92.00.02 7.7
3DMark Vantage - P CPU no PhysX 1280x1024
min: 23676 avg: 25467.7 median: 25519 (36%) max: 26905 Points
Alienware 18 GeForce GTX 780M SLI 16384 823 / 1250 MHz 4096MB GDDR5 ForceWare 326.45 23676
Eurocom X7 Radeon HD 8970M Crossfire 16384 900 / 1250 MHz 4096MB 015.036.000.005 25319
Core i7-4930MX (Clevo P150SM) HD Graphics 4600 8192 25402
Eurocom X3 GeForce GTX 780M 16384 823 / 1250 MHz 4096MB 80.04.92.00.02 25637
Eurocom Racer 3W Quadro K5100M 16384 770.8 / 900 MHz 8192MB 9.18.13.3165 25867
Clevo Clevo P157SM GeForce GTX 880M 16384 954 / 1250 MHz 8192MB 322.35 26905
3DMark 11 - Performance Physics 1280x720
min: 9244 avg: 9905.7 median: 10201 (52%) max: 10272 points
Alienware 17 R2 GeForce GTX 980M 8192 1038 / 5000 MHz 4096MB GDDR5 ForceWare 344.73 9244
MSI GT80 Titan SLI PL GeForce GTX 980M SLI 32768 1038 / 1253 MHz 8192MB GDDR5 ForceWare 344.79 10201
MSI GT80-2QES32SR311BW GeForce GTX 980M SLI 32768 1038 / 2500 MHz 2x 8192MB GDDR5 ForceWare 344.79 10272
min: 7943 avg: 8825 median: 8727 (45%) max: 9541 points
Core i7-4930MX (Clevo P150SM) HD Graphics 4600 8192 7943
Alienware 18 GeForce GTX 780M SLI 16384 823 / 1250 MHz 4096MB GDDR5 ForceWare 326.45 8656
Eurocom X7 Radeon HD 8970M Crossfire 16384 900 / 1250 MHz 4096MB 015.036.000.005 8692
Eurocom Racer 3W Quadro K5100M 16384 770.8 / 900 MHz 8192MB 9.18.13.3165 8763
Clevo Clevo P157SM GeForce GTX 880M 16384 954 / 1250 MHz 8192MB 322.35 9355
Eurocom X3 GeForce GTX 780M 16384 823 / 1250 MHz 4096MB 80.04.92.00.02 9541
3DMark - Ice Storm Standard Physics 1280x720
min: 51129 avg: 51206 median: 51206 (33%) max: 51283 Points
MSI GT80-2QES32SR311BW GeForce GTX 980M SLI 32768 1038 / 2500 MHz 2x 8192MB GDDR5 ForceWare 344.79 51129
MSI GT80 Titan SLI PL GeForce GTX 980M SLI 32768 1038 / 1253 MHz 8192MB GDDR5 ForceWare 344.79 51283
min: 45810 avg: 47214 median: 47118 (30%) max: 49005 Points
Core i7-4930MX (Clevo P150SM) HD Graphics 4600 8192 45810
Alienware 18 GeForce GTX 780M SLI 16384 823 / 1250 MHz 4096MB GDDR5 ForceWare 326.45 46384
Clevo Clevo P157SM GeForce GTX 880M 16384 954 / 1250 MHz 8192MB 322.35 46970
Eurocom Racer 3W Quadro K5100M 16384 770.8 / 900 MHz 8192MB 9.18.13.3165 47267
Eurocom X3 GeForce GTX 780M 16384 823 / 1250 MHz 4096MB 80.04.92.00.02 47848
Eurocom X7 Radeon HD 8970M Crossfire 16384 900 / 1250 MHz 4096MB 015.036.000.005 49005
3DMark - Cloud Gate Standard Physics 1280x720
6019 Points (15%)
Sony Vaio Z Canvas Iris Pro Graphics 5200 6019
min: 5722 avg: 6789.7 median: 7150 (18%) max: 7497 Points
Alienware 17 R2 GeForce GTX 980M 8192 1038 / 5000 MHz 4096MB GDDR5 ForceWare 344.73 5722
MSI GT80 Titan SLI PL GeForce GTX 980M SLI 32768 1038 / 1253 MHz 8192MB GDDR5 ForceWare 344.79 7150
MSI GT80-2QES32SR311BW GeForce GTX 980M SLI 32768 1038 / 2500 MHz 2x 8192MB GDDR5 ForceWare 344.79 7497
min: 6672 avg: 6918.8 median: 6842 (17%) max: 7240 Points
Alienware 18 GeForce GTX 780M SLI 16384 823 / 1250 MHz 4096MB GDDR5 ForceWare 326.45 6672
Core i7-4930MX (Clevo P150SM) HD Graphics 4600 8192 6685
Eurocom X7 Radeon HD 8970M Crossfire 16384 900 / 1250 MHz 4096MB 015.036.000.005 6824
Eurocom Racer 3W Quadro K5100M 16384 770.8 / 900 MHz 8192MB 9.18.13.3165 6860
Eurocom X3 GeForce GTX 780M 16384 823 / 1250 MHz 4096MB 80.04.92.00.02 7232
Clevo Clevo P157SM GeForce GTX 880M 16384 954 / 1250 MHz 8192MB 322.35 7240
3DMark - Fire Strike Physics 1920x1080
8419 Points (26%)
Sony Vaio Z Canvas Iris Pro Graphics 5200 8419
min: 9636 avg: 10237.3 median: 10441 (32%) max: 10635 Points
Alienware 17 R2 GeForce GTX 980M 8192 1038 / 5000 MHz 4096MB GDDR5 ForceWare 344.73 9636
MSI GT80 Titan SLI PL GeForce GTX 980M SLI 32768 1038 / 1253 MHz 8192MB GDDR5 ForceWare 344.79 10441
MSI GT80-2QES32SR311BW GeForce GTX 980M SLI 32768 1038 / 2500 MHz 2x 8192MB GDDR5 ForceWare 344.79 10635
min: 8979 avg: 9602.5 median: 9668 (30%) max: 10099 Points
Alienware 18 GeForce GTX 780M SLI 16384 823 / 1250 MHz 4096MB GDDR5 ForceWare 326.45 8979
Core i7-4930MX (Clevo P150SM) HD Graphics 4600 8192 9376
