PowerVR SGX543MP2 vs ARM Mali-G72 MP18 vs PowerVR SGX544MP2
PowerVR SGX543MP2
► remove from comparisonThe PowerVR SGX543MP2 (series 5XT) is an integrated graphics card for ARM based SoCs. It is e.g. used in the Apple A5 (iPhone 4s and iPad 2) and offers 8 unified shader cores that support OpenGL ES 2.0.
ARM Mali-G72 MP18
► remove from comparisonThe ARM Mali-G72 MP18 is an integrated high-end graphics card for ARM based SoCs (mostly Android based). It was introduced in early 2018 in the Exynos 9810 (e.g. Galaxy S9). It integrates 18 of the 32 possible cores and is based on the second generation of the Bifrost architecture. According to ARM it offers improvements in the machine learning efficiency and a bigger tile buffer for 16x anti-aliasing.
In our benchmarks it slightly below a Adreno 540 and is therefore suitable for demanding mobile games.
The GPU supports all modern graphics APIs like OpenGL ES 3.2, Vulkan 1.0, OpenCL 2.0, DirectX 12 FL11_1 and Renderscript.
PowerVR SGX544MP2
► remove from comparison
The PowerVR SGX544MP2 is a integrated graphics card for tablets and smartphones (often in ARM based SoCs). It offers 2 clusters with each 4 dedicated pixel- and 2 vertex shader. The card supports DirectX 9_3 and OpenGL ES 2.0 and is used in Android based tablets and smartphones. The clock speed differs in the used SoC. E.g. in the Clovertrail+ SoCs the GPU can be clocked at 300 MHz in the Atom Z2520, 400 MHz in the Z2560 and 533 MHz in the Atom Z2580 (source Intel slide).
PowerVR SGX543MP2 | ARM Mali-G72 MP18 | PowerVR SGX544MP2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PowerVR SGX500 Series |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | PowerVR SGX5 | Bifrost | PowerVR SGX5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 8 - unified | 18 - unified | 8 / 4 Pixel- / Vertexshader | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 10.1, Shader 4.1, OpenGL ES 2.0 | OpenGL ES 3.2 | DirectX 9_3/10.1, Shader 4.1, OpenGL ES 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 40 nm | 16 nm | 45 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | OpenGL ES 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 16.03.2009 | 01.01.2018 | 01.01.2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 850 MHz | 300 - 533 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | developer.arm.com |
|
|
Benchmarks
GFXBench T-Rex HD Offscreen C24Z16 + ARM Mali-G72 MP18
Average Benchmarks PowerVR SGX543MP2 → 0% n=0
Average Benchmarks ARM Mali-G72 MP18 → 0% n=0
Average Benchmarks PowerVR SGX544MP2 → 0% n=0

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.
PowerVR SGX543MP2 | ARM Mali-G72 MP18 | PowerVR SGX544MP2 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
PUBG Mobile | 40 | 40 | |||||||||||||||||||
World of Tanks Blitz | 60 | 35 | 14 | ||||||||||||||||||
Arena of Valor | 60 | 60 | 24 | ||||||||||||||||||
Shadow Fight 3 | 60 | ||||||||||||||||||||
Battle Bay | 60 | ||||||||||||||||||||
Dead Trigger 2 | 30 | ||||||||||||||||||||
Asphalt 8: Airborne | 30 | 25 | 15 | ||||||||||||||||||
Asphalt 9: Legends | 30 | 30 | |||||||||||||||||||
PowerVR SGX543MP2 | ARM Mali-G72 MP18 | PowerVR SGX544MP2 | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 2 1 | | 4 3 | 1 | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 2 1 | | 2 | | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List