AMD Radeon 8040S vs AMD Radeon 8050S
AMD Radeon 8040S
► remove from comparisonThe AMD Radeon RX 8040S is an integrated graphics unit installed in the AMD's Strix Halo APU series. The iGPU features 16 CUs and is based on the RDNA 3.5 architecture.
AMD Radeon 8050S
► remove from comparison
The AMD Radeon 8050S is an integrated graphics unit installed in the AMD's Strix Halo APU series. The iGPU features 32 CUs and is based on the RDNA 3.5 architecture. Its raw performance is similar to the Nvidia GeForce RTX 4060 laptop GPU according to first leaked benchmarks and therefore it's capable of handling even demanding games.
AMD Radeon 8040S | AMD Radeon 8050S | |||||||||||||||||||
AMD Radeon 8000S Series |
|
| ||||||||||||||||||
Architecture | RDNA 3.5 | |||||||||||||||||||
Pipelines | 16 - unified | 32 - unified | ||||||||||||||||||
Raytracing Cores | 16 | 32 | ||||||||||||||||||
Core Speed | 2800 (Boost) MHz | 2800 (Boost) MHz | ||||||||||||||||||
Shared Memory | yes | yes | ||||||||||||||||||
Date of Announcement | 06.01.2025 | 06.01.2025 |
|
|
Benchmarks
3DM Vant. Perf. total + AMD Radeon 8050S
Cinebench R15 OpenGL 64 Bit + AMD Radeon 8050S
GFXBench T-Rex HD Offscreen C24Z16 + AMD Radeon 8050S
Average Benchmarks AMD Radeon 8040S → 100% n=1
Average Benchmarks AMD Radeon 8050S → 185% n=1

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Doom: The Dark Ages
2025
Civilization 7
2025
Space Marine 2
2024
Star Wars Outlaws
2024
Baldur's Gate 3
2023
Far Cry 5
2018
X-Plane 11.11
2018
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015AMD Radeon 8040S | AMD Radeon 8050S | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | |||
F1 25 | 181.4 | 143.5 | ||||||||||||
Doom: The Dark Ages | 53.2 | 51.6 | 40.6 | 34.3 | ||||||||||
The Elder Scrolls IV Oblivion Remastered | 61.4 | 49.7 | ||||||||||||
Assassin's Creed Shadows | 61 | 56 | 45 | |||||||||||
Civilization 7 | 324 | 176.1 | 97.6 | |||||||||||
Kingdom Come Deliverance 2 | 101.6 | 76.6 | 62.3 | 42.4 | ||||||||||
Indiana Jones and the Great Circle | 77.1 | |||||||||||||
Space Marine 2 | 58.2 | 51.7 | 50.5 | 49 | ||||||||||
Star Wars Outlaws | 43.9 | 40.9 | ||||||||||||
F1 24 | 178.7 | 169.4 | ||||||||||||
Cyberpunk 2077 2.2 Phantom Liberty | 111.1 | 63.1 | ||||||||||||
Baldur's Gate 3 | 115.7 | 85.6 | 70.1 | 68.7 | ||||||||||
Strange Brigade | 480 | 214 | 186 | 160.6 | ||||||||||
Far Cry 5 | 139 | 100 | 96 | 85 | ||||||||||
X-Plane 11.11 | 100.7 | 66.3 | 54.4 | |||||||||||
Final Fantasy XV Benchmark | 175.6 | 104.9 | 73.5 | |||||||||||
Dota 2 Reborn | 213 | 174.6 | 52.1 | 50.7 | ||||||||||
The Witcher 3 | 393 | 156.4 | 91.7 | |||||||||||
GTA V | 182 | 180.3 | 160 | 76.5 | ||||||||||
AMD Radeon 8040S | AMD Radeon 8050S | |||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 3 7 9 | 5 5 6 | 5 5 3 | 4 5 1 | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List