ARM Mali-G57 MP6 vs Apple M2 Max 38-Core GPU vs ARM Mali-G52 MP6
ARM Mali-G57 MP6
► remove from comparison
The ARM Mali-G57 MP6 is an integrated mid-range graphics card for ARM based SoCs (mostly Android based). It was introduced mid 2020 in the HiSilicon Kirin 820 and uses 6 clusters (hence the MP6 name).
The G57 is based on the new Valhall architecture and is intended for mainstream phones.
The performance of the G57MP6 in our benchmarks (in the Kirin 820 / Huawei P40 Lite) is comparable to the Adreno 620 (e.g. Oppo Find X2) and ARM Mali-G72 MP18 (Note10 Lite).
The GPU supports all modern graphics APIs like OpenGL ES 3.2, Vulkan 1.1, OpenCL 2.0 and Renderscript.
Apple M2 Max 38-Core GPU
► remove from comparison
The Apple M2 Max 38-Core-GPU is an integrated graphics card by Apple offering all 38 cores in the M2 Max Chip.
The graphics card has no dedicated graphics memory but can use the fast LPDDR5-6400 unified memory with a 512 bit bus (up to 400 GBit/s).
Thanks to the additional cores and architectural improvements, the M2 Max GPU should clearly best the old M1 Max GPU with 32 cores and therefore be the fastest iGPU currently available.
The GPU is intended to use Apple Metal 2 API and could still be based on the older PowerVR architectures (last used in the Apple A10). A new feature in the MacBook Pro 14 and 16 of 2023 is the support for HDMI 2.1 and 8k output.
The Apple M2 Max is manufactured in the second generation 5nm process at TSMC. According to the internal powermetrics tool, the GPU uses up to 53.6 Watt (performance mode) and the whole chip (including the CPU) up to 89 Watt.
ARM Mali-G52 MP6
► remove from comparison
The ARM Mali-G52 MP6 is an integrated mid-range graphics card for ARM based SoCs (mostly Android based). It was introduced mid 2019 in the HiSilicon Kirin 810 and uses 6 clusters (hence the MP6 name).
The G52 is based on the Bifrost architecture and is intended for mainstream phones. ARM claims that the G52 series offers 30% more performance density and 15% better energy efficiency compared to the ARM Mali G51 series.
The performance of the G52MP6 in our benchmarks (in the Kirin 810) is comparable to the Adreno 618 in the Snapdragon 730 and G76MP4 in the Helio G90T.
The GPU supports all modern graphics APIs like OpenGL ES 3.2, Vulkan 1.0, OpenCL 2.0 and Renderscript.
ARM Mali-G57 MP6 | Apple M2 Max 38-Core GPU | ARM Mali-G52 MP6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mali-G Series |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Valhall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Bifrost | Bifrost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 6 - unified | 38 - unified | 6 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 7 nm | 5 nm | 12 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 03.07.2020 | 17.01.2023 | 06.03.2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | developer.arm.com | developer.arm.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | LPDDR5-6400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 53 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | medium sized |
|
|
|
Benchmarks
Cinebench R15 OpenGL 64 Bit + Apple M2 Max 38-Core GPU
GFXBench T-Rex HD Offscreen C24Z16 + ARM Mali-G57 MP6
Average Benchmarks ARM Mali-G57 MP6 → 100% n=6
Average Benchmarks Apple M2 Max 38-Core GPU → 2936% n=6
Average Benchmarks ARM Mali-G52 MP6 → 75% n=6

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Borderlands 3
2019
The Witcher 3
2015
GTA V
2015Average Gaming ARM Mali-G57 MP6 → 100%
Average Gaming 30-70 fps → 100%
Average Gaming ARM Mali-G52 MP6 → 124%
Average Gaming 30-70 fps → 150%
ARM Mali-G57 MP6 | Apple M2 Max 38-Core GPU | ARM Mali-G52 MP6 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
Borderlands 3 | 72 | 60.2 | 48.6 | ||||||||||||||||||
Total War: Three Kingdoms | 330 | 147 | 96 | 71 | 47 | ||||||||||||||||
Shadow of the Tomb Raider | 182 | 131 | 122 | 109 | 78 | ||||||||||||||||
The Witcher 3 | 83 | 76 | |||||||||||||||||||
GTA V | 84 | 81 | 57 | ||||||||||||||||||
ARM Mali-G57 MP6 | Apple M2 Max 38-Core GPU | ARM Mali-G52 MP6 | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 2 | 2 2 | 1 3 1 | 1 3 | 1 1 | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List