Samsung Xclipse 940 vs ARM Mali-G71 MP20 vs ARM Mali-G77 MP11
Samsung Xclipse 940
► remove from comparison
The Samsung Xclipse 940 is a graphics chip for smartphones and tablets, integrated in the Samsung Exynos 2400 SoC (iGPU). It is based on the AMD RDNA 3 architecture and includes hardware ray tracing support. #
The performance is similar or slightly better than the older Adreno 740 in the Snapdragon 8 Gen 2.
The Exynos 2400 is the first Exynos processor to use a Fan-out Wafer Level Package (FOWLP) to boost thermal management.
The SoC is manufactured in the 4nm process at Samsung.
ARM Mali-G71 MP20
► remove from comparison
The ARM Mali-G71 MP20 is an integrated high-end graphics adapter for ARM SoCs, which was e.g. used in smartphone chip Samsung Exynos 9 8895. It features 20 clusters and is manufactured in 10nm FinFET (in the Exynos 8895). The performance is in the high-end class and therefore all current Android games should run fluently on the chip.
ARM Mali-G77 MP11
► remove from comparison
The ARM Mali-G77MP11 is an integrated high-end graphics card for ARM based SoCs (mostly Android based). It was introduced early 2020 in the Samsung Exynos 990 (e.g. Galaxy S20 series). It integrates 11 of the 16 possible cores and is based on the Valhal architecture. According to ARM it offers improvements in the machine learning efficiency (+60%), a 30% improved performance and a 30% improved efficiency compared to the previous generation.
The graphics card is one of the fastest in Android devices of 2020 and therefore able to run all games fluently.
The GPU supports all modern graphics APIs like OpenGL ES 3.2, Vulkan 1.1 and OpenCL 2.0.
| Samsung Xclipse 940 | ARM Mali-G71 MP20 | ARM Mali-G77 MP11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mali-G Series |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shared Memory | yes | no | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| technology | 4 nm | 16 nm | 7 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | OpenGL ES 3.2, OpenCL 2.0, DirectX 12, Vulkan 1.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Announcement | 09.10.2023 | 29.03.2017 | 19.03.2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Codename | Mimir | Valhall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Architecture | Bifrost | Valhall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pipelines | 8 - unified | 11 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Core Speed | 900 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| API | OpenGL ES 3.2 | OpenGL ES 3.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Link to Manufacturer Page | www.arm.com | developer.arm.com |
|
| |||||||||||||||||||||||||
Benchmarks
GFXBench T-Rex HD Offscreen C24Z16 + Samsung Xclipse 940
Average Benchmarks Samsung Xclipse 940 → 100% n=8
Average Benchmarks ARM Mali-G71 MP20 → 18% n=8
Average Benchmarks ARM Mali-G77 MP11 → 38% n=8
* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.
Average Gaming Samsung Xclipse 940 → 100%
Average Gaming 30-70 fps → 100%
Average Gaming ARM Mali-G71 MP20 → 26%
Average Gaming ARM Mali-G77 MP11 → 68%
Average Gaming 30-70 fps → 63%
| Samsung Xclipse 940 | ARM Mali-G71 MP20 | ARM Mali-G77 MP11 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
| League of Legends: Wild Rift | 60 | 60 | 60 | ||||||||||||||||||
| Armajet | 60 | ||||||||||||||||||||
| PUBG Mobile | 80 | 59 | 40 | 47 | 40 | 40 | |||||||||||||||
| World of Tanks Blitz | 60 | ||||||||||||||||||||
| Arena of Valor | 60 | 60 | |||||||||||||||||||
| Dead Trigger 2 | 114 | 30 | 87 | ||||||||||||||||||
| Asphalt 9: Legends | 60 | 59 | |||||||||||||||||||
| Real Racing 3 | 60 | ||||||||||||||||||||
| Samsung Xclipse 940 | ARM Mali-G71 MP20 | ARM Mali-G77 MP11 | |||||||||||||||||||
| low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 | | 1 1 | 1 | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | 1 | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 3 | 1 | 2 5 | 2 | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List










