PowerVR SGX543MP4 vs ARM Mali-G68 MP4 vs PowerVR SGX543MP3
PowerVR SGX543MP4
► remove from comparisonThe PowerVR SGX543MP4 (series 5XT) is an integrated graphics card for ARM based SoCs. It is e.g. used in the Apple A5X and offers 16 unified shader cores that support OpenGL ES 2.0.
ARM Mali-G68 MP4
► remove from comparison
The ARM Mali-G68 MP4 (or G68MC4) is an integrated mid-range graphics card for ARM based SoCs (mostly Android based). The MP4 version uses four of the six possible clusters / cores.
It was introduced mid 2021 in the Mediatek Dimensity 900. It is based on the Valhall architecture and is advertised by ARM as a "sub-premium GPU". It offers all features of the Mali-G78 series including improvements for battery runtime and machine learning.
PowerVR SGX543MP3
► remove from comparisonThe PowerVR SGX543MP3 (series 5XT) is an integrated graphics card for ARM based SoCs. It is e.g. used in the Apple A6 (iPhone 5 and 5c) and offers 12 unified shader cores that support OpenGL ES 2.0.
PowerVR SGX543MP4 | ARM Mali-G68 MP4 | PowerVR SGX543MP3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PowerVR SGX500 Series |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | PowerVR SGX5 | Valhall | PowerVR SGX5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 16 - unified | 4 - unified | 12 - unified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 10.1, Shader 4.1, OpenGL ES 2.0 | DirectX 10.1, Shader 4.1, OpenGL ES 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 40 nm | 5 nm | 40 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | OpenGL ES 2.0 | OpenGL ES 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 16.03.2009 | 14.09.2021 | 16.03.2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Valhall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.arm.com |
|
Benchmarks
GFXBench T-Rex HD Offscreen C24Z16 + ARM Mali-G68 MP4
Average Benchmarks PowerVR SGX543MP4 → 100% n=2
Average Benchmarks ARM Mali-G68 MP4 → 6361% n=2
Average Benchmarks PowerVR SGX543MP3 → 383% n=2

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.
PowerVR SGX543MP4 | ARM Mali-G68 MP4 | PowerVR SGX543MP3 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
Diablo Immortal | 30 | 30 | |||||||||||||||||||
Genshin Impact | 36 | 30 | |||||||||||||||||||
Armajet | 76 | ||||||||||||||||||||
PUBG Mobile | 48 | 45 | 37 | 39.8 | |||||||||||||||||
Dead Trigger 2 | 71 | ||||||||||||||||||||
Asphalt 9: Legends | 30 | 30 | |||||||||||||||||||
Subway Surfers | 80 | ||||||||||||||||||||
PowerVR SGX543MP4 | ARM Mali-G68 MP4 | PowerVR SGX543MP3 | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 4 | 1 | 2 3 | 3 | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List